| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | Berkshire Hathaway | 13 | 107,786.0 | -8.8 | 4,994.0 | -62.2 |
| 2 | Allstate | 81 | 29,394.0 | -20.1 | -1,679.0 | -136.2 |
| 3 | Liberty Mutual Insurance Group | 86 | 28,855.0 | 11.1 | 1,140.0 | -24.9 |
| 4 | Travelers Cos. | 99 | 24,477.0 | -5.9 | 2,924.0 | -36.4 |
| 5 | Nationwide | 124 | 19,848.0 | -13.6 | -342.0 | -117.2 |
| 6 | Loews | 174 | 14,733.0 | -17.8 | 4,530.0 | 82.0 |
| 7 | Chubb | 203 | 13,221.0 | -6.3 | 1,804.0 | -35.7 |
| 8 | United Services Automobile Association | 207 | 12,912.0 | -10.4 | 422.7 | -77.2 |
| 9 | Progressive | 209 | 12,840.1 | -12.6 | -70.0 | -105.9 |
| 10 | American International Group | 245 | 11,104.0 | -89.9 | -99,289.0 | -1701.4 |
| 11 | Hartford Financial Services | 287 | 9,219.0 | -64.4 | -2,749.0 | -193.2 |
| 12 | Assurant | 299 | 8,601.2 | 1.7 | 447.8 | -31.5 |
| 13 | American Family Insurance Group | 388 | 6,431.3 | -7.7 | -297.9 | -461.4 |
| 14 | First American Corp. | 398 | 6,213.8 | -24.2 | -26.3 | N.A. |
| 15 | W.R. Berkley | 490 | 4,708.8 | -15.2 | 281.1 | -62.2 |
| 16 | Fidelity National Financial | 523 | 4,329.1 | -21.6 | -179.0 | -237.9 |
| 17 | American Financial Group | 527 | 4,292.7 | -2.5 | 195.8 | -48.9 |
| 18 | Cincinnati Financial | 570 | 3,824.4 | -10.2 | 428.7 | -49.9 |
| 19 | Old Republic International | 651 | 3,237.7 | -20.9 | -558.3 | -305.0 |
| 20 | Erie Insurance Group | 686 | 3,001.4 | -36.6 | 69.2 | -67.5 |
| 21 | LandAmerica Financial Group | 708 | 2,876.0 | -22.4 | -719.7 | N.A. |
| 22 | Unitrin | 715 | 2,819.7 | -9.5 | -29.6 | -113.6 |
| 23 | Hanover Insurance Group | 725 | 2,757.1 | -1.1 | 20.6 | -91.9 |
| 24 | FM Global | 766 | 2,545.1 | -31.1 | -318.0 | -134.3 |
| 25 | Mercury General | 800 | 2,414.2 | -24.1 | -242.1 | -201.8 |
| 26 | HCC Insurance Holdings | 827 | 2,279.4 | -4.6 | 304.8 | -22.9 |
| 27 | Markel | 924 | 1,898.3 | -23.6 | -58.8 | -114.5 |
| 28 | Radian Group | 959 | 1,808.0 | 799.3 | -410.6 | N.A. |
| 29 | MGIC Investment | 999 | 1,721.5 | 1.7 | -518.9 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Berkshire Hathaway | 4.6 | 1.9 | 4.6 |
| 2 | Allstate | -5.7 | -1.2 | -13.3 |
| 3 | Liberty Mutual Insurance Group | 4.0 | 1.1 | 11.2 |
| 4 | Travelers Cos. | 11.9 | 2.7 | 11.5 |
| 5 | Nationwide | -1.7 | -0.3 | -2.6 |
| 6 | Loews | 30.7 | 6.5 | 34.5 |
| 7 | Chubb | 13.6 | 3.7 | 13.4 |
| 8 | United Services Automobile Association | 3.3 | 0.6 | 2.9 |
| 9 | Progressive | -0.5 | -0.4 | -1.7 |
| 10 | American International Group | -894.2 | -11.5 | -188.4 |
| 11 | Hartford Financial Services | -29.8 | -1.0 | -29.7 |
| 12 | Assurant | 5.2 | 1.8 | 12.1 |
| 13 | American Family Insurance Group | -4.6 | -1.9 | -7.2 |
| 14 | First American Corp. | -0.4 | -0.3 | -1.0 |
| 15 | W.R. Berkley | 6.0 | 1.7 | 9.2 |
| 16 | Fidelity National Financial | -4.1 | -2.1 | -6.4 |
| 17 | American Financial Group | 4.6 | 0.7 | 7.9 |
| 18 | Cincinnati Financial | 11.2 | 3.2 | 10.3 |
| 19 | Old Republic International | -17.2 | -4.2 | -14.9 |
| 20 | Erie Insurance Group | 2.3 | 0.5 | 1.4 |
| 21 | LandAmerica Financial Group | -25.0 | -21.6 | -148.3 |
| 22 | Unitrin | -1.0 | -0.3 | -1.8 |
| 23 | Hanover Insurance Group | 0.7 | 0.2 | 1.1 |
| 24 | FM Global | -12.5 | -2.8 | -6.9 |
| 25 | Mercury General | -10.0 | -6.1 | -16.2 |
| 26 | HCC Insurance Holdings | 13.4 | 3.7 | 11.5 |
| 27 | Markel | -3.1 | -0.6 | -2.7 |
| 28 | Radian Group | -22.7 | -5.1 | -20.2 |
| 29 | MGIC Investment | -30.1 | -5.7 | -21.9 |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | Berkshire Hathaway | 3.6 | 3.3 | -31.8 | 246,083 | 5.7 |
| 2 | Allstate | N.A. | 0.8 | -35.1 | 38,450 | -0.1 |
| 3 | Liberty Mutual Insurance Group | N.A. | N.A. | N.A. | 45,000 | 12.5 |
| 4 | Travelers Cos. | 31.2 | 5.6 | -13.8 | 33,000 | -0.9 |
| 5 | Nationwide | N.A. | N.A. | N.A. | 34,345 | -4.7 |
| 6 | Loews | N.A. | 6.7 | -43.5 | 19,100 | -12.0 |
| 7 | Chubb | 8.9 | 6.9 | -4.0 | 10,400 | -1.9 |
| 8 | United Services Automobile Association | N.A. | N.A. | N.A. | 21,701 | -3.8 |
| 9 | Progressive | N.A. | 1.7 | -22.1 | 25,929 | -3.4 |
| 10 | American International Group | N.A. | -28.7 | -97.1 | 116,000 | 0.0 |
| 11 | Hartford Financial Services | N.A. | -9.6 | -80.5 | 31,000 | 0.0 |
| 12 | Assurant | N.A. | N.A. | -54.6 | 15,092 | 7.8 |
| 13 | American Family Insurance Group | N.A. | N.A. | N.A. | 8,071 | -4.5 |
| 14 | First American Corp. | N.A. | 0.8 | -12.5 | 31,411 | -15.9 |
| 15 | W.R. Berkley | 17.8 | 17.7 | 4.9 | 5,768 | 5.0 |
| 16 | Fidelity National Financial | N.A. | N.A. | 30.1 | 13,700 | -11.6 |
| 17 | American Financial Group | 2.3 | -0.1 | -19.2 | 7,300 | 2.8 |
| 18 | Cincinnati Financial | 7.4 | 1.5 | -22.3 | 4,179 | 2.3 |
| 19 | Old Republic International | N.A. | 3.5 | -18.1 | 5,600 | -1.7 |
| 20 | Erie Insurance Group | N.A. | N.A. | N.A. | 4,200 | 2.4 |
| 21 | LandAmerica Financial Group | N.A. | -46.8 | -99.7 | 2,200 | -80.1 |
| 22 | Unitrin | N.A. | -2.8 | -64.2 | 7,700 | 4.1 |
| 23 | Hanover Insurance Group | -19.1 | -2.5 | -5.1 | 4,000 | 2.6 |
| 24 | FM Global | N.A. | N.A. | N.A. | 4,877 | 3.5 |
| 25 | Mercury General | N.A. | 3.8 | -3.1 | 5,000 | -3.8 |
| 26 | HCC Insurance Holdings | 10.3 | 9.9 | -4.8 | 1,864 | 10.8 |
| 27 | Markel | N.A. | 5.1 | -39.1 | 2,000 | 0.0 |
| 28 | Radian Group | N.A. | -16.5 | -68.2 | 835 | 0.4 |
| 29 | MGIC Investment | N.A. | -21.1 | -84.4 | 1,160 | -7.2 |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
| Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use. Intraday data is at least 20-minutes delayed. All times are ET. Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data. Fundamental data provided by Morningstar, Inc.. SEC Filings data provided by Edgar Online Inc.. Earnings data provided by FactSet CallStreet, LLC. |






