| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | Halliburton | 141 | 18,279.0 | 19.8 | 1,538.0 | -56.0 |
| 2 | National Oilwell Varco | 200 | 13,431.4 | 37.2 | 1,952.0 | 46.0 |
| 3 | Baker Hughes | 227 | 11,864.0 | 13.8 | 1,635.0 | 8.0 |
| 4 | Smith International | 250 | 10,770.8 | 22.9 | 767.3 | 18.6 |
| 5 | Cameron International | 421 | 5,848.9 | 25.3 | 593.7 | 18.5 |
| 6 | BJ Services | 438 | 5,426.3 | 13.0 | 609.4 | -19.1 |
| 7 | FMC Technologies | 460 | 5,163.4 | 11.3 | 361.3 | 19.3 |
| 8 | Exterran Holdings | 662 | 3,178.7 | 25.1 | -947.3 | -2840.5 |
| 9 | Oil States International | 698 | 2,948.5 | 41.2 | 222.7 | 9.5 |
| 10 | ENSCO International | 781 | 2,486.6 | 16.0 | 1,150.8 | 16.0 |
| 11 | Pride International | 787 | 2,468.8 | -10.6 | 852.1 | 8.6 |
| 12 | Rowan Cos. | 840 | 2,212.7 | 5.6 | 427.6 | -11.6 |
| 13 | Patterson-UTI Energy | 841 | 2,209.1 | 4.5 | 347.1 | -20.9 |
| 14 | Helix Energy Solutions Group | 866 | 2,148.3 | 21.6 | -630.8 | -296.8 |
| 15 | Helmerich & Payne | 891 | 2,036.5 | 25.0 | 461.7 | 2.8 |
| 16 | Oceaneering International | 901 | 1,977.4 | 13.4 | 199.4 | 10.5 |
| 17 | Key Energy Services | 906 | 1,972.1 | 18.7 | 84.1 | -50.3 |
| 18 | Complete Production Services | 925 | 1,898.1 | 14.7 | -85.5 | -152.9 |
| 19 | Superior Energy Services | 933 | 1,881.1 | 19.6 | 361.7 | 28.7 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Halliburton | 8.4 | 10.7 | 19.9 |
| 2 | National Oilwell Varco | 14.5 | 9.1 | 15.5 |
| 3 | Baker Hughes | 13.8 | 13.8 | 24.0 |
| 4 | Smith International | 7.1 | 7.1 | 16.9 |
| 5 | Cameron International | 10.2 | 10.1 | 25.6 |
| 6 | BJ Services | 11.2 | 11.5 | 17.7 |
| 7 | FMC Technologies | 7.0 | 10.1 | 51.9 |
| 8 | Exterran Holdings | -29.8 | -15.5 | -46.4 |
| 9 | Oil States International | 7.6 | 9.7 | 18.3 |
| 10 | ENSCO International | 46.3 | 19.7 | 24.6 |
| 11 | Pride International | 34.5 | 14.0 | 19.4 |
| 12 | Rowan Cos. | 19.3 | 9.4 | 16.1 |
| 13 | Patterson-UTI Energy | 15.7 | 12.8 | 16.3 |
| 14 | Helix Energy Solutions Group | -29.4 | -12.4 | -53.9 |
| 15 | Helmerich & Payne | 22.7 | 12.9 | 20.4 |
| 16 | Oceaneering International | 10.1 | 11.9 | 20.6 |
| 17 | Key Energy Services | 4.3 | 4.2 | 9.8 |
| 18 | Complete Production Services | -4.5 | -4.3 | -9.8 |
| 19 | Superior Energy Services | 19.2 | 14.5 | 29.7 |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | Halliburton | N.A. | 3.7 | -51.5 | 57,000 | 11.8 |
| 2 | National Oilwell Varco | 22.4 | 15.9 | -66.7 | 37,646 | 30.0 |
| 3 | Baker Hughes | N.A. | 7.4 | -60.0 | 39,800 | 11.2 |
| 4 | Smith International | 35.6 | 14.1 | -68.8 | 25,709 | 29.4 |
| 5 | Cameron International | 15.4 | 12.8 | -57.4 | 17,100 | 11.0 |
| 6 | BJ Services | 19.1 | 11.9 | -51.4 | 18,000 | 7.8 |
| 7 | FMC Technologies | N.A. | N.A. | -55.7 | 9,800 | -24.6 |
| 8 | Exterran Holdings | N.A. | N.A. | -74.0 | 12,600 | 17.8 |
| 9 | Oil States International | N.A. | N.A. | -45.2 | 6,983 | 6.6 |
| 10 | ENSCO International | 16.2 | 10.6 | -52.3 | 3,372 | -2.3 |
| 11 | Pride International | 13.4 | 8.5 | -52.9 | 6,400 | 4.9 |
| 12 | Rowan Cos. | 10.2 | 5.6 | -59.2 | 6,023 | 5.6 |
| 13 | Patterson-UTI Energy | N.A. | 19.8 | -39.2 | 6,600 | -18.5 |
| 14 | Helix Energy Solutions Group | N.A. | 3.4 | -82.6 | 3,600 | 6.8 |
| 15 | Helmerich & Payne | 15.8 | 13.2 | -42.9 | 7,363 | 14.2 |
| 16 | Oceaneering International | 22.6 | 14.5 | -56.7 | 7,900 | 5.3 |
| 17 | Key Energy Services | -5.9 | -0.6 | -69.4 | 10,121 | 3.1 |
| 18 | Complete Production Services | N.A. | N.A. | -54.6 | 7,266 | 2.9 |
| 19 | Superior Energy Services | N.A. | 18.8 | -53.7 | 5,000 | 11.1 |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
| Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use. Intraday data is at least 20-minutes delayed. All times are ET. Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data. Fundamental data provided by Morningstar, Inc.. SEC Filings data provided by Edgar Online Inc.. Earnings data provided by FactSet CallStreet, LLC. |






