| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | Crown Holdings | 312 | 8,305.0 | 7.5 | 226.0 | -57.2 |
| 2 | Owens-Illinois | 326 | 7,884.7 | -3.1 | 258.3 | -80.7 |
| 3 | Ball | 336 | 7,561.5 | 2.3 | 319.5 | 13.6 |
| 4 | Smurfit-Stone Container | 356 | 7,042.0 | -5.1 | -2,818.0 | N.A. |
| 5 | MeadWestvaco | 365 | 6,890.0 | -0.2 | 90.0 | -68.4 |
| 6 | Sealed Air | 483 | 4,843.5 | 4.1 | 179.9 | -49.0 |
| 7 | Sonoco Products | 542 | 4,122.4 | 2.0 | 164.6 | -23.1 |
| 8 | Graphic Packaging Holding | 547 | 4,079.4 | 62.9 | -99.7 | N.A. |
| 9 | Temple-Inland | 566 | 3,884.0 | -1.1 | -8.0 | -100.6 |
| 10 | Bemis | 575 | 3,779.4 | 3.6 | 166.2 | -8.4 |
| 11 | Greif | 576 | 3,776.8 | 13.7 | 234.4 | 49.9 |
| 12 | Pactiv | 604 | 3,567.0 | 9.7 | 217.0 | -11.4 |
| 13 | Berry Plastics | 610 | 3,513.1 | 15.0 | -101.1 | N.A. |
| 14 | Silgan Holdings | 671 | 3,121.0 | 6.8 | 131.6 | 7.2 |
| 15 | Rock-Tenn | 711 | 2,838.9 | 22.6 | 81.8 | 0.1 |
| 16 | Graham Packaging | 757 | 2,583.7 | 3.6 | -57.3 | N.A. |
| 17 | Packaging Corp. of America | 812 | 2,360.5 | 1.9 | 135.6 | -20.3 |
| 18 | AptarGroup | 884 | 2,071.7 | 9.5 | 153.5 | 8.3 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Crown Holdings | 2.7 | 3.3 | N.A. |
| 2 | Owens-Illinois | 3.3 | 3.2 | 24.8 |
| 3 | Ball | 4.2 | 5.0 | 29.4 |
| 4 | Smurfit-Stone Container | -40.0 | -61.3 | N.A. |
| 5 | MeadWestvaco | 1.3 | 1.1 | 3.0 |
| 6 | Sealed Air | 3.7 | 3.6 | 9.3 |
| 7 | Sonoco Products | 4.0 | 5.3 | 14.2 |
| 8 | Graphic Packaging Holding | -2.4 | -2.0 | -19.0 |
| 9 | Temple-Inland | -0.2 | -0.1 | -1.2 |
| 10 | Bemis | 4.4 | 5.9 | 12.3 |
| 11 | Greif | 6.2 | 8.5 | 22.2 |
| 12 | Pactiv | 6.1 | 5.8 | 33.8 |
| 13 | Berry Plastics | -2.9 | -2.1 | -28.7 |
| 14 | Silgan Holdings | 4.2 | 6.1 | 25.1 |
| 15 | Rock-Tenn | 2.9 | 2.7 | 12.8 |
| 16 | Graham Packaging | -2.2 | -2.9 | N.A. |
| 17 | Packaging Corp. of America | 5.7 | 7.0 | 19.8 |
| 18 | AptarGroup | 7.4 | 8.4 | 13.6 |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | Crown Holdings | 6.9 | -3.4 | -25.1 | 21,300 | -2.3 |
| 2 | Owens-Illinois | 9.4 | -1.1 | -44.8 | 23,000 | -4.2 |
| 3 | Ball | 40.5 | 15.0 | -6.7 | 14,500 | -6.5 |
| 4 | Smurfit-Stone Container | N.A. | -33.8 | -97.6 | 21,300 | -6.2 |
| 5 | MeadWestvaco | -8.8 | -5.1 | -62.5 | 22,000 | -8.3 |
| 6 | Sealed Air | 58.3 | -4.8 | -33.9 | 17,000 | -4.0 |
| 7 | Sonoco Products | -0.6 | 0.8 | -26.5 | 17,500 | -5.9 |
| 8 | Graphic Packaging Holding | N.A. | N.A. | -69.1 | 14,400 | 94.6 |
| 9 | Temple-Inland | N.A. | -7.6 | -75.9 | 11,000 | -8.3 |
| 10 | Bemis | 4.7 | 4.9 | -10.5 | 15,400 | -3.4 |
| 11 | Greif | N.A. | N.A. | N.A. | 9,600 | -6.8 |
| 12 | Pactiv | N.A. | N.A. | -6.6 | 12,000 | -7.7 |
| 13 | Berry Plastics | N.A. | N.A. | N.A. | 13,800 | 8.7 |
| 14 | Silgan Holdings | 11.6 | 13.8 | -6.7 | 7,700 | -8.3 |
| 15 | Rock-Tenn | 6.0 | 9.6 | 36.2 | 10,700 | 15.1 |
| 16 | Graham Packaging | N.A. | N.A. | N.A. | 7,400 | -5.1 |
| 17 | Packaging Corp. of America | N.A. | N.A. | -49.5 | 8,100 | -3.0 |
| 18 | AptarGroup | 10.2 | 10.8 | -12.5 | 8,700 | 3.6 |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
| Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use. Intraday data is at least 20-minutes delayed. All times are ET. Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data. Fundamental data provided by Morningstar, Inc.. SEC Filings data provided by Edgar Online Inc.. Earnings data provided by FactSet CallStreet, LLC. |






