REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | UnitedHealth Group | 21 | 81,186.0 | 7.6 | 2,977.0 | -36.0 |
2 | WellPoint | 32 | 61,251.1 | 0.2 | 2,490.7 | -25.5 |
3 | Aetna | 77 | 30,950.7 | 12.1 | 1,384.1 | -24.4 |
4 | Humana | 85 | 28,946.4 | 14.5 | 647.2 | -22.4 |
5 | Cigna | 132 | 19,101.0 | 8.4 | 292.0 | -73.8 |
6 | Health Net | 165 | 15,366.6 | 8.9 | 95.0 | -51.0 |
7 | Coventry Health Care | 226 | 11,913.6 | 20.6 | 381.9 | -39.0 |
8 | WellCare Health Plans | 381 | 6,521.9 | 21.0 | -36.8 | -117.0 |
9 | Universal American | 494 | 4,659.2 | 53.5 | 95.1 | 13.1 |
10 | Amerigroup | 509 | 4,516.0 | 14.5 | -50.7 | -143.5 |
11 | Centene | 609 | 3,515.2 | 20.1 | 83.5 | 13.8 |
12 | Molina Healthcare | 673 | 3,112.4 | 24.9 | 62.4 | 7.0 |
13 | Medical Mutual of Ohio | 806 | 2,387.1 | 2.2 | 73.5 | -18.1 |
14 | HealthSpring | 849 | 2,188.3 | 39.0 | 119.0 | 37.6 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | UnitedHealth Group | 3.7 | 5.3 | 14.3 |
2 | WellPoint | 4.1 | 5.1 | 11.6 |
3 | Aetna | 4.5 | 3.9 | 16.9 |
4 | Humana | 2.2 | 5.0 | 14.5 |
5 | Cigna | 1.5 | 0.7 | 8.1 |
6 | Health Net | 0.6 | 2.0 | 5.4 |
7 | Coventry Health Care | 3.2 | 4.9 | 11.1 |
8 | WellCare Health Plans | -0.6 | -1.7 | -4.6 |
9 | Universal American | 2.0 | 2.5 | 7.2 |
10 | Amerigroup | -1.1 | -2.6 | -6.0 |
11 | Centene | 2.4 | 5.8 | 16.7 |
12 | Molina Healthcare | 2.0 | 5.4 | 12.2 |
13 | Medical Mutual of Ohio | 3.1 | 5.3 | 8.1 |
14 | HealthSpring | 5.4 | 8.8 | 15.8 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | UnitedHealth Group | N.A. | 17.4 | -54.3 | 75,000 | 11.9 |
2 | WellPoint | N.A. | N.A. | -52.0 | 42,900 | 2.9 |
3 | Aetna | N.A. | N.A. | -50.5 | 35,500 | 0.9 |
4 | Humana | 17.4 | 7.7 | -50.5 | 28,900 | 15.6 |
5 | Cigna | -6.3 | -3.2 | -68.6 | 30,300 | 13.9 |
6 | Health Net | N.A. | -0.9 | -77.5 | 9,521 | -5.4 |
7 | Coventry Health Care | N.A. | 14.3 | -74.9 | 15,800 | 3.8 |
8 | WellCare Health Plans | N.A. | N.A. | -69.7 | 4,100 | 5.1 |
9 | Universal American | 18.4 | 12.9 | -65.5 | 2,100 | 9.9 |
10 | Amerigroup | N.A. | N.A. | -19.0 | 4,100 | -2.4 |
11 | Centene | N.A. | N.A. | -28.2 | 3,600 | 16.1 |
12 | Molina Healthcare | N.A. | N.A. | -54.5 | 2,580 | 12.2 |
13 | Medical Mutual of Ohio | N.A. | N.A. | N.A. | 1,937 | 1.0 |
14 | HealthSpring | N.A. | N.A. | 4.8 | 1,728 | 30.9 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |