Rank
|
Player Name
|
Team
|
ROI
|
Salary
|
PTS
|
DRB
|
AST
|
BLK
|
|
---|---|---|---|---|---|---|---|---|---|
1 | Whiteside Hassan Hassan Whiteside | MIA | 10.56 | 875615$875.6K | 12 | 8.3 | 0.3 | 2.8 | |
2 | Crabbe Allen Allen Crabbe | POR | 8.46 | 878092$878.1K | 9.5 | 2.5 | 1.4 | 0.1 | |
3 | Powell Dwight Dwight Powell | DAL | 6.45 | 676198$676.2K | 6 | 2 | 1 | 0 | |
4 | Munford Xavier Xavier Munford | MEM | 5.81 | 525093$525.1K | 4.8 | 2 | 2.5 | 0.8 | |
5 | Green JaMychal JaMychal Green | MEM | 5.80 | 926485$926.5K | 6.8 | 2.5 | 0.8 | 1.3 | |
6 | Richardson Josh Josh Richardson | MIA | 5.77 | 804825$804.8K | 6.6 | 2.9 | 1.6 | 0.9 | |
7 | Plumlee Mason Mason Plumlee | POR | 5.58 | 1599943$1.6M | 7 | 8.5 | 4.8 | 1 | |
8 | Johnson Joe Joe Johnson | MIA | 5.42 | 1499187$1.5M | 12.1 | 4.2 | 2.5 | 0.2 | |
9 | Mejri Salah Salah Mejri | DAL | 5.14 | 804825$804.8K | 4.8 | 2 | 0.3 | 1.3 | |
10 | Lillard Damian Damian Lillard | POR | 5.13 | 3461292$3.5M | 26.5 | 3.2 | 6.3 | 0.3 | |
11 | Anderson Justin Justin Anderson | DAL | 4.95 | 1481580$1.5M | 9.4 | 2.2 | 1.4 | 0.6 | |
12 | Hill Solomon Solomon Hill | IND | 4.88 | 1302800$1.3M | 7.7 | 3.3 | 1.1 | 0 | |
13 | McCollum C.J. C.J. McCollum | POR | 4.81 | 2620615$2.6M | 20.5 | 3 | 3.3 | 0.5 | |
14 | Beasley Michael Michael Beasley | HOU | 4.56 | 1270964$1.3M | 10.4 | 3.4 | 0.6 | 0 | |
15 | Roberson Andre Andre Roberson | OKC | 4.55 | 1323828$1.3M | 5.6 | 4.2 | 0.8 | 1.1 | |
16 | Aldrich Cole Cole Aldrich | LAC | 4.48 | 1163944$1.2M | 3.8 | 3.7 | 0.5 | 0.5 | |
17 | Bazemore Kent Kent Bazemore | ATL | 4.45 | 2000000$2.0M | 11.9 | 5.8 | 1.9 | 0.6 | |
18 | Adams Steven Steven Adams | OKC | 4.26 | 2423849$2.4M | 10.1 | 6.1 | 0.7 | 0.8 | |
19 | Caldwell-Pope Kentavious Kentavious Caldwell-Pope | DET | 4.21 | 2998910$3.0M | 15.3 | 3.8 | 2.8 | 0.3 | |
20 | Drummond Andre Andre Drummond | DET | 4.20 | 2664793$2.7M | 16.8 | 6 | 0 | 1.5 | |
21 | Schroder Dennis Dennis Schroder | ATL | 3.71 | 1877716$1.9M | 11.7 | 1.3 | 3.6 | 0.1 | |
22 | Lin Jeremy Jeremy Lin | CHA | 3.57 | 2187128$2.2M | 12.4 | 1.9 | 2.6 | 0 | |
23 | West David David West | SA | 3.25 | 1525423$1.5M | 5.8 | 2.4 | 1.3 | 0.7 | |
24 | Harkless Maurice Maurice Harkless | POR | 3.23 | 2080925$2.1M | 11 | 3.1 | 0.6 | 0.3 | |
25 | Turner Myles Myles Turner | IND | 3.13 | 2410800$2.4M | 10.3 | 4.1 | 0.4 | 3.3 | |
26 | Motiejunas Donatas Donatas Motiejunas | HOU | 3.07 | 1639061$1.6M | 8.8 | 3.2 | 1 | 0.4 | |
27 | Muscala Mike Mike Muscala | ATL | 3.01 | 641743$641.7K | 2.7 | 1.1 | 0.3 | 0.1 | |
28 | Jefferson Richard Richard Jefferson | CLE | 2.96 | 1499187$1.5M | 5.4 | 2.8 | 0.7 | 0 | |
29 | Barnes Harrison Harrison Barnes | GS | 2.76 | 2192970$2.2M | 9 | 3.5 | 1.3 | 0.2 | |
30 | Felton Raymond Raymond Felton | DAL | 2.70 | 3715383$3.7M | 15 | 4.2 | 4.6 | 0 | |
31 | Powell Norman Norman Powell | TOR | 2.69 | 846461$846.5K | 3.8 | 1.3 | 0.3 | 0.1 | |
32 | Farmar Jordan Jordan Farmar | MEM | 2.65 | 1356146$1.4M | 6.8 | 1.5 | 4 | 0.3 | |
33 | Biyombo Bismack Bismack Biyombo | TOR | 2.58 | 2877315$2.9M | 6.2 | 6.7 | 0.4 | 1.4 | |
34 | Smart Marcus Marcus Smart | BOS | 2.56 | 3431080$3.4M | 12 | 3.2 | 3 | 0.8 | |
35 | Turner Evan Evan Turner | BOS | 2.50 | 3351755$3.4M | 13.2 | 4.3 | 4.5 | 1 | |
36 | Morris Marcus Marcus Morris | DET | 2.38 | 5000000$5.0M | 17.8 | 2.8 | 2.5 | 0 | |
37 | Johnson Wesley Wesley Johnson | LAC | 2.35 | 1163944$1.2M | 2.7 | 2.2 | 0.3 | 0.7 | |
38 | Dellavedova Matthew Matthew Dellavedova | CLE | 2.27 | 1147276$1.1M | 3.9 | 0.6 | 2.8 | 0.1 | |
39 | Thomas Isaiah Isaiah Thomas | BOS | 2.23 | 6750001$6.8M | 24.2 | 2.7 | 5 | 0.8 | |
40 | Bullock Reggie Reggie Bullock | DET | 2.17 | 1464451$1.5M | 6 | 1 | 1.5 | 0 | |
41 | Terry Jason Jason Terry | HOU | 2.13 | 1499187$1.5M | 7 | 2 | 1.2 | 0.2 | |
42 | Ginobili Manu Manu Ginobili | SA | 2.10 | 2919525$2.9M | 6.7 | 2.1 | 2.5 | 0.3 | |
43 | Carter Vince Vince Carter | MEM | 2.08 | 4088019$4.1M | 11.3 | 2.5 | 1.3 | 0.3 | |
43 | Clark Ian Ian Clark | GS | 2.08 | 947276$947.3K | 4.1 | 0.9 | 1 | 0 | |
43 | Valanciunas Jonas Jonas Valanciunas | TOR | 2.08 | 3809981$3.8M | 13.8 | 6.8 | 0.9 | 1.2 | |
44 | Ezeli Festus Festus Ezeli | GS | 1.95 | 1302377$1.3M | 4 | 1.7 | 0.3 | 0.3 | |
45 | Kaminsky Frank Frank Kaminsky | CHA | 1.94 | 2873772$2.9M | 7.1 | 3.9 | 1.1 | 0.7 | |
46 | Rivers Austin Austin Rivers | LAC | 1.93 | 3227451$3.2M | 10.3 | 2 | 2.7 | 0 | |
47 | Rozier Terry Terry Rozier | BOS | 1.89 | 1865400$1.9M | 4.8 | 2.8 | 1.2 | 0.6 | |
48 | Capela Clint Clint Capela | HOU | 1.88 | 1242720$1.2M | 1.6 | 2.4 | 0.4 | 0.4 | |
49 | Anderson Kyle Kyle Anderson | SA | 1.83 | 1142880$1.1M | 2.3 | 2.2 | 0.7 | 0.3 | |
50 | Crawford Jamal Jamal Crawford | LAC | 1.80 | 5337500$5.3M | 17.3 | 1.8 | 2.2 | 0 | |
51 | Winslow Justise Justise Winslow | MIA | 1.79 | 2537580$2.5M | 6.9 | 3.5 | 0.6 | 0.3 | |
52 | Marjanovic Boban Boban Marjanovic | SA | 1.73 | 1200000$1.2M | 3.4 | 1.4 | 0.4 | 0.3 | |
53 | Smith J.R. J.R. Smith | CLE | 1.71 | 5000000$5.0M | 11.5 | 2.9 | 1.4 | 0.2 | |
54 | Johnson Stanley Stanley Johnson | DET | 1.68 | 2905920$2.9M | 8 | 4 | 0 | 0 | |
55 | Barbosa Leandro Leandro Barbosa | GS | 1.67 | 2500000$2.5M | 5.6 | 0.7 | 0.7 | 0 | |
56 | Nowitzki Dirk Dirk Nowitzki | DAL | 1.62 | 8333333$8.3M | 20.4 | 4.2 | 1.6 | 0.6 | |
57 | Barnes Matt Matt Barnes | MEM | 1.57 | 3396250$3.4M | 10.8 | 6 | 2.8 | 0.3 | |
57 | Jerebko Jonas Jonas Jerebko | BOS | 1.57 | 5000000$5.0M | 9.2 | 5.7 | 1.7 | 0.7 | |
58 | Johnson Tyler Tyler Johnson | MIA | 1.56 | 845059$845.1K | 4.2 | 1 | 1.6 | 0 | |
59 | Scott Mike Mike Scott | ATL | 1.52 | 3333333$3.3M | 6.5 | 2.7 | 0.5 | 0.3 | |
60 | Aminu Al-Farouq Al-Farouq Aminu | POR | 1.50 | 7500000$7.5M | 14.6 | 6.5 | 1.8 | 0.9 | |
61 | Pachulia Zaza Zaza Pachulia | DAL | 1.49 | 5200000$5.2M | 6.6 | 3.4 | 3.2 | 0.2 | |
62 | Sefolosha Thabo Thabo Sefolosha | ATL | 1.44 | 4000000$4.0M | 5.9 | 3.3 | 1.7 | 0.6 | |
63 | Zeller Cody Cody Zeller | CHA | 1.42 | 4352528$4.4M | 8.4 | 4 | 0.3 | 0.4 | |
63 | Zeller Tyler Tyler Zeller | BOS | 1.42 | 1879324$1.9M | 6 | 3.7 | 0.7 | 0.7 | |
64 | Hill George George Hill | IND | 1.38 | 8000000$8.0M | 13.6 | 1.9 | 2.1 | 0.1 | |
64 | Westbrook Russell Russell Westbrook | OKC | 1.38 | 15719062$15.7M | 26 | 4.6 | 11 | 0.1 | |
65 | Mahinmi Ian Ian Mahinmi | IND | 1.37 | 4000000$4.0M | 8.1 | 3.4 | 1.1 | 0.9 | |
66 | Korver Kyle Kyle Korver | ATL | 1.36 | 6000000$6.0M | 10.3 | 4.5 | 1 | 0.4 | |
67 | Waiters Dion Dion Waiters | OKC | 1.29 | 4205318$4.2M | 8.4 | 2.3 | 2.3 | 0.2 | |
68 | Sullinger Jared Jared Sullinger | BOS | 1.26 | 1591605$1.6M | 5.2 | 2.8 | 1.2 | 0 | |
69 | Harris Devin Devin Harris | DAL | 1.25 | 4140721$4.1M | 7.8 | 2.6 | 1.6 | 0 | |
70 | Martin Jarell Jarell Martin | MEM | 1.23 | 1258500$1.3M | 4.5 | 1.5 | 0.5 | 0 | |
70 | Simmons Jonathon Jonathon Simmons | SA | 1.23 | 685076$685.1K | 3.7 | 0.3 | 0.7 | 0 | |
71 | Harden James James Harden | HOU | 1.21 | 15756438$15.8M | 26.6 | 3.8 | 7.6 | 0.2 | |
71 | Livingston Shaun Shaun Livingston | GS | 1.21 | 5543725$5.5M | 8.2 | 2.6 | 3.3 | 0.2 | |
71 | Mills Patty Patty Mills | SA | 1.21 | 4333333$4.3M | 6.6 | 1.4 | 2 | 0 | |
72 | Teague Jeff Jeff Teague | ATL | 1.19 | 8000000$8.0M | 14.5 | 1.6 | 6.1 | 0.2 | |
73 | Curry Stephen Stephen Curry | GS | 1.18 | 11000000$11.0M | 25.1 | 4.7 | 5.2 | 0.3 | |
73 | George Paul Paul George | IND | 1.18 | 18314532$18.3M | 27.3 | 6.3 | 4.3 | 0.7 | |
74 | DeRozan DeMar DeMar DeRozan | TOR | 1.15 | 9500000$9.5M | 20.9 | 3.5 | 2.7 | 0.2 | |
74 | Ross Terrence Terrence Ross | TOR | 1.15 | 2897459$2.9M | 6.3 | 1.4 | 0.6 | 0.3 | |
74 | Walker Kemba Kemba Walker | CHA | 1.15 | 12000000$12.0M | 22.7 | 2.6 | 4 | 0.6 | |
75 | Lee Courtney Courtney Lee | CHA | 1.13 | 5337500$5.3M | 8.6 | 2.1 | 1.3 | 0.4 | |
76 | MbahaMoute LucRichard Luc Richard Mbah a Moute | LAC | 1.09 | 1270964$1.3M | 1.8 | 1.6 | 0.2 | 0 | |
77 | Deng Luol Luol Deng | MIA | 1.06 | 9933037$9.9M | 13.3 | 4.6 | 1.6 | 0.6 | |
77 | Lowry Kyle Kyle Lowry | TOR | 1.06 | 12000000$12.0M | 19.1 | 3.8 | 6 | 0.2 | |
78 | Andersen Chris Chris Andersen | MEM | 1.04 | 5187500$5.2M | 3.8 | 4.5 | 0.8 | 0.8 | |
79 | Leonard Kawhi Kawhi Leonard | SA | 1.03 | 18868625$18.9M | 22.5 | 4.9 | 2.8 | 1.4 | |
80 | Durant Kevin Kevin Durant | OKC | 1.02 | 17832627$17.8M | 28.4 | 6.4 | 3.3 | 1 | |
80 | Horford Al Al Horford | ATL | 1.02 | 12000000$12.0M | 13.4 | 5.2 | 3.1 | 2.4 | |
81 | James LeBron LeBron James | CLE | 1.00 | 23487337$23.5M | 26.3 | 7.5 | 7.6 | 1.3 | |
82 | Wright Dorell Dorell Wright | MIA | 0.98 | 981348$981.3K | 3.2 | 1.2 | 0.4 | 0 | |
83 | Irving Kyrie Kyrie Irving | CLE | 0.96 | 18868625$18.9M | 25.2 | 2.2 | 4.7 | 0.6 | |
84 | Duncan Tim Tim Duncan | SA | 0.94 | 5425000$5.4M | 5.9 | 3.8 | 1.4 | 1.3 | |
85 | Humphries Kris Kris Humphries | ATL | 0.93 | 3828025$3.8M | 9.3 | 4 | 1 | 1.3 | |
85 | Patterson Patrick Patrick Patterson | TOR | 0.93 | 6050000$6.1M | 7.7 | 2.4 | 1.2 | 0.5 | |
85 | Redick J.J. J.J. Redick | LAC | 0.93 | 6938750$6.9M | 13.5 | 1.8 | 0.8 | 0.2 | |
86 | Green Draymond Draymond Green | GS | 0.90 | 16400000$16.4M | 15.4 | 8.3 | 6 | 1.8 | |
86 | Thompson Klay Klay Thompson | GS | 0.90 | 17244863$17.2M | 24.3 | 3 | 2.3 | 0.4 | |
87 | Stoudemire Amare Amar'e Stoudemire | MIA | 0.89 | 1499187$1.5M | 3.3 | 1.1 | 0 | 0.3 | |
88 | Stephenson Lance Lance Stephenson | MEM | 0.86 | 9000000$9.0M | 13 | 1.3 | 1.8 | 0 | |
89 | Davis Ed Ed Davis | POR | 0.85 | 6665900$6.7M | 5.5 | 4.5 | 1.3 | 0.6 | |
89 | Lee David David Lee | DAL | 0.85 | 2085671$2.1M | 6 | 2.5 | 0.5 | 0 | |
90 | Ibaka Serge Serge Ibaka | OKC | 0.83 | 12350000$12.4M | 12 | 5 | 0.6 | 1.3 | |
90 | Smith Josh Josh Smith | HOU | 0.83 | 1499187$1.5M | 4 | 0.3 | 1 | 0.3 | |
91 | Jackson Reggie Reggie Jackson | DET | 0.82 | 16000000$16.0M | 14.3 | 2.8 | 9.3 | 0.5 | |
92 | Aldridge LaMarcus LaMarcus Aldridge | SA | 0.81 | 21018008$21.0M | 21.9 | 6.1 | 1 | 1.4 | |
92 | Ellis Monta Monta Ellis | IND | 0.81 | 10995250$11.0M | 11.6 | 3.3 | 4.3 | 0 | |
92 | Green Gerald Gerald Green | MIA | 0.81 | 1356146$1.4M | 3.3 | 1.3 | 0.1 | 0.1 | |
92 | RobinsonIII Glenn Glenn Robinson III | IND | 0.81 | 1080333$1.1M | 1.8 | 0 | 0 | 0.3 | |
93 | Green Jeff Jeff Green | LAC | 0.80 | 8800000$8.8M | 10.2 | 2.7 | 0.7 | 0.3 | |
93 | Joseph Cory Cory Joseph | TOR | 0.80 | 7472500$7.5M | 8.5 | 1.5 | 2.4 | 0.1 | |
94 | Crowder Jae Jae Crowder | BOS | 0.79 | 7000000$7.0M | 9.5 | 5.7 | 2.2 | 0.5 | |
94 | Green Danny Danny Green | SA | 0.79 | 10000000$10.0M | 8.6 | 3.1 | 0.7 | 0.8 | |
94 | Harris Tobias Tobias Harris | DET | 0.79 | 16000000$16.0M | 14.5 | 8 | 3 | 0.8 | |
94 | Iguodala Andre Andre Iguodala | GS | 0.79 | 12000000$12.0M | 8.9 | 2.9 | 3.8 | 0.4 | |
95 | McRae Jordan Jordan McRae | CLE | 0.76 | 525093$525.1K | 4.5 | 1 | 0 | 0 | |
95 | Montero Luis Luis Montero | POR | 0.76 | 804825$804.8K | 1.3 | 0 | 0 | 0 | |
96 | Speights Marreese Marreese Speights | GS | 0.75 | 3657500$3.7M | 5.6 | 1.3 | 0.5 | 0.3 | |
97 | Henderson Gerald Gerald Henderson | POR | 0.74 | 6000000$6.0M | 6.9 | 2.6 | 1.5 | 0.3 | |
97 | Jefferson Al Al Jefferson | CHA | 0.74 | 13500000$13.5M | 13.3 | 4.1 | 1.1 | 0.4 | |
97 | Wade Dwyane Dwyane Wade | MIA | 0.74 | 20000000$20.0M | 21.4 | 4.8 | 4.3 | 0.9 | |
98 | Randolph Zach Zach Randolph | MEM | 0.72 | 10000000$10.0M | 13 | 5 | 1.8 | 0 | |
99 | Dinwiddie Spencer Spencer Dinwiddie | DET | 0.71 | 841830$841.8K | 2 | 0 | 1 | 0 | |
100 | Jordan DeAndre DeAndre Jordan | LAC | 0.70 | 21904013$21.9M | 11.7 | 11.3 | 1.8 | 2.7 | |
101 | Mickey Jordan Jordan Mickey | BOS | 0.69 | 1223653$1.2M | 2 | 0.5 | 1 | 0.5 | |
101 | Millsap Paul Paul Millsap | ATL | 0.69 | 20072033$20.1M | 16.7 | 6.6 | 2.7 | 2.3 | |
102 | Allen Tony Tony Allen | MEM | 0.66 | 5000000$5.0M | 7.5 | 1.3 | 0.8 | 0.5 | |
102 | Johnson Amir Amir Johnson | BOS | 0.66 | 12000000$12.0M | 8.5 | 5.3 | 0.7 | 1.3 | |
102 | Miller Andre Andre Miller | SA | 0.66 | 1639698$1.6M | 2.3 | 0.8 | 1.8 | 0 | |
102 | Rush Brandon Brandon Rush | GS | 0.66 | 1208325$1.2M | 1.6 | 1.6 | 0.2 | 0.1 | |
103 | Connaughton Pat Pat Connaughton | POR | 0.65 | 838158$838.2K | 1.3 | 0.2 | 0 | 0 | |
103 | Paul Chris Chris Paul | LAC | 0.65 | 21468695$21.5M | 23.8 | 3 | 7.3 | 0 | |
104 | Dragic Goran Goran Dragic | MIA | 0.59 | 17000450$17.0M | 16.5 | 4.1 | 3.9 | 0.2 | |
104 | Stuckey Rodney Rodney Stuckey | IND | 0.59 | 7000000$7.0M | 6.3 | 2 | 2 | 0.1 | |
105 | Williams Marvin Marvin Williams | CHA | 0.58 | 7000000$7.0M | 5.1 | 5.9 | 0.9 | 0.4 | |
106 | Diaw Boris Boris Diaw | SA | 0.56 | 7000000$7.0M | 5.2 | 1.9 | 2.3 | 0.4 | |
107 | Frye Channing Channing Frye | CLE | 0.55 | 8000000$8.0M | 6.7 | 2.1 | 0.3 | 0.5 | |
107 | HardawayJr. Tim Tim Hardaway Jr. | ATL | 0.55 | 1508381$1.5M | 2.2 | 1 | 0.8 | 0.1 | |
107 | Lamb Jeremy Jeremy Lamb | CHA | 0.55 | 2341929$2.3M | 3.7 | 1 | 0.3 | 0 | |
107 | Parker Tony Tony Parker | SA | 0.55 | 14445313$14.4M | 10.4 | 2.1 | 5.3 | 0.2 | |
108 | Beverley Patrick Patrick Beverley | HOU | 0.54 | 5756757$5.8M | 5.8 | 3.6 | 2.2 | 0.4 | |
108 | Howard Dwight Dwight Howard | HOU | 0.54 | 21897818$21.9M | 13.2 | 8.8 | 1.6 | 1.4 | |
109 | Love Kevin Kevin Love | CLE | 0.48 | 22642350$22.6M | 14.7 | 7.1 | 2.1 | 0.4 | |
109 | Thompson Tristan Tristan Thompson | CLE | 0.48 | 16400000$16.4M | 6.7 | 4.9 | 0.7 | 0.9 | |
110 | Martin Kevin Kevin Martin | SA | 0.47 | 1499187$1.5M | 4.4 | 0.8 | 0.6 | 0 | |
111 | Haslem Udonis Udonis Haslem | MIA | 0.46 | 2793470$2.8M | 2.3 | 2.2 | 0.4 | 0.1 | |
111 | Kanter Enes Enes Kanter | OKC | 0.46 | 17515007$17.5M | 9.4 | 3.6 | 0.3 | 0.6 | |
112 | Bogut Andrew Andrew Bogut | GS | 0.45 | 12000000$12.0M | 4.6 | 3.5 | 1.4 | 1.6 | |
113 | Batum Nicolas Nicolas Batum | CHA | 0.44 | 11530375$11.5M | 11.4 | 3.2 | 2 | 0 | |
114 | McRoberts Josh Josh McRoberts | MIA | 0.43 | 5663088$5.7M | 3.8 | 1.9 | 0.9 | 0.5 | |
115 | Matthews Wesley Wesley Matthews | DAL | 0.42 | 17515007$17.5M | 13 | 2.8 | 1.2 | 0 | |
115 | Tolliver Anthony Anthony Tolliver | DET | 0.42 | 3000000$3.0M | 1.3 | 1 | 0.3 | 0.3 | |
116 | Jones Dahntay Dahntay Jones | CLE | 0.41 | 1499187$1.5M | 1.1 | 0.5 | 0.1 | 0.1 | |
117 | Carroll DeMarre DeMarre Carroll | TOR | 0.39 | 14500000$14.5M | 8.9 | 2.9 | 0.9 | 0.4 | |
117 | Griffin Blake Blake Griffin | LAC | 0.39 | 18907725$18.9M | 15 | 7 | 4 | 0.5 | |
117 | Hawes Spencer Spencer Hawes | CHA | 0.39 | 5663088$5.7M | 3.6 | 2.6 | 0.6 | 0.4 | |
118 | Barea J.J. J.J. Barea | DAL | 0.36 | 4000425$4.0M | 6.3 | 1.5 | 5 | 0 | |
119 | Johnson James James Johnson | TOR | 0.35 | 2500000$2.5M | 3 | 1.2 | 0.6 | 0 | |
119 | Morrow Anthony Anthony Morrow | OKC | 0.35 | 3344000$3.3M | 2.6 | 0.1 | 0.1 | 0 | |
120 | Foye Randy Randy Foye | OKC | 0.34 | 3045000$3.0M | 2.5 | 1.1 | 0.8 | 0.2 | |
120 | McDaniels K.J. K.J. McDaniels | HOU | 0.34 | 3261563$3.3M | 2.3 | 1.5 | 0.3 | 0.8 | |
121 | Hunter R.J. R.J. Hunter | BOS | 0.33 | 1174440$1.2M | 1 | 1 | 0.6 | 0.2 | |
121 | McAdoo JamesMichael James Michael McAdoo | GS | 0.33 | 845059$845.1K | 0.6 | 1 | 0.3 | 0.3 | |
121 | Wright Delon Delon Wright | TOR | 0.33 | 1543320$1.5M | 1.6 | 0.3 | 0.3 | 0 | |
122 | Young Joe Joe Young | IND | 0.32 | 1075000$1.1M | 2.3 | 0.3 | 0.3 | 0 | |
123 | Patterson Lamar Lamar Patterson | ATL | 0.30 | 699865$699.9K | 1.5 | 1.3 | 0.8 | 0 | |
124 | Ayres Jeff Jeff Ayres | LAC | 0.28 | 1595875$1.6M | 1.5 | 0 | 0 | 0 | |
125 | Miles C.J. C.J. Miles | IND | 0.27 | 4488838$4.5M | 3.4 | 2.9 | 0.6 | 0.1 | |
126 | Allen Lavoy Lavoy Allen | IND | 0.26 | 4025000$4.0M | 1 | 1.7 | 0.3 | 0.2 | |
127 | Bradley Avery Avery Bradley | BOS | 0.25 | 8000000$8.0M | 18 | 1 | 1 | 1 | |
128 | Shumpert Iman Iman Shumpert | CLE | 0.24 | 10000000$10.0M | 3.3 | 1.8 | 0.8 | 0.1 | |
129 | Ariza Trevor Trevor Ariza | HOU | 0.23 | 8000001$8.0M | 6.6 | 2.8 | 0.8 | 0.2 | |
130 | Collison Nick Nick Collison | OKC | 0.21 | 3750000$3.8M | 1 | 0.9 | 0.6 | 0 | |
131 | Baynes Aron Aron Baynes | DET | 0.20 | 6500000$6.5M | 2.5 | 1.3 | 0.5 | 0 | |
132 | Villanueva Charlie Charlie Villanueva | DAL | 0.17 | 1499187$1.5M | 2.3 | 0.5 | 0.3 | 0 | |
133 | Nogueira Lucas Lucas Nogueira | TOR | 0.16 | 1842000$1.8M | 1.2 | 1.4 | 0 | 0 | |
134 | Scola Luis Luis Scola | TOR | 0.15 | 2900000$2.9M | 2.5 | 1.5 | 0.6 | 0 | |
135 | Goudelock Andrew Andrew Goudelock | HOU | 0.12 | 981348$981.3K | 3 | 1 | 0 | 0 | |
135 | Hinrich Kirk Kirk Hinrich | ATL | 0.12 | 2793470$2.8M | 0.8 | 0.7 | 0.5 | 0 | |
136 | Blake Steve Steve Blake | DET | 0.11 | 2123733$2.1M | 1 | 1 | 2.5 | 0 | |
137 | Brewer Corey Corey Brewer | HOU | 0.10 | 7806971$7.8M | 4.4 | 0.8 | 1.6 | 0.2 | |
137 | Huestis Josh Josh Huestis | OKC | 0.10 | 1165860$1.2M | 1.5 | 1 | 0 | 0 | |
137 | Lawson Ty Ty Lawson | IND | 0.10 | 12179495$12.2M | 2.3 | 0.9 | 1.4 | 0 | |
137 | Varejao Anderson Anderson Varejao | GS | 0.10 | 10097129$10.1M | 1.2 | 0.5 | 0.8 | 0.1 | |
138 | Hairston P.J. P.J. Hairston | MEM | 0.09 | 1175580$1.2M | 2.5 | 0 | 0 | 0 | |
138 | Vonleh Noah Noah Vonleh | POR | 0.09 | 2637760$2.6M | 0 | 0.5 | 0.3 | 0 | |
138 | Williams Deron Deron Williams | DAL | 0.09 | 5500000$5.5M | 5 | 0.7 | 2.7 | 0 | |
139 | Meeks Jodie Jodie Meeks | DET | 0.07 | 6270000$6.3M | 2 | 0 | 0 | 0 | |
139 | Mozgov Timofey Timofey Mozgov | CLE | 0.07 | 4666667$4.7M | 1.2 | 1.2 | 0.2 | 0.2 | |
140 | Mohammed Nazr Nazr Mohammed | OKC | 0.06 | 1499187$1.5M | 0.4 | 0.4 | 0 | 0.2 | |
141 | Hill Jordan Jordan Hill | IND | 0.05 | 4000000$4.0M | 0 | 0.8 | 0.4 | 0 | |
141 | Roberts Brian Brian Roberts | POR | 0.05 | 2793470$2.8M | 0.8 | 0 | 0.3 | 0 | |
141 | Singler Kyle Kyle Singler | OKC | 0.05 | 4750000$4.8M | 1.3 | 1 | 0 | 0 | |
141 | Thompson Jason Jason Thompson | TOR | 0.05 | 6431250$6.4M | 0.8 | 0.5 | 0.1 | 0.1 | |
141 | Weber Briante Briante Weber | MIA | 0.05 | 950869$950.9K | 0 | 0 | 0.5 | 0 | |
142 | Payne Cameron Cameron Payne | OKC | 0.03 | 2067000$2.1M | 1.8 | 0.4 | 0.8 | 0.2 | |
143 | Harrell Montrezl Montrezl Harrell | HOU | 0.02 | 1045000$1.0M | 1.5 | 1 | 0 | 0 | |
144 | Daniels Troy Troy Daniels | CHA | 0.00 | 881879$881.9K | 0.5 | 0.5 | 0 | 0 | |
144 | Gutierrez Jorge Jorge Gutierrez | CHA | 0.00 | 947276$947.3K | 0 | 0.7 | 0.7 | 0 | |
144 | Hansbrough Tyler Tyler Hansbrough | CHA | 0.00 | 1185784$1.2M | 0 | 0 | 0 | 0 | |
144 | Harrison Aaron Aaron Harrison | CHA | 0.00 | 699865$699.9K | 0 | 0.5 | 0 | 0 | |
144 | Holland John John Holland | BOS | 0.00 | 525093$525.1K | 0 | 0 | 0 | 0 | |
144 | Jones James James Jones | CLE | 0.00 | 1499187$1.5M | 0.5 | 0.3 | 0.3 | 0 | |
144 | Kaman Chris Chris Kaman | POR | 0.00 | 4908000$4.9M | 3.5 | 1.5 | 0.3 | 0 | |
144 | McGee JaVale JaVale McGee | DAL | 0.00 | 1270964$1.3M | 2 | 0.5 | 0 | 0 | |
144 | Olynyk Kelly Kelly Olynyk | BOS | 0.00 | 2330324$2.3M | 0.5 | 0.5 | 0.8 | 0 | |
144 | Pierce Paul Paul Pierce | LAC | 0.00 | 3527920$3.5M | 1.2 | 1.2 | 0.2 | 0 | |
144 | Prigioni Pablo Pablo Prigioni | LAC | 0.00 | 981348$981.3K | 0 | 0.2 | 1.4 | 0 | |
144 | Wilcox C.J. C.J. Wilcox | LAC | 0.00 | 1159680$1.2M | 0 | 0.5 | 0.5 | 0 | |
144 | Williams Mo Mo Williams | CLE | 0.00 | 2147250$2.1M | 1.5 | 0.5 | 0.2 | 0 | |
144 | Young James James Young | BOS | 0.00 | 1749840$1.7M | 0.7 | 0 | 0 | 0 | |
- | Adams Jordan Jordan Adams | MEM | -1- | 1404600$1.4M | -1 | -1 | -1 | -1 | did not play |
- | Alexander Cliff Cliff Alexander | POR | -1- | 699865$699.9K | -1 | -1 | -1 | -1 | did not play |
- | Anthony Joel Joel Anthony | DET | -1- | 2500000$2.5M | -1 | -1 | -1 | -1 | did not play |
- | Bonner Matt Matt Bonner | SA | -1- | 1499187$1.5M | -1 | -1 | -1 | -1 | did not play |
