Mounting job losses
These companies have announced job cuts as of November 2008.
Note: Some figures are approximations from percentages of labor force, with total labor force estimations obtained from recent 10K filings.| Company | Number of cuts | Date | Industry |
|---|---|---|---|
| Panasonic | 650 | 1/28/2009 | Electronics |
| Avery Dennison | 3,600 | 1/27/2009 | Chemicals |
| Best Buy | unspecified | 1/27/2009 | Retail |
| Quiksilver | 200 | 1/27/2009 | Sporting goods |
| Corning | 4,900 | 1/27/2009 | Technology |
| Weyerhaeuser | 220 | 1/27/2009 | Paper Products |
| Baker Hughes | 1,500 | 1/27/2009 | Oilfield services |
| Navistar International | 700 | 1/27/2009 | Automotive |
| Target | unspecified | 1/27/2009 | Retail |
| Volvo | 650 | 1/27/2009 | Automotive |
| ING Group | 7,000 | 1/26/2009 | Financial |
| John Deere | 700 | 1/26/2009 | Industrial Equipment |
| Sprint Nextel | 8,000 | 1/26/2009 | Telecommunications |
| Home Depot | 7,000 | 1/26/2009 | Retail |
| Caterpillar | 20,000 | 1/26/2009 | Industrial equipment |
| Pfizer | 26,000 | 1/26/2009 | Pharmaceuticals |
| Corus Group | 3,500 | 1/26/2009 | Steel |
| Texas Instrument | 3,400 | 1/26/2009 | Electronics |
| Harley-Davidson | 1,100 | 1/23/2009 | Automotive |
| Polaris Industries | 460 | 1/23/2009 | Automotive |
| American Greetings | 200 | 1/23/2009 | Printing |
| Compass Bank | 1,200 | 1/23/2009 | Financial |
| Schlumberger | 5,000 | 1/23/2009 | Oilfield services |
| Microsoft | 5,000 | 1/22/2009 | Technology |
| Hunstman Corporation | 1,175 | 1/22/2009 | Chemicals |
| Ericsson | 5,000 | 1/21/2009 | Telecommunications |
| BHP Billiton | 6,000 | 1/21/2009 | Metals and Mining |
| Clear Channel Communications | 1,850 | 1/21/2009 | Media/Entertainment |
| Eaton | 5,200 | 1/21/2009 | Industrial Manufacturing |
| UAL Corp | 1,000 | 1/21/2009 | Airlines |
| Intel | 6,000 | 1/21/2009 | Electronics |
| GM | 339 | 1/21/2009 | Automotive |
| Williams-Sonoma | 1,400 | 1/21/2009 | Retail |
| Rohm and Haas | 900 | 1/20/2009 | Chemicals |
| Warner Bros. | 800 | 1/20/2009 | Film |
| Honda | 3,100 | 1/16/2009 | Automotive |
| WellPoint | 1,500 | 1/16/2009 | Healthcare |
| Circuit City | 30,000 | 1/16/2009 | Retail |
| Hertz | 4,000 | 1/16/2009 | Auto services |
| Blue Cross Blue Shield of Michigan | 1,000 | 1/16/2009 | Electronics |
| Advanced Micro Devices | 1,100 | 1/16/2009 | Electronics |
| ConocoPhillips | 1,300 | 1/16/2009 | Oil and gas |
| 100 | 1/15/2009 | Technology | |
| Autodesk | 750 | 1/15/2009 | Technology |
| MeadWestvaco Corporation | 2,000 | 1/15/2009 | Packaging |
| Saks Fifth Avenue | 1,100 | 1/15/2009 | Retail |
| Barclay's | 2,100 | 1/14/2009 | Financial |
| Cummins | 800 | 1/14/2009 | Industrial Equipment |
| Motorola | 4,000 | 1/14/2009 | Electronics |
| Barnes and Noble | 100 | 1/14/2009 | Retail |
| Pfizer | 700 | 1/13/2009 | Pharmaceuticals |
| ING Group | 950 | 1/13/2009 | Financial |
| Neiman Marcus Group | 375 | 1/13/2009 | Retail |
| World Wrestling Entertainment | 60 | 1/9/2009 | Entertainment |
| Boeing | 4,500 | 1/9/2009 | Aerospace and Defense |
| Cessna | 2,000 | 1/9/2009 | Aerospace |
| Dell | 1,900 | 1/8/2009 | Electronics |
| TDK Corp. | 8,000 | 1/8/2009 | Electronics |
| Walgreens | 1,000 | 1/8/2009 | Retail |
| Haliburton | unspecified | 1/8/2009 | Aerospace and Defense |
| Schlumberger | 1,000 | 1/8/2009 | Oilfield services |
| EMC Corp. | 2,400 | 1/7/2009 | Technology |
| Ethan Allen | 350 | 1/7/2009 | Retail |
| New York & Co. | 350 | 1/7/2009 | Retail |
| Macy's | 900 | 1/7/2009 | Retail |
| Logitech | 500 | 1/6/2009 | Technology |
| Alcoa | 13,500 | 1/6/2009 | Metals |
| Cigna | 1,100 | 1/5/2009 | Healthcare |
| Unisys Corporation | 1,300 | 12/23/2008 | Technology |
| Textron | 2,200 | 12/23/2008 | Aerospace and Defense |
| Sovereign Bancorp | 1,000 | 12/19/2008 | Financial |
| Electronic Arts | 1,000 | 12/19/2008 | Technology |
| Federal-Mogul | 4,600 | 12/19/2008 | Automotive |
| Pentair | 1,600 | 12/18/2008 | Industrial Equipment |
| Sirius XM Radio Inc. | 458 | 12/18/2008 | Broadcasting |
| Omnicom Group | 3,500 | 12/18/2008 | Advertising, Marketing |
| Caterpillar | 814 | 12/18/2008 | Industrial Equipment |
| Western Digital Corp. | 2,500 | 12/17/2008 | Technology |
| Bristol-Myers | 37006 | 12/17/2008 | Pharmaceuticals |
| Aetna | 1,000 | 12/17/2008 | Healthcare |
| Baldor Electric Co. | 900 | 12/15/2008 | Electronics |
| Fairchild Semiconductor | 1,100 | 12/12/2008 | Electronics |
| Chemtura | 500 | 12/12/2008 | Chemicals |
| Stanley Works | 2,000 | 12/11/2008 | Household and Personal Products |
| Sara Lee | 700 | 12/11/2008 | Food Products |
| Bank of America | 35,000 | 12/11/2008 | Financial |
| Stanley Works | 2000 | 12/11/2008 | Household and Personal Products |
| Sara Lee | 700 | 12/11/2008 | Food Products |
| Rio Tinto | 14,000 | 12/10/2008 | Mining |
| Electronic Arts | unspecified | 12/10/2008 | Technology |
| SKF | 2,500 | 12/10/2008 | Industrial Equipment |
| Office Depot | 2,200 | 12/10/2008 | Retail |
| National Public Radio | 85 | 12/10/2008 | Media |
| Mack Trucks | 180 | 12/10/2008 | Logistics |
| Sony Corp | 8,000 | 12/9/2008 | Electronics |
| Danaher Corp. | 1,700 | 12/9/2008 | Scientific Equipment |
| Wyndham Worldwide | 4,000 | 12/9/2008 | Hotels Casinos Resorts |
| Novellus | 3676 | 12/9/2008 | Scientific Equipment |
| National Football League | 150 | 12/9/2008 | Entertainment, Sports |
| Principal Financial Group | 550 | 12/9/2008 | Financial |
| 3M | 1,800 | 12/8/2008 | Miscellaneous |
| Dow Chemical | 5,000 | 12/8/2008 | Chemicals |
| Anheuser-Busch InBev | 1,400 | 12/8/2008 | Beverages |
| Cummins | 500 | 12/5/2008 | Industrial Equipment |
| Newsday | 100 | 12/5/2008 | Media |
| General Motors | 2,000 | 12/5/2008 | Auto |
| Gentex | 400 | 12/5/2008 | Technology |
| Pratt & Whitney | 350 | 12/5/2008 | Aerospace |
| Paetec | 222 | 12/5/2008 | Technology |
| Credit Suisse Group | 5,300 | 12/4/2008 | Financial |
| AT&T Inc. | 12,000 | 12/4/2008 | Financial |
| DuPont | 2,500 | 12/4/2008 | Chemicals |
| Viacom | 850 | 12/4/2008 | Media |
| NBC Universal | 500 | 12/4/2008 | Media |
| Avis Budget Group Inc. | 2,200 | 12/4/2008 | Auto services |
| State Street | 1,800 | 12/3/2008 | Financial |
| Jefferies Group | 358 | 12/3/2008 | Financial |
| Adobe Systems | 600 | 12/3/2008 | Technology |
| Carlyle Group | 100 | 12/3/2008 | Financial |
| U.S. Steel | 3,500 | 12/2/2008 | Steel |
| City of Atlanta | 222 | 12/2/2008 | Government |
| Washington Mutual | 7,600 | 12/1/2008 | Financial |
| Bank of New York Mellon | 18005 | 11/20/2008 | Financial |
| Wendy's | 59 | 11/20/2008 | Food Service |
| The Associated Press | 400 | 11/20/2008 | Media |
| Washington Mutual | 1,600 | 11/20/2008 | Financial |
| Time Inc. | 6004 | 11/19/2008 | Media |
| HSBC Mortgage | 325 | 11/19/2008 | Financial |
| Pilgrim's Pride | 335 | 11/19/2008 | Food Products |
| Boeing | 800 | 11/19/2008 | Aerospace |
| Rolls-Royce Group Plc | 2,000 | 11/19/2008 | Aerospace |
| Akamai Technologies | 110 | 11/19/2008 | Technology |
| Pepsi Bottling Group | 3,000 | 11/18/2008 | Beverages |
| Louisiana-Pacific | 200 | 11/18/2008 | Construction |
| Citigroup | 53,000 | 11/17/2008 | Financial |
| Sun Microsystems | 6,000 | 11/14/2008 | Technology |
| Fidelity | 1,700 | 11/14/2008 | Financial |
| Cessna | 665 | 11/13/2008 | Aerospace |
| ADT | 380 | 11/13/2008 | Security |
| University of Texas | 3,800 | 11/13/2008 | Education |
| Sprint | unspecified | 11/13/2008 | Telecommunications |
| U.S. Steel | 677 | 11/13/2008 | Steel |
| OfficeMax | 245 | 11/13/2008 | Retail |
| Yum Brands | several hundred | 11/12/2008 | Food Service |
| Morgan Stanley | 83603 | 11/12/2008 | Financial |
| Horizon Lines | 70 | 11/11/2008 | Logistics |
| Marietta Corp | 130 | 11/11/2008 | Manufacturing |
| DHL Express | 9,500 | 11/10/2008 | Logistics |
| Nortel | 1,300 | 11/10/2008 | Technology |
| Circuit City | 700 | 11/10/2008 | Retail |
| General Motors | 1900 2 | 11/10/2008 | Auto |
| Altria | unspecified | 11/10/2008 | Tobacco |
| Ford | 2,600 | 11/7/2008 | Auto |
| General Motors | 36,002 | 11/7/2008 | Auto |
| Fidelity | 1,300 | 11/6/2008 | Financial |
| Mattel | 1,000 | 11/6/2008 | Toy |
| Borgata Hotel Casino | 375 | 11/6/2008 | Hotels Casinos Resorts |
| La-Z-Boy | 850 | 11/6/2008 | Retail |
| Avis | 700 | 11/6/2008 | Auto services |
| GlaxoSmithKline | 1,000 | 11/5/2008 | Pharmaceuticals/Healthcare |
| Hartford Financial | 500 | 11/4/2008 | Financial |
| Circuit City | 7300 1 | 11/3/2008 | Retail |
| Total: | 481,931 |
1 17% of total workforce
2 Temporary layoffs, still on pay roll
3 10% of institutional securities unit, and 9% of money management business
4 6% of total workforce
5 8% of total workforce
6 10% of total workforce
2 Temporary layoffs, still on pay roll
3 10% of institutional securities unit, and 9% of money management business
4 6% of total workforce
5 8% of total workforce
6 10% of total workforce

