| Yahoo to buy Tumblr for $1.1 billion: Report | ||
| The Winklevoss twins are Bitcoin bulls | ||
| Stocks on a roll: Yahoo, Microsoft stoke appetite | ||
| My very cheap day | ||
| Prison exclusive: Bernie Madoff can't sleep |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.66% | 3.58% | |
| 15 yr fixed | 2.79% | 2.72% | |
| 5/1 ARM | 2.59% | 2.57% | |
| 30 yr refi | 3.64% | 3.57% | |
| 15 yr refi | 2.79% | 2.72% |
Today's featured rates: