| Insanely durable smartphone ... from Caterpillar? | ||
| This country needs another financial crisis | ||
| Stocks: Looking to Bernanke | ||
| U.K. can do more to boost economy: IMF | ||
| Sony shares surge on spin off talk |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.65% | 3.65% | |
| 15 yr fixed | 2.80% | 2.78% | |
| 5/1 ARM | 2.59% | 2.60% | |
| 30 yr refi | 3.64% | 3.63% | |
| 15 yr refi | 2.79% | 2.78% |
Today's featured rates: