MONEY MAGAZINE
| Markets | Last | Change |
|---|---|---|
| Dow Jones | 11,370.69 | 21.41 / 0.19% |
| Nasdaq | 2,310.53 | 30.42 / 1.33% |
| S&P 500 | 1,257.76 | 5.22 / 0.42% |
| 10-year Bond | 98 6/32 | Yield: 4.09% |
| U.S.Dollar | 1 euro = $1.571 | 0.000 |
| Company | Price | % Change |
|---|---|---|
| Yrc Worldwide Inc | 17.29 | -14.79% |
| Regions Financial Corp New | 9.03 | -11.17% |
| Eastman Chemical Company | 59.95 | -9.69% |
| Reliance Steel & Aluminum Co | 62.62 | 9.46% |
We checked in with gourmet retailers for the rundown on the world's most expensive culinary indulgences. more
Fuel mileage is front and center as Chevy's muscle car gets a makeover for the "green" generation. more
Plentiful jobs, excellent schools, affordable housing - America's best small cities have all that and more. more