MONEY MAGAZINE
| Markets | Last | Change |
|---|---|---|
| Dow Jones | 11,349.28 | -283.10 / -2.43% |
| Nasdaq | 2,280.11 | -45.77 / -1.97% |
| S&P 500 | 1,252.54 | -29.65 / -2.31% |
| 10-year Bond | 98 17/32 | Yield: 4.00% |
| U.S.Dollar | 1 euro = $1.567 | -0.001 |
| Company | Price | % Change |
|---|---|---|
| Ual Corp | 6.89 | -26.31% |
| The Ryland Group, Inc | 20.64 | -22.11% |
| Washington Mutual Inc | 3.71 | -20.14% |
| Lennar Corporation | 11.06 | -18.32% |
We checked in with gourmet retailers for the rundown on the world's most expensive culinary indulgences. more
Fuel mileage is front and center as Chevy's muscle car gets a makeover for the "green" generation. more
Plentiful jobs, excellent schools, affordable housing - America's best small cities have all that and more. more