REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Costco Wholesale | 24 | 72,483.0 | 12.6 | 1,282.7 | 18.5 |
2 | Home Depot | 25 | 71,288.0 | -15.9 | 2,260.0 | -48.6 |
3 | Lowe's | 47 | 48,230.0 | -0.1 | 2,195.0 | -21.9 |
4 | Best Buy | 56 | 40,023.0 | 11.4 | 1,407.0 | 2.2 |
5 | Staples | 109 | 23,083.8 | 19.2 | 805.3 | -19.1 |
6 | TJX | 131 | 19,147.5 | 2.7 | 880.6 | 14.1 |
7 | Gap | 178 | 14,526.0 | -7.9 | 967.0 | 16.1 |
8 | Office Depot | 179 | 14,495.5 | -6.6 | -1,478.9 | -473.8 |
9 | Toys "R" Us | 192 | 13,724.0 | -0.5 | 218.0 | 42.5 |
10 | Circuit City Stores | 228 | 11,743.7 | -5.5 | -319.9 | N.A. |
11 | BJ's Wholesale Club | 269 | 10,027.4 | 11.4 | 134.6 | 9.5 |
12 | Limited Brands | 290 | 9,043.0 | -10.8 | 220.0 | -69.4 |
13 | GameStop | 296 | 8,805.9 | 24.1 | 398.3 | 38.2 |
14 | OfficeMax | 313 | 8,267.0 | -9.0 | -1,657.9 | -899.5 |
15 | Pantry | 317 | 8,088.6 | 34.5 | 31.8 | 18.9 |
16 | TravelCenters of America | 332 | 7,658.4 | 24.2 | -40.2 | N.A. |
17 | Bed Bath & Beyond | 355 | 7,048.9 | 6.5 | 562.8 | -5.3 |
18 | AutoZone | 380 | 6,522.7 | 5.7 | 641.6 | 7.7 |
19 | Ross Stores | 384 | 6,486.1 | 8.6 | 305.4 | 17.0 |
20 | Blockbuster | 450 | 5,287.9 | -4.6 | -374.1 | N.A. |
21 | Foot Locker | 454 | 5,237.0 | -3.7 | -80.0 | -256.9 |
22 | Barnes & Noble | 455 | 5,235.3 | -3.2 | 75.9 | -44.1 |
23 | Advance Auto Parts | 461 | 5,142.3 | 6.1 | 238.0 | -0.1 |
24 | PetSmart | 468 | 5,065.3 | 8.4 | 192.7 | -25.5 |
25 | Big Lots | 498 | 4,645.3 | -0.2 | 151.5 | -4.4 |
26 | Dollar Tree | 499 | 4,644.9 | 9.5 | 229.5 | 14.0 |
27 | Neiman Marcus | 504 | 4,600.5 | 4.1 | 142.8 | 27.6 |
28 | Casey's General Stores | 516 | 4,429.3 | 22.2 | 84.9 | 37.2 |
29 | RadioShack | 534 | 4,224.5 | -0.6 | 192.4 | -18.8 |
30 | Dick's Sporting Goods | 541 | 4,130.1 | 6.2 | -35.1 | -122.6 |
31 | Susser Holdings | 558 | 3,966.4 | 56.2 | 16.5 | 1.4 |
32 | Michaels Stores | 571 | 3,817.0 | -1.2 | -5.0 | N.A. |
33 | O'Reilly Automotive | 602 | 3,576.6 | 41.8 | 186.2 | -4.0 |
34 | Abercrombie & Fitch | 607 | 3,540.3 | -5.6 | 272.3 | -42.8 |
35 | Collective Brands | 620 | 3,442.0 | 13.4 | -68.7 | -260.9 |
36 | Burlington Coat Factory | 624 | 3,424.0 | -0.5 | -49.0 | N.A. |
37 | Williams-Sonoma | 637 | 3,361.5 | -14.8 | 30.0 | -84.7 |
38 | Borders Group | 639 | 3,356.2 | -17.2 | -186.7 | N.A. |
39 | Coach | 661 | 3,180.9 | 18.7 | 783.1 | 18.0 |
40 | Systemax | 683 | 3,033.0 | 9.1 | 52.8 | -23.9 |
41 | Tractor Supply | 684 | 3,007.9 | 11.3 | 81.9 | -14.9 |
42 | American Eagle Outfitters | 690 | 2,988.9 | -2.2 | 179.1 | -55.2 |
43 | Rent A Center | 706 | 2,884.2 | -0.8 | 139.6 | 83.1 |
44 | Tiffany & Co | 709 | 2,860.0 | -4.4 | 220.0 | -27.6 |
45 | HSN | 714 | 2,823.6 | N.A. | -2,390.9 | N.A. |
46 | Regis | 730 | 2,738.9 | 4.3 | 85.2 | 2.4 |
47 | Sally Beauty Holdings | 742 | 2,648.2 | 5.3 | 77.6 | 74.4 |
48 | Charming Shoppes | 747 | 2,630.7 | -12.6 | -244.2 | N.A. |
49 | Cabela's | 764 | 2,552.7 | 8.6 | 76.4 | -13.1 |
50 | Fastenal | 813 | 2,340.4 | 13.5 | 279.7 | 20.2 |
51 | Brown Shoe | 828 | 2,276.4 | -3.5 | -133.2 | -320.5 |
52 | Zale | 845 | 2,194.6 | -9.9 | 10.8 | -81.8 |
53 | AnnTaylor Stores | 846 | 2,194.6 | -8.4 | -333.9 | -443.4 |
54 | Men's Wearhouse | 905 | 1,972.4 | -6.6 | 58.8 | -60.0 |
55 | Pep Boys | 917 | 1,927.8 | -10.9 | -30.4 | N.A. |
56 | Jo-Ann Stores | 922 | 1,901.1 | 1.2 | 21.9 | 42.2 |
57 | Aéropostale | 929 | 1,885.5 | 18.5 | 149.4 | 15.7 |
58 | Urban Outfitters | 953 | 1,834.6 | 21.7 | 199.4 | 24.4 |
59 | Children's Place Retail Stores | 981 | 1,759.5 | -18.6 | 82.4 | N.A. |
60 | PC Connection | 985 | 1,753.7 | -1.8 | 10.4 | -54.9 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Costco Wholesale | 1.8 | 6.2 | 14.0 |
2 | Home Depot | 3.2 | 5.5 | 12.7 |
3 | Lowe's | 4.6 | 6.7 | 12.2 |
4 | Best Buy | 3.5 | 11.0 | 31.4 |
5 | Staples | 3.5 | 6.2 | 14.5 |
6 | TJX | 4.6 | 14.3 | 41.3 |
7 | Gap | 6.7 | 12.8 | 22.0 |
8 | Office Depot | -10.2 | -28.1 | -108.5 |
9 | Toys "R" Us | 1.6 | 2.6 | N.A. |
10 | Circuit City Stores | -2.7 | -8.5 | -21.3 |
11 | BJ's Wholesale Club | 1.3 | 6.7 | 13.7 |
12 | Limited Brands | 2.4 | 3.2 | 11.7 |
13 | GameStop | 4.5 | 8.8 | 17.3 |
14 | OfficeMax | -20.1 | -39.7 | -571.7 |
15 | Pantry | 0.4 | 1.5 | 8.2 |
16 | TravelCenters of America | -0.5 | -4.5 | -10.0 |
17 | Bed Bath & Beyond | 8.0 | 14.6 | 22.0 |
18 | AutoZone | 9.8 | 12.2 | 279.3 |
19 | Ross Stores | 4.7 | 13.0 | 30.7 |
20 | Blockbuster | -7.1 | -14.3 | -59.7 |
21 | Foot Locker | -1.5 | -2.8 | -4.2 |
22 | Barnes & Noble | 1.5 | 2.5 | 8.2 |
23 | Advance Auto Parts | 4.6 | 8.0 | 22.1 |
24 | PetSmart | 3.8 | 8.2 | 16.8 |
25 | Big Lots | 3.3 | 10.6 | 19.6 |
26 | Dollar Tree | 4.9 | 11.3 | 18.3 |
27 | Neiman Marcus | 3.1 | 2.2 | 8.5 |
28 | Casey's General Stores | 1.9 | 7.0 | 13.1 |
29 | RadioShack | 4.6 | 8.4 | 23.5 |
30 | Dick's Sporting Goods | -0.8 | -1.8 | -3.9 |
31 | Susser Holdings | 0.4 | 2.0 | 8.1 |
32 | Michaels Stores | -0.1 | -0.3 | N.A. |
33 | O'Reilly Automotive | 5.2 | 4.4 | 8.2 |
34 | Abercrombie & Fitch | 7.7 | 9.6 | 14.8 |
35 | Collective Brands | -2.0 | -3.1 | -11.0 |
36 | Burlington Coat Factory | -1.4 | -1.7 | -15.1 |
37 | Williams-Sonoma | 0.9 | 1.6 | 2.6 |
38 | Borders Group | -5.6 | -11.6 | -71.1 |
39 | Coach | 24.6 | 34.4 | 51.7 |
40 | Systemax | 1.7 | 7.5 | 15.8 |
41 | Tractor Supply | 2.7 | 7.6 | 13.4 |
42 | American Eagle Outfitters | 6.0 | 9.1 | 12.7 |
43 | Rent A Center | 4.8 | 5.6 | 12.9 |
44 | Tiffany & Co | 7.7 | 7.1 | 13.9 |
45 | HSN | -84.7 | -207.5 | -925.7 |
46 | Regis | 3.1 | 3.8 | 8.7 |
47 | Sally Beauty Holdings | 2.9 | 5.1 | N.A. |
48 | Charming Shoppes | -9.3 | -19.1 | -52.4 |
49 | Cabela's | 3.0 | 3.2 | 8.4 |
50 | Fastenal | 12.0 | 21.4 | 24.5 |
51 | Brown Shoe | -5.9 | -13.0 | -33.8 |
52 | Zale | 0.5 | 0.8 | 1.8 |
53 | AnnTaylor Stores | -15.2 | -34.8 | -80.2 |
54 | Men's Wearhouse | 3.0 | 5.0 | 7.0 |
55 | Pep Boys | -1.6 | -2.0 | -7.2 |
56 | Jo-Ann Stores | 1.2 | 2.4 | 4.6 |
57 | Aéropostale | 7.9 | 22.7 | 42.1 |
58 | Urban Outfitters | 10.9 | 15.0 | 18.9 |
59 | Children's Place Retail Stores | 4.7 | 8.8 | 15.0 |
60 | PC Connection | 0.6 | 2.7 | 4.4 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Costco Wholesale | 11.0 | 4.3 | -24.0 | 106,000 | 7.6 |
2 | Home Depot | 6.6 | -4.4 | -11.6 | 265,650 | -3.9 |
3 | Lowe's | 15.9 | 5.8 | -3.5 | 196,500 | 4.5 |
4 | Best Buy | 29.7 | 8.1 | -45.8 | 150,000 | 7.1 |
5 | Staples | 15.2 | -0.3 | -21.2 | 74,208 | 25.1 |
6 | TJX | 12.2 | 4.4 | -27.4 | 133,000 | 3.1 |
7 | Gap | 3.9 | -9.0 | -35.8 | 134,000 | -10.7 |
8 | Office Depot | N.A. | -19.1 | -78.6 | 43,000 | 17.0 |
9 | Toys "R" Us | N.A. | N.A. | N.A. | 69,000 | -4.2 |
10 | Circuit City Stores | N.A. | -38.1 | -96.8 | 45,885 | -0.4 |
11 | BJ's Wholesale Club | 10.8 | 4.0 | 1.3 | 22,000 | 5.8 |
12 | Limited Brands | -16.9 | -0.8 | -44.7 | 54,850 | -6.2 |
13 | GameStop | N.A. | N.A. | -65.1 | 30,685 | 40.8 |
14 | OfficeMax | N.A. | -11.1 | -60.8 | 27,500 | -10.6 |
15 | Pantry | N.A. | N.A. | -17.9 | 12,675 | 3.6 |
16 | TravelCenters of America | N.A. | N.A. | -80.8 | 15,430 | -3.6 |
17 | Bed Bath & Beyond | 23.4 | 4.1 | -13.5 | 39,000 | 11.4 |
18 | AutoZone | 21.1 | 15.5 | 16.3 | 44,745 | 4.3 |
19 | Ross Stores | 12.8 | 12.6 | 17.6 | 26,750 | 1.1 |
20 | Blockbuster | N.A. | N.A. | -67.7 | 59,643 | 0.0 |
21 | Foot Locker | N.A. | 2.4 | -44.1 | 27,855 | -9.1 |
22 | Barnes & Noble | 0.2 | -6.1 | -54.6 | 37,000 | -5.1 |
23 | Advance Auto Parts | N.A. | N.A. | -10.8 | 37,489 | 7.8 |
24 | PetSmart | 22.5 | 5.5 | -21.1 | 34,000 | 6.2 |
25 | Big Lots | 8.0 | -3.3 | -9.4 | 25,362 | -3.0 |
26 | Dollar Tree | 10.1 | 3.7 | 60.8 | 29,200 | 4.5 |
27 | Neiman Marcus | N.A. | N.A. | N.A. | 17,000 | -5.0 |
28 | Casey's General Stores | 10.2 | 6.6 | -22.3 | 12,732 | 5.7 |
29 | RadioShack | 18.6 | -4.3 | -27.7 | 36,800 | 5.6 |
30 | Dick's Sporting Goods | N.A. | N.A. | -49.2 | 19,400 | 5.4 |
31 | Susser Holdings | N.A. | N.A. | -35.2 | 5,648 | 9.2 |
32 | Michaels Stores | N.A. | N.A. | N.A. | 25,200 | -9.4 |
33 | O'Reilly Automotive | 15.3 | 10.0 | -5.2 | 34,492 | 63.8 |
34 | Abercrombie & Fitch | 12.3 | -3.6 | -70.7 | 46,500 | -13.9 |
35 | Collective Brands | N.A. | -2.9 | -32.6 | 23,250 | 0.0 |
36 | Burlington Coat Factory | N.A. | N.A. | N.A. | 26,580 | -5.1 |
37 | Williams-Sonoma | -5.2 | -8.5 | -68.6 | 18,150 | -23.3 |
38 | Borders Group | N.A. | -33.3 | -96.2 | 18,050 | -17.2 |
39 | Coach | N.A. | N.A. | -32.1 | 12,000 | 18.8 |
40 | Systemax | 2.4 | -6.3 | -43.0 | 4,452 | 33.4 |
41 | Tractor Supply | 18.0 | 19.7 | 0.6 | 10,000 | 8.1 |
42 | American Eagle Outfitters | 13.1 | 3.0 | -53.6 | 22,000 | -2.0 |
43 | Rent A Center | 20.1 | 3.3 | 21.6 | 17,900 | -3.8 |
44 | Tiffany & Co | 10.8 | 7.0 | -47.7 | 9,000 | 2.3 |
45 | HSN | N.A. | N.A. | N.A. | 5,555 | N.A. |
46 | Regis | 8.7 | -5.4 | -47.6 | 65,000 | 4.8 |
47 | Sally Beauty Holdings | N.A. | N.A. | -37.1 | 15,850 | 6.0 |
48 | Charming Shoppes | N.A. | -5.5 | -54.9 | 18,350 | -9.4 |
49 | Cabela's | N.A. | N.A. | -61.3 | 11,000 | -2.7 |
50 | Fastenal | 18.3 | 13.0 | -12.1 | 13,634 | 13.5 |
51 | Brown Shoe | N.A. | 2.7 | -43.1 | 12,444 | -5.0 |
52 | Zale | -12.2 | -14.6 | -79.3 | 15,500 | -11.9 |
53 | AnnTaylor Stores | N.A. | -10.5 | -77.4 | 11,300 | -5.4 |
54 | Men's Wearhouse | 4.0 | -4.1 | -49.0 | 13,850 | -11.5 |
55 | Pep Boys | N.A. | -10.2 | -62.4 | 15,317 | 0.0 |
56 | Jo-Ann Stores | 2.2 | -0.4 | 18.4 | 20,750 | -4.4 |
57 | Aéropostale | N.A. | N.A. | -39.2 | 9,164 | 27.6 |
58 | Urban Outfitters | 26.7 | 21.7 | -45.0 | 9,000 | 20.8 |
59 | Children's Place Retail Stores | 13.3 | -1.5 | -16.4 | 13,850 | -7.5 |
60 | PC Connection | N.A. | -8.0 | -54.9 | 1,625 | 0.6 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |