REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Medtronic | 196 | 13,515.0 | 9.9 | 2,231.0 | -20.4 |
2 | Baxter International | 219 | 12,348.0 | 9.6 | 2,014.0 | 18.0 |
3 | Boston Scientific | 320 | 8,050.0 | -3.7 | -2,036.0 | N.A. |
4 | Becton Dickinson | 347 | 7,158.5 | 12.0 | 1,127.0 | 26.6 |
5 | Stryker | 375 | 6,718.2 | 10.0 | 1,147.8 | 12.8 |
6 | St. Jude Medical | 520 | 4,363.3 | 15.5 | 384.3 | -31.3 |
7 | Zimmer Holdings | 543 | 4,121.1 | 5.7 | 848.6 | 9.8 |
8 | Beckman Coulter | 675 | 3,098.9 | 12.2 | 194.0 | -8.2 |
9 | C.R. Bard | 791 | 2,452.1 | 11.3 | 416.5 | 2.5 |
10 | Teleflex | 797 | 2,420.9 | -15.5 | 119.8 | -18.2 |
11 | Biomet | 808 | 2,383.3 | 13.1 | -1,018.8 | -403.3 |
12 | Applied Biosystems | 811 | 2,361.5 | 10.7 | 213.8 | 34.2 |
13 | Dentsply International | 847 | 2,193.7 | 9.1 | 283.9 | 9.3 |
14 | Varian Medical Systems | 876 | 2,104.9 | 18.5 | 279.5 | 16.7 |
15 | Kinetic Concepts | 938 | 1,877.9 | 16.6 | 173.9 | -26.7 |
16 | Hill-Rom Holdings | 942 | 1,862.0 | -8.0 | 115.8 | -39.2 |
17 | Bio-Rad Laboratories | 977 | 1,764.4 | 20.8 | 89.5 | -3.7 |
18 | Invacare | 983 | 1,755.7 | 9.6 | 38.6 | 3139.6 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Medtronic | 16.5 | 10.1 | 19.3 |
2 | Baxter International | 16.3 | 13.1 | 32.3 |
3 | Boston Scientific | -25.3 | -7.5 | -15.5 |
4 | Becton Dickinson | 15.7 | 14.2 | 22.8 |
5 | Stryker | 17.1 | 15.1 | 21.2 |
6 | St. Jude Medical | 8.8 | 6.7 | 11.9 |
7 | Zimmer Holdings | 20.6 | 11.7 | 15.0 |
8 | Beckman Coulter | 6.3 | 5.4 | 13.5 |
9 | C.R. Bard | 17.0 | 15.6 | 21.1 |
10 | Teleflex | 4.9 | 3.1 | 9.6 |
11 | Biomet | -42.7 | -7.4 | -21.1 |
12 | Applied Biosystems | 9.1 | 7.0 | 10.4 |
13 | Dentsply International | 12.9 | 10.0 | 17.9 |
14 | Varian Medical Systems | 13.3 | 14.1 | 27.2 |
15 | Kinetic Concepts | 9.3 | 5.8 | 21.4 |
16 | Hill-Rom Holdings | 6.2 | 6.9 | 10.7 |
17 | Bio-Rad Laboratories | 5.1 | 4.4 | 8.6 |
18 | Invacare | 2.2 | 2.9 | 8.0 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Medtronic | 15.0 | -1.0 | -36.6 | 40,000 | 5.3 |
2 | Baxter International | 19.2 | 7.3 | -6.4 | 48,500 | 4.3 |
3 | Boston Scientific | N.A. | -5.3 | -33.4 | 24,800 | -9.8 |
4 | Becton Dickinson | 17.4 | 6.1 | -17.1 | 28,277 | 0.9 |
5 | Stryker | 39.4 | 13.1 | -46.3 | 17,594 | 9.8 |
6 | St. Jude Medical | 11.4 | 16.8 | -18.9 | 14,000 | 16.7 |
7 | Zimmer Holdings | N.A. | N.A. | -38.9 | 8,500 | 11.8 |
8 | Beckman Coulter | 18.1 | 6.0 | -39.0 | 11,000 | 4.8 |
9 | C.R. Bard | 6.1 | 14.4 | -10.5 | 11,000 | 7.8 |
10 | Teleflex | 3.4 | 2.7 | -18.5 | 14,200 | 1.4 |
11 | Biomet | N.A. | N.A. | N.A. | 7,220 | 11.0 |
12 | Applied Biosystems | N.A. | N.A. | N.A. | 5,160 | -6.7 |
13 | Dentsply International | 24.1 | 13.3 | -37.0 | 9,400 | 5.6 |
14 | Varian Medical Systems | 13.7 | 23.1 | -32.8 | 4,900 | 8.9 |
15 | Kinetic Concepts | N.A. | N.A. | -64.2 | 6,900 | 7.8 |
16 | Hill-Rom Holdings | -3.8 | -4.3 | -45.1 | 6,800 | -31.3 |
17 | Bio-Rad Laboratories | 12.7 | 21.8 | -27.3 | 6,600 | 3.1 |
18 | Invacare | -2.1 | -4.1 | -38.3 | 6,100 | 7.0 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |