REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | Procter & Gamble | 20 | 83,503.0 | 9.2 | 12,075.0 | 16.8 |
2 | Kimberly-Clark | 128 | 19,415.0 | 6.3 | 1,690.0 | -7.3 |
3 | Colgate-Palmolive | 166 | 15,329.9 | 11.2 | 1,957.2 | 12.7 |
4 | Avon Products | 255 | 10,690.1 | 7.6 | 875.3 | 64.9 |
5 | Estée Lauder | 325 | 7,910.8 | 12.4 | 473.8 | 5.5 |
6 | Clorox | 452 | 5,273.0 | 8.8 | 461.0 | -8.0 |
7 | Stanley Works | 512 | 4,487.0 | 0.1 | 313.3 | -6.9 |
8 | Energizer Holdings | 522 | 4,331.0 | 28.7 | 329.3 | 2.5 |
9 | Spectrum Brands | 736 | 2,692.7 | 1.5 | -931.5 | N.A. |
10 | Church & Dwight | 795 | 2,422.4 | 9.1 | 195.2 | 15.5 |
11 | Tupperware Brands | 857 | 2,161.8 | 9.1 | 161.4 | 38.1 |
12 | Solo Cup | 949 | 1,847.0 | -21.5 | -12.1 | -117.7 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Procter & Gamble | 14.5 | 8.4 | 17.4 |
2 | Kimberly-Clark | 8.7 | 9.3 | 43.6 |
3 | Colgate-Palmolive | 12.8 | 19.6 | 101.8 |
4 | Avon Products | 8.2 | 14.4 | 129.7 |
5 | Estée Lauder | 6.0 | 9.5 | 28.7 |
6 | Clorox | 8.7 | 9.8 | N.A. |
7 | Stanley Works | 7.0 | 6.4 | 18.6 |
8 | Energizer Holdings | 7.6 | 5.7 | 33.1 |
9 | Spectrum Brands | -34.6 | -41.4 | N.A. |
10 | Church & Dwight | 8.1 | 7.0 | 14.7 |
11 | Tupperware Brands | 7.5 | 8.9 | 34.1 |
12 | Solo Cup | -0.7 | -1.1 | -38.5 |
EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
---|---|---|---|---|---|---|
Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
1 | Procter & Gamble | 11.0 | 5.1 | -13.8 | 138,000 | 0.0 |
2 | Kimberly-Clark | 6.7 | 2.4 | -21.2 | 53,000 | 0.0 |
3 | Colgate-Palmolive | 10.9 | 5.7 | -10.1 | 36,600 | 1.7 |
4 | Avon Products | 14.9 | 2.7 | -37.7 | 42,005 | 0.0 |
5 | Estée Lauder | 10.4 | -2.2 | -27.7 | 32,000 | 12.3 |
6 | Clorox | 8.7 | 1.6 | -12.2 | 8,300 | 6.4 |
7 | Stanley Works | 9.9 | 5.0 | -27.5 | 18,225 | -1.0 |
8 | Energizer Holdings | N.A. | N.A. | -51.7 | 16,410 | 10.9 |
9 | Spectrum Brands | N.A. | -43.4 | -98.3 | 7,000 | -1.4 |
10 | Church & Dwight | 18.6 | 17.7 | 4.4 | 3,500 | -5.4 |
11 | Tupperware Brands | 8.1 | 7.9 | -29.3 | 14,740 | 15.2 |
12 | Solo Cup | N.A. | N.A. | N.A. | 7,100 | -18.4 |
Rank # of Fortune 500 Companies | |
---|---|
Texas | 64 |
New York | 56 |
California | 51 |
Company | Rank |
---|---|
Valero Energy | 10 |
Microsoft | 35 |
Goldman Sachs | 40 |
Company | 2008 $ (millions) |
---|---|
Exxon Mobil | $45,220.0 |
Chevron | $23,931.0 |
Microsoft | $17,681.0 |