Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | International Paper | 105 | 25,179.0 | 7.8 | 644.0 | -2.9 |
2 | Weyerhaeuser | 354 | 6,552.0 | 18.5 | 1,281.0 | N.A. |
3 | Domtar | 394 | 5,850.0 | 7.0 | 605.0 | 95.2 |
4 | AbitibiBowater | 474 | 4,746.0 | 8.7 | -1,940.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Paper | 2.6 | 2.5 | 9.4 |
2 | Weyerhaeuser | 19.6 | 9.5 | 27.8 |
3 | Domtar | 10.3 | 10.0 | 18.9 |
4 | AbitibiBowater | -40.9 | -30.1 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | International Paper | 16.5 | -1.1 | 3.4 | 59,500 | 6.1 |
2 | Weyerhaeuser | 0.7 | 2.6 | 15.4 | 14,250 | -4.4 |
3 | Domtar | N.A. | N.A. | 38.2 | 8,500 | -15.0 |
4 | AbitibiBowater | N.A. | N.A. | N.A. | 11,000 | -9.1 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |