Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Exxon Mobil | 2 | 354,674.0 | 24.6 | 30,460.0 | 58.0 |
2 | Chevron | 3 | 196,337.0 | 20.1 | 19,024.0 | 81.5 |
3 | ConocoPhillips | 4 | 184,966.0 | 32.6 | 11,358.0 | 133.8 |
4 | Valero Energy | 24 | 86,034.0 | 22.8 | 324.0 | N.A. |
5 | Marathon Oil | 29 | 68,413.0 | 38.5 | 2,568.0 | 75.5 |
6 | Sunoco | 68 | 35,453.0 | 19.7 | 234.0 | N.A. |
7 | Hess | 74 | 34,613.0 | 17.1 | 2,125.0 | 187.2 |
8 | Murphy Oil | 113 | 23,345.1 | 22.0 | 798.1 | -4.7 |
9 | Tesoro | 128 | 20,253.0 | 22.1 | -29.0 | N.A. |
10 | Holly | 289 | 8,322.9 | 72.2 | 104.0 | 431.7 |
11 | Western Refining | 298 | 7,965.1 | 17.0 | -17.0 | N.A. |
12 | Frontier Oil | 389 | 5,884.9 | 38.9 | 37.8 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Exxon Mobil | 8.6 | 10.1 | 20.7 |
2 | Chevron | 9.7 | 10.3 | 18.1 |
3 | ConocoPhillips | 6.1 | 7.3 | 16.6 |
4 | Valero Energy | 0.4 | 0.9 | 2.2 |
5 | Marathon Oil | 3.8 | 5.1 | 10.8 |
6 | Sunoco | 0.7 | 1.8 | 7.7 |
7 | Hess | 6.1 | 6.0 | 12.7 |
8 | Murphy Oil | 3.4 | 5.6 | 9.7 |
9 | Tesoro | -0.1 | -0.3 | -0.9 |
10 | Holly | 1.2 | 2.8 | 14.9 |
11 | Western Refining | -0.2 | -0.6 | -2.5 |
12 | Frontier Oil | 0.6 | 1.7 | 3.8 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Exxon Mobil | 9.5 | 7.7 | 10.1 | 103,700 | 1.0 |
2 | Chevron | 9.1 | 11.6 | 22.9 | 62,196 | -3.0 |
3 | ConocoPhillips | 7.7 | 12.2 | 38.8 | 29,700 | -1.0 |
4 | Valero Energy | -8.6 | 10.8 | 39.5 | 20,313 | -2.9 |
5 | Marathon Oil | 17.9 | 13.4 | 22.2 | 29,677 | 2.8 |
6 | Sunoco | -2.1 | 11.6 | 57.2 | 10,252 | -8.5 |
7 | Hess | 5.5 | 13.5 | 27.4 | 13,776 | 3.6 |
8 | Murphy Oil | 9.7 | 19.0 | 40.1 | 6,227 | 7.1 |
9 | Tesoro | N.A. | 13.0 | 36.8 | 5,261 | -4.3 |
10 | Holly | 27.0 | 35.4 | 62.5 | 1,661 | 1.8 |
11 | Western Refining | N.A. | N.A. | 124.6 | 2,950 | -10.6 |
12 | Frontier Oil | 0.7 | 27.9 | 50.3 | 811 | -3.8 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |