Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Cisco Systems | 62 | 40,040.0 | 10.9 | 7,767.0 | 26.6 |
2 | Motorola Solutions | 116 | 22,823.0 | 3.4 | 633.0 | N.A. |
3 | Qualcomm | 222 | 10,991.0 | 5.5 | 3,247.0 | 104.0 |
4 | Corning | 350 | 6,632.0 | 22.9 | 3,558.0 | 77.2 |
5 | Harris | 429 | 5,206.1 | -7.0 | 561.6 | 1381.8 |
6 | Avaya | 445 | 5,060.0 | N.A. | -874.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Cisco Systems | 19.4 | 9.6 | 17.5 |
2 | Motorola Solutions | 2.8 | 2.5 | 5.8 |
3 | Qualcomm | 29.5 | 10.6 | 15.6 |
4 | Corning | 53.6 | 13.8 | 18.4 |
5 | Harris | 10.8 | 11.9 | 25.6 |
6 | Avaya | -17.3 | -9.4 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Cisco Systems | 14.0 | -6.2 | -15.5 | 70,700 | 7.9 |
2 | Motorola Solutions | -7.5 | -5.6 | 16.9 | 51,000 | -3.8 |
3 | Qualcomm | 16.5 | 2.8 | 8.9 | 17,500 | 8.7 |
4 | Corning | 16.7 | -9.1 | 1.2 | 26,200 | 11.5 |
5 | Harris | 42.4 | 13.3 | -2.8 | 15,800 | 2.6 |
6 | Avaya | N.A. | N.A. | N.A. | 18,800 | N.A. |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |