Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | UnitedHealth Group | 22 | 94,155.0 | 8.1 | 4,634.0 | 21.2 |
2 | WellPoint | 42 | 58,801.8 | -9.6 | 2,887.1 | -39.2 |
3 | Aetna | 77 | 34,246.0 | -1.5 | 1,766.8 | 38.4 |
4 | Humana | 79 | 33,868.2 | 9.4 | 1,099.4 | 5.7 |
5 | Cigna | 122 | 21,253.0 | 15.4 | 1,345.0 | 3.3 |
6 | Health Net | 179 | 13,619.9 | -13.3 | 204.2 | N.A. |
7 | Coventry Health Care | 212 | 11,587.9 | -17.2 | 438.6 | 81.0 |
8 | Amerigroup | 396 | 5,806.3 | 11.9 | 273.4 | 83.1 |
9 | Universal American | 401 | 5,687.2 | 14.6 | 187.7 | 33.8 |
10 | WellCare Health Plans | 420 | 5,440.2 | -20.9 | -53.4 | -233.9 |
11 | Centene | 493 | 4,470.1 | 5.2 | 94.8 | 13.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | UnitedHealth Group | 4.9 | 7.3 | 17.9 |
2 | WellPoint | 4.9 | 5.8 | 12.1 |
3 | Aetna | 5.2 | 4.7 | 17.9 |
4 | Humana | 3.2 | 6.8 | 15.9 |
5 | Cigna | 6.3 | 2.9 | 20.2 |
6 | Health Net | 1.5 | 4.9 | 12.1 |
7 | Coventry Health Care | 3.8 | 5.2 | 10.4 |
8 | Amerigroup | 4.7 | 12.0 | 23.5 |
9 | Universal American | 3.3 | 5.1 | 12.5 |
10 | WellCare Health Plans | -1.0 | -2.4 | -6.4 |
11 | Centene | 2.1 | 4.9 | 11.9 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | UnitedHealth Group | 22.3 | 9.1 | 19.9 | 87,000 | 8.8 |
2 | WellPoint | N.A. | N.A. | -2.5 | 37,500 | -7.4 |
3 | Aetna | 33.9 | 11.6 | -3.6 | 34,000 | -2.9 |
4 | Humana | 28.2 | 13.6 | 24.7 | 35,200 | 25.3 |
5 | Cigna | 9.2 | -1.1 | 4.1 | 30,600 | 4.4 |
6 | Health Net | 4.5 | 0.4 | 17.2 | 8,090 | -8.3 |
7 | Coventry Health Care | 21.8 | 8.3 | 8.7 | 14,000 | -2.8 |
8 | Amerigroup | N.A. | N.A. | 62.9 | 4,500 | 12.5 |
9 | Universal American | 17.1 | 19.5 | 99.7 | 1,800 | -18.2 |
10 | WellCare Health Plans | N.A. | N.A. | -17.8 | 3,300 | -3.5 |
11 | Centene | N.A. | N.A. | 19.7 | 4,200 | 7.7 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |