Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Amazon.com | 78 | 34,204.0 | 39.6 | 1,152.0 | 27.7 |
2 | 92 | 29,321.0 | 24.0 | 8,505.0 | 30.4 | |
3 | Liberty Media | 224 | 10,982.0 | 5.6 | 1,892.0 | -70.7 |
4 | eBay | 269 | 9,156.3 | 4.9 | 1,801.0 | -24.6 |
5 | Yahoo | 365 | 6,324.7 | -2.1 | 1,231.7 | 106.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Amazon.com | 3.4 | 6.1 | 16.8 |
2 | 29.0 | 14.7 | 18.4 | |
3 | Liberty Media | 17.2 | 7.1 | 16.7 |
4 | eBay | 19.7 | 8.2 | 11.8 |
5 | Yahoo | 19.5 | 8.3 | 9.8 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Amazon.com | N.A. | 27.7 | 33.8 | 33,700 | 38.7 |
2 | N.A. | N.A. | -4.2 | 24,400 | 23.0 | |
3 | Liberty Media | N.A. | N.A. | N.A. | 24,073 | 4.3 |
4 | eBay | 41.4 | 12.9 | 18.3 | 17,700 | 7.9 |
5 | Yahoo | 31.1 | 1.0 | -0.9 | 13,600 | -2.2 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |