Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | First Data | 236 | 10,380.4 | 11.5 | -1,021.8 | N.A. |
2 | Visa | 297 | 8,065.0 | 16.7 | 2,966.0 | 26.1 |
3 | MasterCard | 410 | 5,539.0 | 8.6 | 1,846.0 | 26.2 |
4 | Fidelity National Information Services | 426 | 5,331.0 | 40.6 | 404.5 | 282.0 |
5 | Western Union | 431 | 5,192.7 | 2.1 | 909.9 | 7.2 |
6 | SunGard Data Systems | 434 | 5,172.0 | -6.1 | -570.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | First Data | -9.8 | -2.7 | -171.9 |
2 | Visa | 36.8 | 8.9 | 11.9 |
3 | MasterCard | 33.3 | 20.9 | 35.5 |
4 | Fidelity National Information Services | 7.6 | 2.9 | 6.3 |
5 | Western Union | 17.5 | 11.5 | 156.2 |
6 | SunGard Data Systems | -11.0 | -4.4 | -35.5 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | First Data | N.A. | N.A. | N.A. | 24,133 | -1.1 |
2 | Visa | N.A. | N.A. | -19.0 | 6,800 | 19.3 |
3 | MasterCard | N.A. | N.A. | -12.2 | 5,600 | 9.8 |
4 | Fidelity National Information Services | N.A. | N.A. | 17.7 | 33,000 | 6.5 |
5 | Western Union | N.A. | N.A. | -0.0 | 6,824 | 0.4 |
6 | SunGard Data Systems | N.A. | N.A. | N.A. | 20,100 | -2.9 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |