Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Costco Wholesale | 28 | 77,946.0 | 9.1 | 1,303.0 | 20.0 |
2 | Home Depot | 30 | 67,997.0 | 2.8 | 3,338.0 | 25.4 |
3 | Best Buy | 47 | 49,694.0 | 10.4 | 1,317.0 | 31.3 |
4 | Lowe's | 50 | 48,815.0 | 3.4 | 2,010.0 | 12.7 |
5 | Staples | 108 | 24,545.1 | 1.1 | 881.9 | 19.4 |
6 | Toys "R" Us | 176 | 13,864.0 | 2.2 | 168.0 | -46.2 |
7 | Office Depot | 211 | 11,633.1 | -4.2 | 34.9 | N.A. |
8 | BJ's Wholesale Club | 221 | 11,024.8 | 8.2 | 95.0 | -27.6 |
9 | GameStop | 262 | 9,473.7 | 4.4 | 408.0 | 8.1 |
10 | Bed Bath & Beyond | 304 | 7,828.8 | 8.6 | 600.0 | 41.1 |
11 | AutoZone | 322 | 7,362.6 | 8.0 | 738.3 | 12.4 |
12 | OfficeMax | 330 | 7,150.0 | -0.9 | 71.2 | 10567.9 |
13 | Pantry | 363 | 6,367.8 | 16.4 | -165.6 | -380.2 |
14 | TravelCenters of America | 385 | 5,962.5 | 26.9 | -65.6 | N.A. |
15 | Advance Auto Parts | 387 | 5,925.2 | 9.5 | 346.1 | 28.0 |
16 | Dollar Tree | 390 | 5,882.4 | 12.4 | 397.3 | 24.0 |
17 | Barnes & Noble | 395 | 5,810.6 | 11.0 | 36.7 | -51.7 |
18 | PetSmart | 400 | 5,693.8 | 6.7 | 239.9 | 20.9 |
19 | O'Reilly Automotive | 424 | 5,397.5 | 11.4 | 419.4 | 36.4 |
20 | Big Lots | 453 | 4,952.2 | 4.8 | 222.5 | 11.1 |
21 | Dick's Sporting Goods | 464 | 4,871.5 | 10.4 | 182.1 | 34.5 |
22 | RadioShack | 492 | 4,472.7 | 4.6 | 206.1 | 0.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Costco Wholesale | 1.7 | 5.5 | 12.0 |
2 | Home Depot | 4.9 | 8.3 | 17.7 |
3 | Best Buy | 2.7 | 7.2 | 20.8 |
4 | Lowe's | 4.1 | 6.0 | 11.1 |
5 | Staples | 3.6 | 6.3 | 12.7 |
6 | Toys "R" Us | 1.2 | 1.9 | 49.0 |
7 | Office Depot | 0.3 | 0.8 | 4.5 |
8 | BJ's Wholesale Club | 0.9 | 4.1 | 8.3 |
9 | GameStop | 4.3 | 8.1 | 14.1 |
10 | Bed Bath & Beyond | 7.7 | 11.6 | 16.4 |
11 | AutoZone | 10.0 | 13.3 | N.A. |
12 | OfficeMax | 1.0 | 1.7 | 11.8 |
13 | Pantry | -2.6 | -8.7 | -53.8 |
14 | TravelCenters of America | -1.1 | -7.3 | -26.1 |
15 | Advance Auto Parts | 5.8 | 10.3 | 33.3 |
16 | Dollar Tree | 6.8 | 16.7 | 27.2 |
17 | Barnes & Noble | 0.6 | 1.0 | 4.1 |
18 | PetSmart | 4.2 | 9.7 | 20.5 |
19 | O'Reilly Automotive | 7.8 | 8.3 | 13.1 |
20 | Big Lots | 4.5 | 13.7 | 23.5 |
21 | Dick's Sporting Goods | 3.7 | 7.0 | 13.4 |
22 | RadioShack | 4.6 | 9.5 | 24.5 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Costco Wholesale | 8.0 | 6.9 | 23.7 | 114,500 | 3.6 |
2 | Home Depot | 6.2 | -0.9 | 24.8 | 255,195 | 0.0 |
3 | Best Buy | 15.6 | 11.0 | -11.8 | 180,000 | 16.1 |
4 | Lowe's | 10.4 | 9.3 | 9.1 | 197,500 | -2.5 |
5 | Staples | N.A. | 12.1 | -5.9 | 70,969 | -2.3 |
6 | Toys "R" Us | N.A. | N.A. | N.A. | 68,091 | 1.0 |
7 | Office Depot | N.A. | -2.7 | -16.3 | 40,000 | -2.4 |
8 | BJ's Wholesale Club | 0.0 | 2.2 | 46.4 | 24,800 | 5.5 |
9 | GameStop | N.A. | N.A. | 4.3 | 32,993 | 2.8 |
10 | Bed Bath & Beyond | 17.6 | 8.2 | 27.3 | 41,000 | 10.8 |
11 | AutoZone | 22.3 | 25.3 | 72.4 | 49,140 | 4.3 |
12 | OfficeMax | -11.7 | -4.4 | 39.5 | 24,500 | -3.9 |
13 | Pantry | N.A. | 7.1 | 46.1 | 10,399 | -5.9 |
14 | TravelCenters of America | N.A. | N.A. | -14.7 | 15,170 | 3.3 |
15 | Advance Auto Parts | N.A. | N.A. | 64.2 | 40,000 | 2.6 |
16 | Dollar Tree | 15.6 | 13.1 | 74.2 | 38,460 | 14.9 |
17 | Barnes & Noble | -9.7 | -1.0 | -20.9 | 35,000 | -5.4 |
18 | PetSmart | N.A. | 30.7 | 51.3 | 35,900 | 7.2 |
19 | O'Reilly Automotive | 19.4 | 16.3 | 58.5 | 39,106 | 4.0 |
20 | Big Lots | N.A. | 11.1 | 5.1 | 24,300 | -0.2 |
21 | Dick's Sporting Goods | N.A. | N.A. | 50.8 | 18,400 | 4.0 |
22 | RadioShack | -0.9 | -6.9 | -3.9 | 35,750 | 0.0 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |