Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Bank of America Corp. | 9 | 134,194.0 | -10.8 | -2,238.0 | -135.7 |
2 | J.P. Morgan Chase & Co. | 13 | 115,475.0 | -0.1 | 17,370.0 | 48.1 |
3 | Citigroup | 14 | 111,055.0 | 2.1 | 10,602.0 | N.A. |
4 | Wells Fargo | 23 | 93,249.0 | -5.5 | 12,362.0 | 0.7 |
5 | Goldman Sachs Group | 54 | 45,967.0 | -11.0 | 8,354.0 | -37.6 |
6 | Morgan Stanley | 63 | 39,320.0 | 24.8 | 4,703.0 | 249.4 |
7 | American Express | 91 | 30,242.0 | 13.1 | 4,057.0 | 90.5 |
8 | U.S. Bancorp | 126 | 20,518.0 | 5.3 | 3,317.0 | 50.4 |
9 | Capital One Financial | 134 | 19,067.0 | 19.3 | 2,743.0 | 210.4 |
10 | Ally Financial | 149 | 17,373.0 | -10.5 | 1,075.0 | N.A. |
11 | PNC Financial Services Group | 151 | 17,096.0 | -11.1 | 3,412.0 | 39.4 |
12 | Bank of New York Mellon Corp. | 165 | 14,929.0 | 78.9 | 2,518.0 | N.A. |
13 | BB&T Corp. | 220 | 11,072.0 | 2.3 | 816.0 | -4.3 |
14 | SunTrust Banks | 244 | 10,071.7 | -3.3 | 189.0 | N.A. |
15 | State Street Corp. | 253 | 9,716.0 | 3.8 | 1,556.0 | N.A. |
16 | Discover Financial Services | 291 | 8,241.2 | 3.2 | 764.8 | -40.1 |
17 | Regions Financial | 293 | 8,220.0 | -9.5 | -539.0 | N.A. |
18 | Fifth Third Bancorp | 326 | 7,218.0 | -23.6 | 753.0 | 2.2 |
19 | CIT Group | 364 | 6,362.5 | 59.7 | 516.8 | N.A. |
20 | KeyCorp | 417 | 5,458.0 | -10.1 | 554.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Bank of America Corp. | -1.7 | -0.1 | -1.0 |
2 | J.P. Morgan Chase & Co. | 15.0 | 0.8 | 9.9 |
3 | Citigroup | 9.5 | 0.6 | 6.5 |
4 | Wells Fargo | 13.3 | 1.0 | 9.8 |
5 | Goldman Sachs Group | 18.2 | 0.9 | 10.8 |
6 | Morgan Stanley | 12.0 | 0.6 | 8.2 |
7 | American Express | 13.4 | 2.8 | 25.0 |
8 | U.S. Bancorp | 16.2 | 1.1 | 11.2 |
9 | Capital One Financial | 14.4 | 1.4 | 10.3 |
10 | Ally Financial | 6.2 | 0.6 | 5.2 |
11 | PNC Financial Services Group | 20.0 | 1.3 | 11.3 |
12 | Bank of New York Mellon Corp. | 16.9 | 1.0 | 7.8 |
13 | BB&T Corp. | 7.4 | 0.5 | 5.0 |
14 | SunTrust Banks | 1.9 | 0.1 | 0.8 |
15 | State Street Corp. | 16.0 | 1.0 | 8.7 |
16 | Discover Financial Services | 9.3 | 1.3 | 11.8 |
17 | Regions Financial | -6.6 | -0.4 | -3.2 |
18 | Fifth Third Bancorp | 10.4 | 0.7 | 5.4 |
19 | CIT Group | 8.1 | 1.0 | 5.8 |
20 | KeyCorp | 10.2 | 0.6 | 5.0 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Bank of America Corp. | N.A. | -1.7 | -11.2 | 288,122 | 1.6 |
2 | J.P. Morgan Chase & Co. | 3.3 | 2.5 | 2.3 | 239,831 | 7.9 |
3 | Citigroup | -18.2 | -18.3 | 42.9 | 260,000 | -2.7 |
4 | Wells Fargo | 6.6 | 4.2 | 15.7 | 272,200 | 1.8 |
5 | Goldman Sachs Group | 8.2 | 5.5 | 0.5 | 38,700 | 6.9 |
6 | Morgan Stanley | -5.7 | -6.8 | -7.4 | 62,542 | 1.9 |
7 | American Express | 4.9 | 0.1 | 7.8 | 61,000 | 4.6 |
8 | U.S. Bancorp | 2.7 | 5.4 | 20.8 | 60,584 | 4.0 |
9 | Capital One Financial | 10.4 | -3.3 | 11.6 | 27,826 | -0.6 |
10 | Ally Financial | N.A. | N.A. | N.A. | 14,400 | -23.4 |
11 | PNC Financial Services Group | 2.9 | 1.4 | 15.8 | 47,793 | -9.5 |
12 | Bank of New York Mellon Corp. | 0.7 | -3.7 | 9.4 | 48,000 | 13.7 |
13 | BB&T Corp. | -2.9 | 0.3 | 5.9 | 31,354 | -3.2 |
14 | SunTrust Banks | N.A. | -4.5 | 45.7 | 29,056 | 3.8 |
15 | State Street Corp. | 5.5 | -1.8 | 6.5 | 28,670 | 5.0 |
16 | Discover Financial Services | N.A. | N.A. | 26.6 | 10,300 | -1.9 |
17 | Regions Financial | N.A. | -7.4 | 33.1 | 27,829 | -2.4 |
18 | Fifth Third Bancorp | -10.1 | -10.8 | 51.0 | 20,838 | -0.8 |
19 | CIT Group | N.A. | N.A. | 70.6 | 3,778 | -12.0 |
20 | KeyCorp | -15.2 | -7.3 | 60.3 | 15,610 | -6.5 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |