Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Hewlett-Packard | 11 | 126,033.0 | 10.0 | 8,761.0 | 14.4 |
2 | Apple | 35 | 65,225.0 | 78.5 | 14,013.0 | 145.7 |
3 | Dell | 41 | 61,494.0 | 16.2 | 2,635.0 | 83.9 |
4 | Xerox | 121 | 21,633.0 | 42.5 | 606.0 | 24.9 |
5 | Pitney Bowes | 421 | 5,425.3 | -2.6 | 292.4 | -31.0 |
6 | NCR | 469 | 4,819.0 | 4.5 | 134.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Hewlett-Packard | 7.0 | 7.0 | 21.7 |
2 | Apple | 21.5 | 18.6 | 29.3 |
3 | Dell | 4.3 | 6.8 | 33.9 |
4 | Xerox | 2.8 | 2.0 | 4.9 |
5 | Pitney Bowes | 5.4 | 3.5 | N.A. |
6 | NCR | 2.8 | 3.1 | 15.2 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Hewlett-Packard | 7.4 | 4.2 | -17.6 | 324,600 | 6.8 |
2 | Apple | 30.1 | 45.8 | 53.1 | 49,400 | 34.2 |
3 | Dell | 5.5 | -2.5 | -5.6 | 101,800 | 7.0 |
4 | Xerox | N.A. | 10.4 | 38.5 | 136,500 | 154.7 |
5 | Pitney Bowes | -5.2 | 0.9 | 13.3 | 30,700 | -7.0 |
6 | NCR | -0.9 | 3.1 | 38.1 | 21,000 | -2.3 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |