Find your top companies
 High revenue growth  High profit growth
 Based in Asia  Based in Europe
 Based in U.S.  Top 5 in its industry
 Big employer  Small employer
SUBMIT


U.S. 153
Japan 64
France 39
U.S. Postal Service 785,929
Sinopec 634,011
Hon Hai Precision Industry 550,000
Exxon Mobil $40,610
Royal Dutch Shell $31,331
General Electric $22,208
FAQ and methodology
All companies on the list must publish financial data and report part or all of their figures to a government agency. In the U.S., private companies and cooperatives... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe
  • All
    companies
  • All
    industries
Countries
1 Wal-Mart Stores 1 378,799 Bentonville
2 Exxon Mobil 2 372,824 Irving
3 Chevron 6 210,783 San Ramon
4 General Motors 9 182,347 Detroit
5 ConocoPhillips 10 178,558 Houston
6 General Electric 12 176,656 Fairfield
7 Ford Motor 13 172,468 Dearborn
8 Citigroup 17 159,229 New York
9 Bank of America Corp. 28 119,190 Charlotte
10 AT&T 29 118,928 San Antonio
11 Berkshire Hathaway 30 118,245 Omaha
12 J.P. Morgan Chase & Co. 32 116,353 New York
13 American International Group 35 110,064 New York
14 Hewlett-Packard 41 104,286 Palo Alto
15 McKesson 44 101,703 San Francisco
16 International Business Machines 46 98,786 Armonk
17 Valero Energy 49 96,758 San Antonio
18 Verizon Communications 53 93,775 New York
19 Cardinal Health 60 88,364 Dublin
20 Goldman Sachs Group 61 87,968 New York
21 Morgan Stanley 62 87,879 New York
22 Home Depot 65 84,740 Atlanta
23 Procter & Gamble 79 76,476 Cincinnati
24 CVS Caremark 80 76,330 Woonsocket
25 UnitedHealth Group 81 75,431 Minnetonka
26 U.S. Postal Service 83 74,778 Washington
27 Kroger 87 70,235 Cincinnati
28 Boeing 93 66,387 Chicago
29 AmerisourceBergen 96 66,074 Chesterbrook
30 Costco Wholesale 99 64,400 Issaquah
31 Merrill Lynch 100 64,217 New York
32 Target 102 63,367 Minneapolis
33 State Farm Insurance Cos. 104 61,612 Bloomington
34 WellPoint 105 61,134 Indianapolis
35 Dell 106 61,133 Round Rock
36 Johnson & Johnson 107 61,095 New Brunswick
37 Marathon Oil 108 60,044 Houston
38 Lehman Brothers Holdings 113 59,003 New York
39 Wachovia Corp. 120 55,528 Charlotte
40 United Technologies 123 54,759 Hartford
41 Walgreen 125 53,762 Deerfield
42 Wells Fargo 126 53,593 San Francisco
43 Dow Chemical 128 53,513 Midland
44 MetLife 129 53,150 New York
45 Microsoft 136 51,122 Redmond
46 Sears Holdings 138 50,703 Hoffman Estates
47 United Parcel Service 142 49,692 Atlanta
48 Pfizer 143 48,418 New York
49 Lowe's 145 48,283 Mooresville
50 Time Warner 150 46,615 New York
51 Caterpillar 152 44,958 Peoria
52 Medco Health Solutions 156 44,506 Franklin Lakes
53 Supervalu 157 44,048 Eden Prairie
54 Archer Daniels Midland 158 44,018 Decatur
55 Fannie Mae 161 43,355 Washington
56 Freddie Mac 162 43,104 McLean
57 Safeway 164 42,286 Pleasanton
58 Sunoco 168 42,101 Philadelphia
59 Lockheed Martin 170 41,862 Bethesda
60 Sprint Nextel 176 40,146 Overland Park
61 Best Buy 177 40,023 Richfield
62 PepsiCo 184 39,474 Purchase
63 Intel 188 38,334 Santa Clara
64 Altria Group 190 38,051 Richmond
65 Bunge 191 37,842 White Plains
66 Tyco International 192 37,747 Princeton
67 Kraft Foods 195 37,241 Northfield
68 Allstate 198 36,769 Northbrook
69 Motorola 200 36,622 Schaumburg
70 Walt Disney 207 35,882 Burbank
71 FedEx 214 35,214 Memphis
72 Ingram Micro 216 35,047 Santa Ana
73 Sysco 217 35,042 Houston
74 Cisco Systems 218 34,922 San Jose
75 Johnson Controls 219 34,678 Milwaukee
76 Honeywell International 220 34,589 Morris Township
77 Prudential Financial 221 34,401 Newark
78 American Express 234 32,316 New York
79 Northrop Grumman 237 32,032 Los Angeles
80 Hess 240 31,924 New York
81 GMAC 244 31,490 Detroit
82 Comcast 248 30,895 Philadelphia
83 Alcoa 249 30,748 New York
84 DuPont 252 30,653 Wilmington
85 New York Life Insurance 268 29,280 New York
86 Coca-Cola 275 28,857 Atlanta
87 News Corp. 280 28,655 New York
88 Aetna 291 27,600 Hartford
89 TIAA-CREF 294 27,526 New York
90 General Dynamics 296 27,294 Falls Church
91 Tyson Foods 298 26,900 Springdale
92 HCA 299 26,858 Nashville
93 Enterprise GP Holdings 301 26,714 Houston
94 Macy's 304 26,340 Cincinnati
95 Delphi 305 26,160 Troy
96 Travelers Cos. 308 26,017 St. Paul
97 Liberty Mutual Insurance Group 309 25,961 Boston
98 Hartford Financial Services 311 25,916 Hartford
99 Abbott Laboratories 312 25,914 Abbott Park
100 Washington Mutual 318 25,531 Seattle
101 Humana 320 25,290 Louisville
102 Massachusetts Mutual Life Insurance 321 25,268 Springfield
103 3M 327 24,462 St. Paul
104 Rite Aid 328 24,418 Camp Hill
105 Merck 332 24,198 Whitehouse Station
106 Deere 334 24,082 Moline
107 Apple 337 24,006 Cupertino
108 Countrywide Financial 352 23,442 Calabasas
109 Tech Data 353 23,423 Clearwater
110 Schlumberger 358 23,277 Houston
111 McDonald's 359 23,231 Oak Brook
112 Publix Super Markets 360 23,194 Lakeland
113 Nationwide 364 22,962 Columbus
114 AMR 366 22,935 Fort Worth
115 Northwestern Mutual 374 22,597 Milwaukee
116 Emerson Electric 375 22,572 St. Louis
117 Raytheon 379 22,426 Waltham
118 Wyeth 381 22,400 Madison
119 International Paper 382 22,284 Memphis
120 Electronic Data Systems 384 22,135 Plano
121 Tesoro 388 21,675 San Antonio
122 Accenture 392 21,453 New York
123 Constellation Energy 399 21,193 Baltimore
124 Coca-Cola Enterprises 403 20,936 Atlanta
125 Goodyear Tire & Rubber 410 20,538 Akron
126 Manpower 413 20,500 Milwaukee
127 Plains All American Pipeline 416 20,394 Houston
128 U.S. Bancorp 417 20,308 Minneapolis
129 Occidental Petroleum 420 20,206 Los Angeles
130 UAL 422 20,143 Chicago
131 Bristol-Myers Squibb 427 19,977 New York
132 J.C. Penney 429 19,860 Plano
133 Whirlpool 436 19,451 Benton Harbor
134 Staples 439 19,373 Framingham
135 Delta Air Lines 441 19,154 Atlanta
136 Capital One Financial 443 18,966 McLean
137 Exelon 444 18,925 Chicago
138 TJX 452 18,647 Framingham
139 Eli Lilly 453 18,634 Indianapolis
140 Murphy Oil 456 18,439 El Dorado
141 Express Scripts 457 18,378 St. Louis
142 Kimberly-Clark 458 18,266 Irving
143 Oracle 462 17,996 Redwood City
144 AutoNation 465 17,951 Fort Lauderdale
145 Loews 466 17,920 New York
146 Freeport-McMoRan Copper & Gold 469 17,876 Phoenix
147 Cigna 474 17,623 Philadelphia
148 DirecTV Group 487 17,246 El Segundo
149 Xerox 489 17,228 Norwalk
150 CHS 490 17,216 Inver Grove Heights
151 United States Steel 495 16,873 Pittsburgh
152 Weyerhaeuser 496 16,871 Federal Way
153 Fluor 500 16,691 Irving
From the July 21, 2008 issue
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Wal-Mart and other 500 companies...
 
 
 

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.