| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.73% | 3.65% | |
| 15 yr fixed | 2.85% | 2.79% | |
| 5/1 ARM | 2.60% | 2.59% | |
| 30 yr refi | 3.72% | 3.64% | |
| 15 yr refi | 2.85% | 2.78% |
Today's featured rates:
| 4 federal agencies to shut Friday | ||
| Chrysler jabs Tesla over loan repayment | ||
| Wall Street tries to buck global sell-off | ||
| Who's the killer employee under Obamacare? No. 50 or 51? | ||
| Mailbox comes to the iPad |