FORTUNE 500 2006
Our annual ranking of America's largest corporations
States
Maine
1 Energy East 405 5,298.5 New Gloucester
Maryland
1 Lockheed Martin 52 37,213.0 Bethesda
2 Constellation Energy 125 17,374.8 Baltimore
3 Marriott International 203 11,550.0 Bethesda
4 Coventry Health Care 328 6,611.2 Bethesda
5 Black & Decker 330 6,583.8 Towson
6 Host Marriott 502 3,942.0 Bethesda
7 McCormick 670 2,592.0 Sparks
8 W.R. Grace 675 2,569.5 Columbia
9 Legg Mason 695 2,489.6 Baltimore
10 Vertis 926 1,610.3 Baltimore
11 USEC 944 1,559.3 Bethesda
12 T. Rowe Price 963 1,515.8 Baltimore
Massachusetts
1 Mass. Mutual Life Ins. 92 22,798.8 Springfield
2 Raytheon 97 21,894.0 Waltham
3 Liberty Mutual Ins. Group 102 21,161.0 Boston
4 Staples 137 16,078.9 Framingham
5 TJX 138 16,057.9 Framingham
6 EMC 249 9,664.0 Hopkinton
7 BJ's Wholesale Club 288 7,949.9 Natick
8 State St. Corp. 307 7,496.0 Boston
9 Boston Scientific 346 6,283.0 Natick
10 NSTAR 574 3,243.1 Boston
11 Hanover Insurance Group 622 2,967.8 Worcester
12 Genzyme 643 2,734.8 Cambridge
13 Thermo Electron 658 2,633.0 Waltham
14 Biogen Idec 706 2,422.5 Cambridge
15 Analog Devices 712 2,388.8 Norwood
16 Cabot 772 2,125.0 Boston
17 Iron Mountain 783 2,078.2 Boston
18 Commerce Group 837 1,884.4 Webster
19 Perini 884 1,733.5 Framingham
20 PerkinElmer 897 1,697.8 Wellesley
21 Boston Properties 990 1,447.0 Boston
Michigan
1 General Motors 3 192,604.0 Detroit
2 Ford Motor 5 177,210.0 Dearborn
3 Dow Chemical 36 46,307.0 Midland
4 Delphi 77 27,201.0 Troy
5 Lear 127 17,089.2 Southfield
6 Visteon 128 16,976.0 Van Buren Township
7 Pulte Homes 147 14,895.5 Bloomfield Hills
8 Whirlpool 152 14,317.0 Benton Harbor
9 Masco 174 12,884.0 Taylor
10 TRW Automotive Holdings 179 12,643.0 Livonia
11 United Auto Group 214 10,985.0 Bloomfield Hills
12 Kellogg 233 10,177.2 Battle Creek
13 ArvinMeritor 242 9,816.0 Troy
14 DTE Energy 259 9,040.0 Detroit
15 CMS Energy 344 6,288.0 Jackson
16 Federal-Mogul 345 6,286.0 Southfield
17 Kelly Services 407 5,289.8 Troy
18 Auto-Owners Insurance 426 5,014.0 Lansing
19 Stryker 439 4,871.5 Kalamazoo
20 BorgWarner 475 4,293.8 Auburn Hills
21 Borders Group 490 4,079.2 Ann Arbor
22 Comerica 524 3,668.0 Detroit
23 Tower Automotive 551 3,443.5 Novi
24 American Axle & Mfg. 556 3,387.3 Detroit
25 Universal Forest Prods. 650 2,691.5 Grand Rapids
26 Steelcase 663 2,613.8 Grand Rapids
27 Hayes Lemmerz 710 2,405.0 Northville
28 Dura Automotive Systems 728 2,344.1 Rochester Hills
29 Metaldyne 764 2,180.1 Plymouth
30 La-Z-Boy 794 2,048.4 Monroe
31 Spartan Stores 797 2,043.2 Grand Rapids
32 Tecumseh Products 851 1,847.0 Tecumseh
33 Herman Miller 964 1,515.6 Zeeland
34 Domino's Pizza 966 1,511.6 Ann Arbor
Minnesota
1 Target 29 52,620.0 Minneapolis
2 UnitedHealth Group 37 45,365.0 Minnetonka
3 Best Buy 76 27,433.0 Richfield
4 St. Paul Travelers Cos. 85 24,365.0 St. Paul
5 3M 101 21,167.0 St. Paul
6 Supervalu 113 19,543.2 Eden Prairie
7 U.S. Bancorp 131 16,596.0 Minneapolis
8 Northwest Airlines 182 12,286.0 Eagan
9 CHS 188 11,984.6 Inver Grove Heights
10 General Mills 206 11,244.0 Minneapolis
11 Medtronic 235 10,054.6 Minneapolis
12 Xcel Energy 247 9,695.3 Minneapolis
13 Land O'Lakes 301 7,567.4 Arden Hills
14 Thrivent Financial for Lutherans 352 6,189.5 Minneapolis
15 C.H. Robinson Worldwide 379 5,688.9 Eden Prairie
16 Hormel Foods 401 5,414.0 Austin
17 Nash Finch 457 4,555.5 Minneapolis
18 Ecolab 459 4,534.8 St. Paul
19 Mosaic 470 4,396.7 Plymouth
20 PepsiAmericas 520 3,726.0 Minneapolis
21 Bemis 545 3,474.0 Minneapolis
22 Pentair 626 2,946.6 Golden Valley
23 St. Jude Medical 628 2,915.3 St. Paul
24 Alliant Techsystems 638 2,801.1 Edina
25 Valspar 648 2,714.0 Minneapolis
26 Patterson 707 2,421.5 St. Paul
27 Minnesota Life Ins. 748 2,268.5 St. Paul
28 Regis 759 2,194.3 Edina
29 Polaris Industries 843 1,873.7 Medina
30 Toro 864 1,779.4 Bloomington
31 Deluxe 873 1,749.5 Shoreview
32 Donaldson 931 1,595.7 Minneapolis
33 Fastenal 959 1,523.3 Winona
34 H.B. Fuller 965 1,512.2 St. Paul
35 Federated Mutual Ins. 970 1,499.7 Owatonna
36 Ceridian 986 1,459.0 Minneapolis
Missouri
1 Emerson Electric 126 17,305.0 St. Louis
2 Express Scripts 134 16,266.0 Maryland Heights
3 Anheuser-Busch 146 15,035.7 St. Louis
4 Ameren 324 6,780.0 St. Louis
5 Monsanto 336 6,439.0 St. Louis
6 Leggett & Platt 404 5,299.3 Carthage
7 Charter Communications 413 5,254.0 St. Louis
8 Peabody Energy 453 4,644.5 St. Louis
9 H&R Block 467 4,420.0 Kansas City
10 Graybar Electric 476 4,288.0 St. Louis
11 Energizer Holdings 619 2,989.8 St. Louis
12 Solutia 637 2,825.0 St. Louis
13 A.G. Edwards 665 2,611.8 St. Louis
14 Great Plains Energy 667 2,604.9 Kansas City
15 DST Systems 688 2,515.1 Kansas City
16 Arch Coal 691 2,508.8 St. Louis
17 Furniture Brands Intl. 713 2,386.8 St. Louis
18 Olin 723 2,357.7 Clayton
19 Kellwood 725 2,351.4 St. Louis
20 Brown Shoe 741 2,292.1 St. Louis
21 Aquila 760 2,194.0 Kansas City
22 O'Reilly Automotive 796 2,045.3 Springfield
23 Maverick Tube 844 1,868.2 Chesterfield
24 AMC Entertainment 857 1,806.6 Kansas City
25 Ralcorp Holdings 906 1,675.1 St. Louis
26 Sigma-Aldrich 909 1,666.5 St. Louis
27 Laclede Group 930 1,597.0 St. Louis
28 Centene 967 1,505.9 St. Louis
From the April 17th, 2006 issue
Best employers
These companies appear on both the FORTUNE 500 and our 2006 ranking of the Best Companies to Work For.
FedEx 212,241
Intel 48,655
Starbucks 91,056
Most profitable companies
Exxon Mobil 36,130.0
Citigroup 24,589.0
Bank of America Corp. 16,465.0
Best investments
Best Investments By Industry: Total Return to Shareholders (1 Year)
Petroleum Refining 60.7%
Mining, Crude-Oil Production 53.6%
Oil and Gas Equipment, Services 51.6%
Women CEOs of FORTUNE 500 companies
Andrea JungThere are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and a total of 20 FORTUNE 1000 companies have women in the top job (up from 19). (more)

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.