Industries
REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Global 500 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | ING Group | 8 | 226,577 | 12.4 | -1,067 | -108.4 |
2 | Dexia Group | 16 | 161,269 | 9.2 | -4,868 | -240.4 |
3 | HSBC Holdings | 21 | 142,049 | -3.0 | 5,728 | -70.1 |
4 | BNP Paribas | 24 | 136,096 | -3.3 | 4,422 | -58.7 |
5 | Banco Santander | 35 | 117,803 | 31.9 | 12,992 | 4.8 |
6 | Bank of America Corp. | 37 | 113,106 | -5.1 | 4,008 | -73.2 |
7 | Royal Bank of Scotland | 38 | 113,087 | 4.3 | -43,167 | -385.8 |
8 | Citigroup | 39 | 112,372 | -29.4 | -27,684 | -865.4 |
9 | Soci�t� G�n�rale | 43 | 104,378 | 0.9 | 2,942 | 127.0 |
10 | Cr�dit Agricole | 46 | 103,582 | -14.0 | 1,499 | -72.9 |
11 | J.P. Morgan Chase & Co. | 49 | 101,491 | -12.8 | 5,605 | -63.5 |
12 | UniCredit Group | 58 | 94,036 | 22.1 | 5,872 | -28.0 |
13 | Deutsche Bank | 70 | 81,360 | -33.7 | -5,613 | -163.3 |
14 | Barclays | 83 | 75,136 | -6.5 | 8,035 | -9.1 |
15 | Industrial & Commercial Bank of China | 92 | 70,568 | 37.0 | 15,948 | 48.8 |
16 | HBOS | 107 | 62,400 | -37.8 | -13,751 | -269.9 |
17 | Morgan Stanley | 108 | 62,262 | -29.2 | 1,707 | -46.8 |
18 | Groupe Caisse d'�pargne | 110 | 61,551 | 14.0 | -2,949 | -257.6 |
19 | Banco Bilbao Vizcaya Argentaria | 113 | 61,184 | 18.9 | 7,348 | -12.4 |
20 | UBS | 119 | 59,882 | -48.9 | -19,301 | N/A |
21 | China Construction Bank | 125 | 57,977 | 40.4 | 13,324 | 46.8 |
22 | Mitsubishi UFJ Financial Group | 128 | 56,514 | 0.9 | -2,558 | -145.9 |
23 | Goldman Sachs Group | 136 | 53,579 | -39.1 | 2,322 | -80.0 |
24 | Intesa Sanpaolo | 137 | 52,947 | 9.6 | 3,737 | -62.3 |
25 | Wells Fargo | 141 | 51,652 | -3.6 | 2,655 | -67.0 |
26 | Bank of China | 145 | 51,317 | 31.9 | 9,260 | 25.2 |
27 | Banco Bradesco | 148 | 50,930 | 41.0 | 4,157 | 1.0 |
28 | Ita�sa-Investimentos Ita� | 149 | 50,216 | 73.3 | 1,473 | -28.1 |
29 | Agricultural Bank of China | 155 | 48,063 | 41.1 | 7,406 | 28.7 |
30 | Landesbank Baden-W�rttemberg | 162 | 46,137 | 16.9 | -2,973 | -816.5 |
31 | Credit Suisse | 164 | 45,296 | -42.1 | -7,594 | -217.4 |
32 | Rabobank | 165 | 45,215 | -4.6 | 3,804 | 17.8 |
33 | Banco do Brasil | 174 | 43,984 | 53.8 | 4,802 | 84.8 |
34 | KFW Bankengruppe | 192 | 39,370 | 7.1 | -3,889 | N/A |
35 | Royal Bank of Canada | 211 | 36,616 | -2.4 | 4,440 | -11.0 |
36 | GMAC | 224 | 35,445 | 12.6 | 1,868 | N/A |
37 | Sumitomo Mitsui Financial Group | 225 | 35,365 | -12.6 | -3,717 | -192.0 |
38 | Mizuho Financial Group | 228 | 34,983 | -11.7 | -5,861 | -315.1 |
39 | Commerzbank | 233 | 34,776 | -6.4 | 4 | -99.8 |
40 | Danske Bank Group | 236 | 34,291 | 7.2 | 198 | -92.7 |
41 | DZ Bank | 245 | 33,485 | 0.4 | -1,771 | -343.7 |
42 | Australia & New Zealand Banking | 247 | 33,396 | 36.5 | 3,003 | -11.0 |
43 | KBC Group | 251 | 32,606 | -7.4 | -3,636 | -181.0 |
44 | Lloyds Banking Group | 256 | 32,196 | -45.6 | 1,502 | -77.2 |
45 | American Express | 260 | 31,877 | -1.4 | 2,699 | -32.7 |
46 | Commonwealth Bank of Australia | 267 | 31,654 | 25.0 | 4,287 | 22.1 |
47 | National Australia Bank | 272 | 31,213 | -11.9 | 4,104 | 11.0 |
48 | Westpac Banking | 283 | 30,108 | 43.8 | 3,491 | 25.3 |
49 | Nordea Bank | 288 | 30,019 | 28.2 | 3,910 | -8.5 |
50 | Sberbank | 310 | 28,309 | 36.2 | 3,929 | -5.6 |
51 | Bayerische Landesbank | 315 | 28,112 | 3.1 | -7,441 | -6,009.3 |
52 | Bank of Nova Scotia | 343 | 25,944 | 8.1 | 3,061 | -16.7 |
53 | Toronto-Dominion Bank | 354 | 25,070 | 9.5 | 3,736 | 2.9 |
54 | State Bank of India | 363 | 24,578 | 9.7 | 2,381 | 7.0 |
55 | Standard Chartered Group | 389 | 23,438 | 9.0 | 3,408 | 20.0 |
56 | Cr�dit Industriel & Commercial | 431 | 21,582 | 6.9 | 249 | -84.0 |
57 | Erste Group Bank | 446 | 20,811 | 10.5 | 1,258 | -21.7 |
58 | Norddeutsche Landesbank | 476 | 19,410 | 29.6 | 220 | -45.8 |
59 | Skandinaviska Enskilda Banken | 477 | 19,406 | 9.0 | 1,523 | -24.4 |
60 | Bank of Montreal | 479 | 19,365 | 4.8 | 1,928 | -0.4 |
61 | U.S. Bancorp | 483 | 19,229 | -5.3 | 2,946 | -31.9 |
62 | Bank of Communications | 494 | 18,677 | 41.9 | 4,085 | 53.3 |
From the July 20, 2009 issue