Countries
Country
Rank
Company Global
500
rank
City Revenues
($ millions)
1 Wal-Mart Stores 1 Bentonville 421,849
2 Exxon Mobil 3 Irving 354,674
3 Chevron 10 San Ramon 196,337
4 ConocoPhillips 12 Houston 184,966
5 Fannie Mae 15 Washington 153,825
6 General Electric 16 Fairfield 151,628
7 Berkshire Hathaway 19 Omaha 136,185
8 General Motors 20 Detroit 135,592
9 Bank of America Corp. 21 Charlotte 134,194
10 Ford Motor 25 Dearborn 128,954
11 Hewlett-Packard 28 Palo Alto 126,033
12 AT&T 30 Dallas 124,629
13 J.P. Morgan Chase & Co. 36 New York 115,475
14 McKesson 37 San Francisco 112,084
15 Citigroup 39 New York 111,055
16 Verizon Communications 41 New York 106,565
17 American International Group 44 New York 104,417
18 International Business Machines 52 Armonk 99,870
19 Cardinal Health 53 Dublin 98,602
20 Freddie Mac 54 McLean 98,368
21 CVS Caremark 57 Woonsocket 96,413
22 UnitedHealth Group 62 Minnetonka 94,155
23 Wells Fargo 63 San Francisco 93,249
24 Valero Energy 70 San Antonio 86,034
25 Kroger 76 Cincinnati 82,189
26 Procter & Gamble 80 Cincinnati 79,689
27 AmerisourceBergen 84 Chesterbrook 77,954
28 Costco Wholesale 85 Issaquah 77,946
29 Marathon Oil 99 Houston 68,413
30 Home Depot 101 Atlanta 67,997
31 Pfizer 103 New York 67,809
32 Walgreen 104 Deerfield 67,420
33 Target 106 Minneapolis 67,390
34 U.S. Postal Service 109 Washington 67,052
35 Medco Health Solutions 110 Franklin Lakes 65,968
36 Apple 111 Cupertino 65,225
37 Boeing 114 Chicago 64,306
38 State Farm Insurance Cos. 116 Bloomington 63,177
39 Microsoft 120 Redmond 62,484
40 Archer Daniels Midland 122 Decatur 61,682
41 Johnson & Johnson 123 New Brunswick 61,587
42 Dell 124 Round Rock 61,494
43 WellPoint 135 Indianapolis 58,802
44 PepsiCo 137 Purchase 57,838
45 United Technologies 150 Hartford 54,326
46 Dow Chemical 152 Midland 53,674
47 MetLife 160 New York 52,717
48 Best Buy 165 Richfield 50,272
49 United Parcel Service 166 Atlanta 49,545
50 Kraft Foods 167 Northfield 49,542
51 Lowe's 169 Mooresville 48,815
52 INTL FCStone 176 New York 46,940
53 Lockheed Martin 177 Bethesda 46,890
54 Merck 180 Whitehouse Station 45,987
55 Goldman Sachs Group 181 New York 45,967
56 Bunge 182 White Plains 45,707
57 Express Scripts 188 St. Louis 44,990
58 Intel 195 Santa Clara 43,623
59 Sears Holdings 198 Hoffman Estates 43,326
60 Caterpillar 202 Peoria 42,588
61 Chrysler Group 205 Auburn Hills 41,946
62 Safeway 208 Pleasanton 41,050
63 Cisco Systems 215 San Jose 40,040
64 Morgan Stanley 218 New York 39,320
65 Prudential Financial 223 Newark 38,414
66 Walt Disney 226 Burbank 38,063
67 Comcast 228 Philadelphia 37,937
68 Supervalu 230 Eden Prairie 37,534
69 Sysco 232 Houston 37,244
70 Sunoco 252 Philadelphia 35,453
71 Abbott Laboratories 255 Abbott Park 35,167
72 Coca-Cola 256 Atlanta 35,119
73 New York Life Insurance 258 New York 34,947
74 Northrop Grumman 260 Los Angeles 34,757
75 FedEx 261 Memphis 34,734
76 Hess 263 New York 34,613
77 Ingram Micro 264 Santa Ana 34,589
78 Johnson Controls 267 Milwaukee 34,305
79 Aetna 269 Hartford 34,246
80 Amazon.com 270 Seattle 34,204
81 Humana 274 Louisville 33,868
82 Enterprise Products Partners 275 Houston 33,739
83 Honeywell International 280 Morris Township 33,370
84 Liberty Mutual Insurance Group 282 Boston 33,193
85 News Corp. 284 New York 32,778
86 DuPont 285 Wilmington 32,733
87 Sprint Nextel 290 Overland Park 32,563
88 General Dynamics 291 Falls Church 32,466
89 TIAA-CREF 296 New York 32,225
90 Delta Air Lines 302 Atlanta 31,755
91 Allstate 305 Northbrook 31,400
92 HCA Holdings 313 Nashville 30,683
93 American Express 319 New York 30,242
94 Google 325 Mountain View 29,321
95 Tyson Foods 337 Springdale 28,430
96 Schlumberger 351 Houston 27,447
97 Philip Morris International 356 New York 27,208
98 Time Warner 363 New York 26,888
99 Oracle 364 Redwood City 26,820
100 3M 365 St. Paul 26,662
101 Deere 372 Moline 26,005
102 Plains All American Pipeline 376 Houston 25,893
103 Massachusetts Mutual Life Insurance 379 Springfield 25,647
104 Publix Super Markets 383 Lakeland 25,328
105 CHS 384 Inver Grove Heights 25,268
106 Rite Aid 385 Camp Hill 25,215
107 Raytheon 386 Waltham 25,183
108 International Paper 387 Memphis 25,179
109 Travelers Cos. 389 New York 25,112
110 Macy's 390 Cincinnati 25,003
111 Staples 392 Framingham 24,545
112 Tech Data 396 Clearwater 24,376
113 DirecTV 402 El Segundo 24,102
114 McDonald's 403 Oak Brook 24,075
115 Northwestern Mutual 414 Milwaukee 23,384
116 Murphy Oil 415 El Dorado 23,345
117 United Continental Holdings 417 Chicago 23,229
118 Eli Lilly 423 Indianapolis 23,076
119 Motorola Solutions 427 Schaumburg 22,823
120 Hartford Financial Services 436 Hartford 22,383
121 AMR 438 Fort Worth 22,170
122 TJX 442 Framingham 21,942
123 Emerson Electric 443 St. Louis 21,866
124 Xerox 449 Norwalk 21,633
125 Cigna 459 Philadelphia 21,253
126 Alcoa 465 New York 21,013
127 Fluor 468 Irving 20,849
128 Aflac 473 Columbus 20,732
129 U.S. Bancorp 477 Minneapolis 20,518
130 Nationwide 481 Columbus 20,265
131 Tesoro 482 San Antonio 20,253
132 Occidental Petroleum 491 Los Angeles 19,857
133 Kimberly-Clark 494 Irving 19,746
From the July 25, 2011 issue
Editor's note: Chrysler Group was erroneously omitted from the Global 500 listing. With revenue of $41.9 billion, Chrysler ranks No.205 among all the companies in the world and 61st in the U.S. As a result, Bristol-Myers Squibb, which had ranked No.500, falls off the list. Updates may be found for the full list, rankings by country, and the list of arrivals. Fortune regrets the error.
Top 50 Headquarters
MAPS
Pick a country

Country # of GLOBAL
500 Companies
Interactive map
Find your top companies
 High revenue growth  High profit growth
 Big employer  Small employer
 Based in Asia  Based in Europe
 Based in U.S.
SUBMIT



Rank # of Global 500 Companies
U.S. 133
Japan 68
China 61
Company 2010 Number of Employees
Wal-Mart Stores 2,100,000
China National Petroleum 1,674,541
State Grid 1,564,000
Company 2010 Profits
($ millions)
Nestlé $32,843
Gazprom $31,895
Exxon Mobil $30,460
FAQ and methodology
All companies on the list must publish financial data and report part or all of their figures to a government agency. In the U.S., private companies and cooperatives... More
Current Issue
  • Give the gift of Fortune
  • Get the Fortune app
  • Subscribe

Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2018 Morningstar, Inc. All Rights Reserved. Factset: FactSet Research Systems Inc. 2018. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2018 and/or its affiliates.