| Rank | State | Unemployment rate |
|---|---|---|
| 1 | NORTH DAKOTA | 3.0% |
| 2 | NEBRASKA | 3.9% |
| 3 | SOUTH DAKOTA | 4.3% |
| 4 | VERMONT | 4.6% |
| 5 | IOWA | 5.1% |
| 5 | NEW HAMPSHIRE | 5.0% |
| 7 | WYOMING | 5.3% |
| 8 | OKLAHOMA | 5.0% |
| 9 | VIRGINIA | 5.6% |
| 10 | UTAH | 6.0% |
| 10 | MINNESOTA | 5.6% |
| 12 | KANSAS | 6.1% |
| 12 | MONTANA | 6.1% |
| 14 | HAWAII | 6.3% |
| 15 | MASSACHUSETTS | 6.3% |
| 16 | MARYLAND | 6.7% |
| 17 | WISCONSIN | 6.7% |
| 18 | DELAWARE | 6.8% |
| 18 | WEST VIRGINIA | 6.7% |
| 20 | ALASKA | 6.9% |
| 20 | TEXAS | 6.9% |
| 22 | LOUISIANA | 7.1% |
| 23 | MAINE | 7.2% |
| 23 | NEW MEXICO | 6.9% |
| 25 | ALABAMA | 7.2% |
| 26 | MISSOURI | 7.3% |
| 26 | ARKANSAS | 7.2% |
| 28 | OHIO | 7.4% |
| 28 | PENNSYLVANIA | 7.4% |
| 30 | CONNECTICUT | 7.7% |
| 31 | COLORADO | 7.9% |
| 32 | TENNESSEE | 7.8% |
| 32 | IDAHO | 7.7% |
| 34 | INDIANA | 7.9% |
| 35 | WASHINGTON | 8.1% |
| 36 | NEW YORK | 8.5% |
| 36 | MICHIGAN | 8.3% |
| 38 | OREGON | 8.5% |
| 38 | KENTUCKY | 8.3% |
| 38 | ARIZONA | 8.2% |
| 41 | ILLINOIS | 8.7% |
| 42 | SOUTH CAROLINA | 8.8% |
| 43 | NEW JERSEY | 9.1% |
| 43 | GEORGIA | 8.9% |
| 43 | FLORIDA | 8.7% |
| 43 | MISSISSIPPI | 8.7% |
| 47 | NORTH CAROLINA | 9.4% |
| 48 | DISTRICT OF COLUMBIA | 9.5% |
| 49 | CALIFORNIA | 10.9% |
| 50 | RHODE ISLAND | 11.2% |
| 51 | NEVADA | 11.7% |
Before Obama even took office, America had lost 4.4 million jobs. It would lose another 4.3 million before jobs started trickling back.
In this North Dakota boomtown, thousands are looking for big-money oil jobs. Yet, many can't find housing.