Bailed out banks
The Treasury Department has invested about $200 billion in hundreds of banks through its Capital Purchase Program in an effort to prop up capital and support new lending. Here's a list of the banks that got bailed out.
(Editor's note: This information has not been updated.)
DENOTES THE BANK HAS PAID TREASURY BACK
Related bailout Links
Date | Financial Institution | City | State | Amount |
---|---|---|---|---|
10/28/2008 | Wells Fargo & Co. | San Francisco | Calif. | $25,000,000,000 |
10/28/2008 | State Street Corp. | Boston | Mass. | $2,000,000,000 |
10/28/2008 | Bank of America Corp.1 | Charlotte | N.C. | $15,000,000,000 |
10/28/2008 | JPMorgan Chase & Co. | New York | N.Y. | $25,000,000,000 |
10/28/2008 | Citigroup Inc. | New York | N.Y. | $25,000,000,000 |
10/28/2008 | Morgan Stanley | New York | N.Y. | $10,000,000,000 |
10/28/2008 | Goldman Sachs Group Inc. | New York | N.Y. | $10,000,000,000 |
10/28/2008 | Bank of New York Mellon Corp. | New York | N.Y. | $3,000,000,000 |
11/17/2008 | Regions Financial Corp. | Birmingham | Ala. | $3,500,000,000 |
11/17/2008 | UCBH Holdings Inc. | San Francisco | Calif. | $298,737,000 |
11/17/2008 | Bank of Commerce Holdings | Redding | Calif. | $17,000,000 |
11/17/2008 | Broadway Financial Corp. | Los Angeles | Calif. | $9,000,000 |
11/17/2008 | SunTrust Banks Inc. | Atlanta | Ga. | $3,500,000,000 |
11/17/2008 | Northern Trust Corp. | Chicago | Ill. | $1,576,000,000 |
11/17/2008 | Provident Bancshares Corp. | Baltimore | Md. | $151,500,000 |
11/17/2008 | U.S. Bancorp | Minneapolis | Minn. | $6,599,000,000 |
11/17/2008 | TCF Financial Corp. | Wayzata | Minn. | $361,172,000 |
11/17/2008 | BB&T Corp. | Winston-Salem | N.C. | $3,133,640,000 |
11/17/2008 | 1st FS Corp. | Hendersonville | N.C. | $16,369,000 |
11/17/2008 | Valley National Bancorp | Wayne | N.J. | $300,000,000 |
11/17/2008 | KeyCorp | Cleveland | Ohio | $2,500,000,000 |
11/17/2008 | Huntington Bancshares | Columbus | Ohio | $1,398,071,000 |
11/17/2008 | Umpqua Holdings Corp. | Portland | Ore. | $214,181,000 |
11/17/2008 | First Horizon National Corp. | Memphis | Tenn. | $866,540,000 |
11/17/2008 | Comerica Inc. | Dallas | Texas | $2,250,000,000 |
11/17/2008 | Zions Bancorporation | Salt Lake City | Utah | $1,400,000,000 |
11/17/2008 | Capital One Financial Corp. | McLean | Va. | $3,555,199,000 |
11/17/2008 | Washington Federal Inc. | Seattle | Wash. | $200,000,000 |
11/17/2008 | Marshall & Ilsley Corp. | Milwaukee | Wis. | $1,715,000,000 |
11/21/2008 | City National Corporation | Beverly Hills | Calif. | $400,000,000 |
11/21/2008 | Pacific Capital Bancorp | Santa Barbara | Calif. | $180,634,000 |
11/21/2008 | Heritage Commerce Corp. | San Jose | Calif. | $40,000,000 |
11/21/2008 | First PacTrust Bancorp, Inc. | Chula Vista | Calif. | $19,300,000 |
11/21/2008 | Nara Bancorp, Inc. | Los Angeles | Calif. | $67,000,000 |
11/21/2008 | Webster Financial Corporation | Waterbury | Conn. | $400,000,000 |
11/21/2008 | Centerstate Banks of Florida Inc. | Davenport | Fla. | $27,875,000 |
11/21/2008 | Ameris Bancorp | Moultrie | Ga. | $52,000,000 |
11/21/2008 | Taylor Capital Group | Rosemont | Ill. | $104,823,000 |
11/21/2008 | Porter Bancorp Inc. | Louisville | Ky. | $35,000,000 |
11/21/2008 | Boston Private Financial Holdings, Inc. | Boston | Mass. | $154,000,000 |
11/21/2008 | Severn Bancorp, Inc. | Annapolis | Md. | $23,393,000 |
11/21/2008 | Trustmark Corporation | Jackson | Miss. | $215,000,000 |
11/21/2008 | First Niagara Financial Group | Lockport | N.Y. | $184,011,000 |
11/21/2008 | Western Alliance Bancorporation | Las Vegas | Nev. | $140,000,000 |
11/21/2008 | First Community Corporation | Lexington | S.C. | $11,350,000 |
11/21/2008 | HF Financial Corp. | Sioux Falls | S.D. | $25,000,000 |
11/21/2008 | First Community Bankshares Inc. | Bluefield | Va. | $41,500,000 |
11/21/2008 | Banner Corporation | Walla Walla | Wash. | $124,000,000 |
11/21/2008 | Cascade Financial Corporation | Everett | Wash. | $38,970,000 |
11/21/2008 | Columbia Banking System, Inc. | Tacoma | Wash. | $76,898,000 |
11/21/2008 | Heritage Financial Corporation | Olympia | Wash. | $24,000,000 |
11/21/2008 | Associated Banc-Corp | Green Bay | Wis. | $525,000,000 |
12/5/2008 | Superior Bancorp Inc. | Birmingham | Ala. | $69,000,000 |
12/5/2008 | Manhattan Bancorp | El Segundo | Calif. | $1,700,000 |
12/5/2008 | East West Bancorp | Pasadena | Calif. | $306,546,000 |
12/5/2008 | Cathay General Bancorp | Los Angeles | Calif. | $258,000,000 |
12/5/2008 | CVB Financial Corp | Ontario | Calif. | $130,000,000 |
12/5/2008 | Bank of Marin Bancorp | Novato | Calif. | $28,000,000 |
12/5/2008 | Oak Valley Bancorp | Oakdale | Calif. | $13,500,000 |
12/5/2008 | Coastal Banking Company, Inc. | Fernandina Beach | Fla. | $9,950,000 |
12/5/2008 | TIB Financial Corp | Naples | Fla. | $37,000,000 |
12/5/2008 | FPB Bancorp, Inc. | Port St. Lucie | Fla. | $5,800,000 |
12/5/2008 | United Community Banks, Inc. | Blairsville | Ga. | $180,000,000 |
12/5/2008 | MB Financial Inc. | Chicago | Ill. | $196,000,000 |
12/5/2008 | First Midwest Bancorp, Inc. | Itasca | Ill. | $193,000,000 |
12/5/2008 | Old National Bancorp | Evansville | Ind. | $100,000,000 |
12/5/2008 | Blue Valley Ban Corp | Overland Park | Kan. | $21,750,000 |
12/5/2008 | Iberiabank Corporation | Lafayette | La. | $90,000,000 |
12/5/2008 | Central Bancorp, Inc. | Somerville | Mass. | $10,000,000 |
12/5/2008 | Eagle Bancorp, Inc. | Bethesda | Md. | $38,235,000 |
12/5/2008 | Sandy Spring Bancorp, Inc. | Olney | Md. | $83,094,000 |
12/5/2008 | Old Line Bancshares, Inc. | Bowie | Md. | $7,000,000 |
12/5/2008 | Great Southern Bancorp | Springfield | Mo. | $58,000,000 |
12/5/2008 | Southern Missouri Bancorp, Inc. | Poplar Bluff | Mo. | $9,550,000 |
12/5/2008 | Southern Community Financial Corp. | Winston-Salem | N.C. | $42,750,000 |
12/5/2008 | Bank of North Carolina | Thomasville | N.C. | $31,260,000 |
12/5/2008 | Unity Bancorp, Inc. | Clinton | N.J. | $20,649,000 |
12/5/2008 | State Bancorp, Inc. | Jericho | N.Y. | $36,842,000 |
12/5/2008 | First Defiance Financial Corp. | Defiance | Ohio | $37,000,000 |
12/5/2008 | Central Federal Corporation | Fairlawn | Ohio | $7,225,000 |
12/5/2008 | Southwest Bancorp, Inc. | Stillwater | Okla. | $70,000,000 |
12/5/2008 | Popular, Inc. | San Juan | Puerto Rico | $935,000,000 |
12/5/2008 | South Financial Group, Inc. | Greenville | S.C. | $347,000,000 |
12/5/2008 | First Financial Holdings Inc. | Charleston | S.C. | $65,000,000 |
12/5/2008 | Encore Bancshares Inc. | Houston | Texas | $34,000,000 |
12/5/2008 | Wesbanco Bank Inc. | Wheeling | W.Va. | $75,000,000 |
12/5/2008 | Sterling Financial Corporation | Spokane | Wash. | $303,000,000 |
12/12/2008 | Bank Of the Ozarks Inc. | Little Rock | Ariz. | $75,000,000 |
12/12/2008 | SVB Financial Group | Santa Clara | Calif. | $235,000,000 |
12/12/2008 | Center Financial Corp. | Los Angeles | Calif. | $55,000,000 |
12/12/2008 | Wilshire Bancorp Inc. | Los Angeles | Calif. | $62,158,000 |
12/12/2008 | First Litchfield Financial Corp. | Litchfield | Conn. | $10,000,000 |
12/12/2008 | Wilmington Trust Corp. | Wilmington | Del. | $330,000,000 |
12/12/2008 | The Bancorp Inc. | Wilmington | Del. | $45,220,000 |
12/12/2008 | Indiana Community Bancorp | Columbus | Ind. | $21,500,000 |
12/12/2008 | HopFed Bancorp | Hopkinsville | Ky. | $18,400,000 |
12/12/2008 | LSB Corp. | Andover | Mass. | $15,000,000 |
12/12/2008 | Northeast Bancorp | Lewiston | Maine | $4,227,000 |
12/12/2008 | Citizens Republic Bancorp Inc. | Flint | Mich. | $300,000,000 |
12/12/2008 | Independent Bank Corp. | Ionia | Mich. | $72,000,000 |
12/12/2008 | Capital Bank Corp. | Raliegh | N.C. | $41,279,000 |
12/12/2008 | NewBridge Bancorp | Greensboro | N.C. | $52,372,000 |
12/12/2008 | Citizens South Banking Corp. | Gastonia | N.C. | $20,500,000 |
12/12/2008 | Signature Bank | New York | N.Y. | $120,000,000 |
12/12/2008 | LNB Bancorp Inc. | Lorain | Ohio | $25,223,000 |
12/12/2008 | Susquehanna Bancshares Inc. | Lititz | Pa. | $300,000,000 |
12/12/2008 | National Penn Bancshares Inc. | Boyertown | Pa. | $150,000,000 |
12/12/2008 | Fidelity Bancorp Inc. | Pittsburgh | Pa. | $7,000,000 |
12/12/2008 | Pinnacle Financial Partners Inc. | Nashville | Tenn. | $95,000,000 |
12/12/2008 | Sterling Bancshares Inc. | Houston | Texas | $125,198,000 |
12/12/2008 | TowneBank | Portsmouth | Va. | $76,458,000 |
12/12/2008 | Valley Financial Corp. | Roanoke | Va. | $16,019,000 |
12/12/2008 | Virginia Commerce Bancorp | Arlington | Va. | $71,000,000 |
12/12/2008 | Pacific International Bancorp | Seattle | Wash. | $6,500,000 |
12/19/2008 | BancTrust Financial Group, Inc. | Mobile | Ala. | $50,000,000 |
12/19/2008 | Community West Bancshares | Goleta | Calif. | $15,600,000 |
12/19/2008 | Summit State Bank | Santa Rosa | Calif. | $8,500,000 |
12/19/2008 | Santa Lucia Bancorp | Atascadero | Calif. | $4,000,000 |
12/19/2008 | First California Financial Group, Inc | Westlake Village | Calif. | $25,000,000 |
12/19/2008 | Pacific City Finacial Corporation | Los Angeles | Calif. | $16,200,000 |
12/19/2008 | Exchange Bank | Santa Rosa | Calif. | $43,000,000 |
12/19/2008 | NCAL Bancorp | Los Angeles | Calif. | $10,000,000 |
12/19/2008 | CoBiz Financial Inc. | Denver | Colo. | $64,450,000 |
12/19/2008 | The Connecticut Bank and Trust Company | Hartford | Conn. | $5,448,000 |
12/19/2008 | Seacoast Banking Corporation of Florida | Stuart | Fla. | $50,000,000 |
12/19/2008 | Synovus Financial Corp. | Columbus | Ga. | $967,870,000 |
12/19/2008 | Fidelity Southern Corporation | Atlanta | Ga. | $48,200,000 |
12/19/2008 | Heartland Financial USA, Inc. | Dubuque | Iowa | $81,698,000 |
12/19/2008 | Intermountain Community Bancorp | Sandpoint | Idaho | $27,000,000 |
12/19/2008 | Wintrust Financial Corporation | Lake Forest | Ill. | $250,000,000 |
12/19/2008 | Marquette National Corporation | Chicago | Ill. | $35,500,000 |
12/19/2008 | Bridgeview Bancorp, Inc. | Bridgeview | Ill. | $38,000,000 |
12/19/2008 | Horizon Bancorp | Michigan City | Ind. | $25,000,000 |
12/19/2008 | FFW Corporation | Wabash | Ind. | $7,289,000 |
12/19/2008 | Fidelity Financial Corporation | Wichita | Kan. | $36,282,000 |
12/19/2008 | Citizens First Corporation | Bowling Green | Ky. | $8,779,000 |
12/19/2008 | FCB Bancorp, Inc. | Louisville | Ky. | $9,294,000 |
12/19/2008 | Whitney Holding Corporation | New Orleans | La. | $300,000,000 |
12/19/2008 | Wainwright Bank & Trust Company | Boston | Mass. | $22,000,000 |
12/19/2008 | Berkshire Hills Bancorp, Inc. | Pittsfield | Mass. | $40,000,000 |
12/19/2008 | OneUnited Bank | Boston | Mass. | $12,063,000 |
12/19/2008 | Tri-County Financial Corporation | Waldorf | Md. | $15,540,000 |
12/19/2008 | Patapsco Bancorp, Inc. | Dundalk | Md. | $6,000,000 |
12/19/2008 | Enterprise Financial Services Corp. | St. Louis | Mo. | $35,000,000 |
12/19/2008 | Hawthorn Bancshares, Inc. | Lee's Summit | Mo. | $30,255,000 |
12/19/2008 | Monadnock Bancorp, Inc. | Peterborough | N.H. | $1,834,000 |
12/19/2008 | Flushing Financial Corporation | Lake Success | N.Y. | $70,000,000 |
12/19/2008 | The Elmira Savings Bank, FSB | Elmira | N.Y. | $9,090,000 |
12/19/2008 | Alliance Financial Corporation | Syracuse | N.Y. | $26,918,000 |
12/19/2008 | Mid Penn Bancorp, Inc. | Millersburg | Pa. | $10,000,000 |
12/19/2008 | VIST Financial Corp. | Wyomissing | Pa. | $25,000,000 |
12/19/2008 | AmeriServ Financial, Inc | Johnstown | Pa. | $21,000,000 |
12/19/2008 | Bancorp Rhode Island, Inc. | Providence | R.I. | $30,000,000 |
12/19/2008 | Security Federal Corporation | Aiken | S.C. | $18,000,000 |
12/19/2008 | Tidelands Bancshares, Inc | Mt. Pleasant | S.C. | $14,448,000 |
12/19/2008 | Tennessee Commerce Bancorp, Inc. | Franklin | Tenn. | $30,000,000 |
12/19/2008 | Plains Capital Corporation | Dallas | Texas | $87,631,000 |
12/19/2008 | Patriot Bancshares, Inc. | Houston | Texas | $26,038,000 |
12/19/2008 | Community Bankers Trust Corporation | Glen Allen | Va. | $17,680,000 |
12/19/2008 | Community Financial Corporation | Staunton | Va. | $12,643,000 |
12/19/2008 | Monarch Financial Holdings, Inc. | Chesapeake | Va. | $14,700,000 |
12/19/2008 | StellarOne Corporation | Charlottesville | Va. | $30,000,000 |
12/19/2008 | Union Bankshares Corporation | Bowling Green | Va. | $59,000,000 |
12/23/2008 | First Financial Bancorp | Cincinnati | Ohio | $80,000,000 |
12/23/2008 | Bridge Capital Holdings | San Jose | Calif. | $23,864,000 |
12/23/2008 | International Bancshares Corporation | Laredo | Texas | $216,000,000 |
12/23/2008 | First Sound Bank | Seattle | Wash. | $7,400,000 |
12/23/2008 | M&T Bank Corporation | Buffalo | N.Y. | $600,000,000 |
12/23/2008 | Emclaire Financial Corp. | Emlenton | Pa. | $7,500,000 |
12/23/2008 | Park National Corporation | Newark | Ohio | $100,000,000 |
12/23/2008 | Green Bankshares, Inc. | Greeneville | Tenn. | $72,278,000 |
12/23/2008 | Cecil Bancorp, Inc. | Elkton | Md. | $11,560,000 |
12/23/2008 | Financial Institutions, Inc. | Warsaw | N.Y. | $37,515,000 |
12/23/2008 | Fulton Financial Corporation | Lancaster | Pa. | $376,500,000 |
12/23/2008 | United Bancorporation of Alabama, Inc. | Atmore | Ala. | $10,300,000 |
12/23/2008 | MutualFirst Financial, Inc. | Muncie | Ind. | $32,382,000 |
12/23/2008 | BCSB Bancorp, Inc. | Baltimore | Md. | $10,800,000 |
12/23/2008 | HMN Financial, Inc. | Rochester | Minn. | $26,000,000 |
12/23/2008 | First Community Bank Corporation of America | Pinellas Park | Fla. | $10,685,000 |
12/23/2008 | Sterling Bancorp | New York | N.Y. | $42,000,000 |
12/23/2008 | Intervest Bancshares Corporation | New York | N.Y. | $25,000,000 |
12/23/2008 | Peoples Bancorp of North Carolina, Inc. | Newton | N.C. | $25,054,000 |
12/23/2008 | Parkvale Financial Corporation | Monroeville | Pa. | $31,762,000 |
12/23/2008 | Timberland Bancorp, Inc. | Hoquiam | Wash. | $16,641,000 |
12/23/2008 | 1st Constitution Bancorp | Cranbury | N.J. | $12,000,000 |
12/23/2008 | Central Jersey Bancorp | Oakhurst | N.J. | $11,300,000 |
12/23/2008 | Western Illinois Bancshares Inc. | Monmouth | Ill. | $6,855,000 |
12/23/2008 | Saigon National Bank | Westminster | Calif. | $1,549,000 |
12/23/2008 | Capital Pacific Bancorp | Portland | Ore. | $4,000,000 |
12/23/2008 | Uwharrie Capital Corp | Albemarle | N.C. | $10,000,000 |
12/23/2008 | Mission Valley Bancorp | Sun Valley | Calif. | $5,500,000 |
12/23/2008 | The Little Bank, Incorporated | Kinston | N.C. | $7,500,000 |
12/23/2008 | Pacific Commerce Bank | Los Angeles | Calif. | $4,060,000 |
12/23/2008 | Citizens Community Bank | South Hill | Va. | $3,000,000 |
12/23/2008 | Seacoast Commerce Bank | Chula Vista | Calif. | $1,800,000 |
12/23/2008 | TCNB Financial Corp. | Dayton | Ohio | $2,000,000 |
12/23/2008 | Leader Bancorp, Inc. | Arlington | Mass. | $5,830,000 |
12/23/2008 | Nicolet Bankshares, Inc. | Green Bay | Wis. | $14,964,000 |
12/23/2008 | Magna Bank | Memphis | Tenn. | $13,795,000 |
12/23/2008 | Western Community Bancshares, Inc. | Palm Desert | Calif. | $7,290,000 |
12/23/2008 | Community Investors Bancorp, Inc. | Bucyrus | Ohio | $2,600,000 |
12/23/2008 | Capital Bancorp, Inc. | Rockville | Md. | $4,700,000 |
12/23/2008 | Cache Valley Banking Company | Logan | Utah | $4,767,000 |
12/23/2008 | Citizens Bancorp | Nevada City | Calif. | $10,400,000 |
12/23/2008 | Tennessee Valley Financial Holdings, Inc. | Oak Ridge | Tenn. | $3,000,000 |
12/31/2008 | SunTrust Banks, Inc. | Atlanta | Ga. | $1,350,000,000 |
12/31/2008 | West Bancorporation, Inc. | West Des Moines | Iowa | $36,000,000 |
12/31/2008 | First Banks, Inc. | Clayton | Mo. | $295,400,000 |
12/31/2008 | CIT Group Inc. | New York | N.Y. | $2,330,000,000 |
12/31/2008 | Fifth Third Bancorp | Cincinnati | Ohio | $3,408,000,000 |
12/31/2008 | The PNC Financial Services Group Inc. | Pittsburgh | Pa. | $7,579,200,000 |
12/31/2008 | Hampton Roads Bankshares, Inc. | Norfolk | Va. | $80,347,000 |
1/9/2009 | Commerce National Bank | Newport Beach | Calif. | $5,000,000 |
1/9/2009 | Security California Bancorp | Riverside | Calif. | $6,815,000 |
1/9/2009 | Security Business Bancorp | San Diego | Calif. | $5,803,000 |
1/9/2009 | Mission Community Bancorp | San Luis Obispo | Calif. | $5,116,000 |
1/9/2009 | Valley Community Bank | Pleasanton | Calif. | $5,500,000 |
1/9/2009 | Colony Bankcorp, Inc. | Fitzgerald | Ga. | $28,000,000 |
1/9/2009 | The Queensborough Company | Louisville | Ga. | $12,000,000 |
1/9/2009 | Central Pacific Financial Corp. | Honolulu | Hawaii | $135,000,000 |
1/9/2009 | North Central Bancshares, Inc. | Fort Dodge | Iowa | $10,200,000 |
1/9/2009 | American State Bancshares, Inc. | Great Bend | Kan. | $6,000,000 |
1/9/2009 | Farmers Capital Bank Corporation | Frankfort | Ky. | $30,000,000 |
1/9/2009 | First Financial Service Corporation | Elizabethtown | Ky. | $20,000,000 |
1/9/2009 | MidSouth Bancorp, Inc. | Lafayette | La. | $20,000,000 |
1/9/2009 | Community Trust Financial Corporation | Ruston | La. | $24,000,000 |
1/9/2009 | Independent Bank Corp. | Rockland | Mass. | $78,158,000 |
1/9/2009 | Shore Bancshares, Inc. | Easton | Md. | $25,000,000 |
1/9/2009 | Rising Sun Bancorp | Rising Sun | Md. | $5,983,000 |
1/9/2009 | The First Bancorp, Inc. | Damariscotta | Maine | $25,000,000 |
1/9/2009 | Redwood Financial Inc. | Redwood Falls | Minn. | $2,995,000 |
1/9/2009 | Centrue Financial Corporation | St. Louis | Mo. | $32,668,000 |
1/9/2009 | Cadence Financial Corporation | Starkville | Miss. | $44,000,000 |
1/9/2009 | Bank of America Corp. (Footnote 1) | Charlotte | N.C. | $10,000,000,000 |
1/9/2009 | Crescent Financial Corporation | Cary | N.C. | $24,900,000 |
1/9/2009 | Carolina Bank Holdings, Inc. | Greensboro | N.C. | $16,000,000 |
1/9/2009 | First Bancorp | Troy | N.C. | $65,000,000 |
1/9/2009 | Sound Banking Company | Morehead City | N.C. | $3,070,000 |
1/9/2009 | Surrey Bancorp | Mount Airy | N.C. | $2,000,000 |
1/9/2009 | Peapack-Gladstone Financial Corporation | Gladstone | N.J. | $28,685,000 |
1/9/2009 | Sun Bancorp, Inc. | Vineland | N.J. | $89,310,000 |
1/9/2009 | Center Bancorp, Inc. | Union | N.J. | $10,000,000 |
1/9/2009 | American Express Company | New York | N.Y. | $3,388,890,000 |
1/9/2009 | New York Private Bank & Trust Corporation | New York | N.Y. | $267,274,000 |
1/9/2009 | FirstMerit Corporation | Akron | Ohio | $125,000,000 |
1/9/2009 | LCNB Corp. | Lebanon | Ohio | $13,400,000 |
1/9/2009 | F.N.B. Corporation | Hermitage | Pa. | $100,000,000 |
1/9/2009 | Codorus Valley Bancorp, Inc. | York | Pa. | $16,500,000 |
1/9/2009 | Independence Bank | East Greenwich | R.I. | $1,065,000 |
1/9/2009 | GrandSouth Bancorporation | Greenville | S.C. | $9,000,000 |
1/9/2009 | Congaree Bancshares, Inc. | Cayce | S.C. | $3,285,000 |
1/9/2009 | First Security Group, Inc. | Chattanooga | Tenn. | $33,000,000 |
1/9/2009 | Texas National Bancorporation | Jacksonville | Texas | $3,981,000 |
1/9/2009 | Eastern Virginia Bankshares, Inc. | Tappahannock | Va. | $24,000,000 |
1/9/2009 | C&F Financial Corporation | West Point | Va. | $20,000,000 |
1/16/2009 | Home Bancshares, Inc. | Conway | Ark | $50,000,000 |
1/16/2009 | Southern Bancorp, Inc. | Arkadelphia | Ark. | $11,000,000 |
1/16/2009 | Community 1st Bank | Roseville | Calif. | $2,550,000 |
1/16/2009 | Pacific Coast National Bancorp | San Clemente | Calif. | $4,120,000 |
1/16/2009 | Community Bank of the Bay | Oakland | Calif. | $1,747,000 |
1/16/2009 | Redwood Capital Bancorp | Eureka | Calif. | $3,800,000 |
1/16/2009 | Syringa Bancorp | Boise | Idaho | $8,000,000 |
1/16/2009 | Idaho Bancorp | Boise | Idaho | $6,900,000 |
1/16/2009 | Old Second Bancorp, Inc. | Aurora | Ill. | $73,000,000 |
1/16/2009 | First Bankers Trustshares, Inc. | Quincy | Ill. | $10,000,000 |
1/16/2009 | MainSource Financial Group, Inc. | Greensburg | Ind. | $57,000,000 |
1/16/2009 | Morrill Bancshares, Inc. | Merriam | Kan. | $13,000,000 |
1/16/2009 | Bar Harbor Bankshares/Bar Harbor Bank & Trust Bar | Harbor | Maine | $18,751,000 |
1/16/2009 | United Bancorp, Inc. | Tecumseh | Mich. | $20,600,000 |
1/16/2009 | Pulaski Financial Corp Creve | Coeur | Mo. | $32,538,000 |
1/16/2009 | Dickinson Financial Corporation II | Kansas City | Mont. | $146,053,000 |
1/16/2009 | ECB Bancorp, Inc./East Carolina Bank | Engelhard | N.C. | $17,949,000 |
1/16/2009 | Yadkin Valley Financial Corporation | Elkin | N.C. | $36,000,000 |
1/16/2009 | Bank of Commerce | Charlotte | N.C. | $3,000,000 |
1/16/2009 | State Bankshares, Inc. | Fargo | N.D. | $50,000,000 |
1/16/2009 | BNCCORP, Inc. | Bismarck | N.D. | $20,093,000 |
1/16/2009 | New Hampshire Thrift Bancshares, Inc. | Newport | N.H. | $10,000,000 |
1/16/2009 | Somerset Hills Bancorp | Bernardsville | N.J. | $7,414,000 |
1/16/2009 | OceanFirst Financial Corp. | Toms River | N.J. | $38,263,000 |
1/16/2009 | Carver Bancorp, Inc | New York | N.Y. | $18,980,000 |
1/16/2009 | S&T Bancorp | Indiana | Pa. | $108,676,000 |
1/16/2009 | Citizens & Northern Corporation | Wellsboro | Pa. | $26,440,000 |
1/16/2009 | First BanCorp | San Juan | Puerto Rico | $400,000,000 |
1/16/2009 | SCBT Financial Corporation | Columbia | S.C. | $64,779,000 |
1/16/2009 | Texas Capital Bancshares, Inc. | Dallas | Texas | $75,000,000 |
1/16/2009 | MetroCorp Bancshares, Inc. | Houston | Texas | $45,000,000 |
1/16/2009 | TCB Holding Company, Texas Community Bank | The Woodlands | Texas | $11,730,000 |
1/16/2009 | Treaty Oak Bancorp, Inc. | Austin | Texas | $3,268,000 |
1/16/2009 | United Financial Banking Companies, Inc. | Vienna | Va. | $5,658,000 |
1/16/2009 | Centra Financial Holdings, Inc./Centra Bank, Inc. | Morgantown | W.Va. | $15,000,000 |
1/16/2009 | Washington Banking Company / Whidbey Island Bank | Oak Harbor | Wash. | $26,380,000 |
1/16/2009 | Puget Sound Bank | Bellevue | Wash. | $4,500,000 |
1/16/2009 | The Baraboo Bancorporation | Baraboo | Wis. | $20,749,000 |
1/16/2009 | First Manitowoc Bancorp, Inc. | Manitowoc | Wis. | $12,000,000 |
1/22/2009 | Liberty Bancshares, Inc. | Jonesboro | Ark. | $57,500,000 |
1/22/2009 | Commonwealth Business Bank | Los Angeles | Calif. | $7,701,000 |
1/22/2009 | CalWest Bancorp | Rancho Santa Margarita | Calif. | $4,656,000 |
1/22/2009 | Fresno First Bank | Fresno | Calif. | $1,968,000 |
1/22/2009 | First ULB Corp. | Oakland | Calif. | $4,900,000 |
1/22/2009 | California Oaks State Bank | Thousand Oaks | Calif. | $3,300,000 |
1/22/2009 | WSFS Financial Corporation | Wilmington | Del. | $52,625,000 |
1/22/2009 | Seaside National Bank & Trust | Orlando | Fla. | $5,677,000 |
1/22/2009 | Alarion Financial Services, Inc. | Ocala | Fla. | $6,514,000 |
1/22/2009 | Princeton National Bancorp, Inc. | Princeton | Ill. | $25,083,000 |
1/22/2009 | Midland States Bancorp, Inc. | Effingham | Ill. | $10,189,000 |
1/22/2009 | Southern Illinois Bancorp, Inc. | Carmi | Ill. | $5,000,000 |
1/22/2009 | 1st Source Corporation | South Bend | Ind. | $111,000,000 |
1/22/2009 | FPB Financial Corp. | Hammond | La. | $3,240,000 |
1/22/2009 | Crosstown Holding Company | Blaine | Minn. | $10,650,000 |
1/22/2009 | BankFirst Capital Corporation | Macon | Miss. | $15,500,000 |
1/22/2009 | Calvert Financial Corporation | Ashland | Mo. | $1,037,000 |
1/22/2009 | AB&T Financial Corporation | Gastonia | N.C. | $3,500,000 |
1/22/2009 | First Citizens Banc Corp | Sandusky | Ohio | $23,184,000 |
1/22/2009 | Stonebridge Financial Corp. | West Chester | Pa. | $10,973,000 |
1/22/2009 | Moscow Bancshares, Inc. | Moscow | Tenn. | $6,216,000 |
1/22/2009 | Farmers Bank | Windsor | Va. | $8,752,000 |
1/22/2009 | Pierce County Bancorp | Tacoma | Wash. | $6,800,000 |
1/30/2009 | Goldwater Bank, N.A. | Scottsdale | Ariz. | $2,568,000 |
1/30/2009 | Rogers Bancshares, Inc. | Little Rock | Ark. | $25,000,000 |
1/30/2009 | Peninsula Bank Holding Co. | Palo Alto | Calif. | $6,000,000 |
1/30/2009 | Central Valley Community Bancorp | Fresno | Calif. | $7,000,000 |
1/30/2009 | Plumas Bancorp | Quincy | Calif. | $11,949,000 |
1/30/2009 | Valley Commerce Bancorp | Visalia | Calif. | $7,700,000 |
1/30/2009 | Ojai Community Bank | Ojai | Calif. | $2,080,000 |
1/30/2009 | Beach Business Bank | Manhattan Beach | Calif. | $6,000,000 |
1/30/2009 | Bankers' Bank of tde West Bancorp, Inc. | Denver | Colo. | $12,639,000 |
1/30/2009 | First Soutdern Bancorp, Inc. | Boca Raton | Fla. | $10,900,000 |
1/30/2009 | Metro City Bank | Doraville | Ga. | $7,700,000 |
1/30/2009 | PrivateBancorp, Inc. | Chicago | Ill. | $243,815,000 |
1/30/2009 | AMB Financial Corp. | Munster | Ind. | $3,674,000 |
1/30/2009 | UBT Bancshares, Inc. | Marysville | Kan. | $8,950,000 |
1/30/2009 | Equity Bancshares, Inc. | Wichita | Kan. | $8,750,000 |
1/30/2009 | Katahdin Bankshares Corp. | Houlton | Maine | $10,449,000 |
1/30/2009 | First United Corporation | Oakland | Md. | $30,000,000 |
1/30/2009 | Annapolis Bancorp, Inc. | Annapolis | Md. | $8,152,000 |
1/30/2009 | Monument Bank | Betdesda | Md. | $4,734,000 |
1/30/2009 | Flagstar Bancorp, Inc. | Troy | Mich. | $266,657,000 |
1/30/2009 | Firstbank Corporation | Alma | Mich. | $33,000,000 |
1/30/2009 | Guaranty Federal Bancshares, Inc. | Springfield | Mo. | $17,000,000 |
