Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | International Paper | 104 | 23,366.0 | -5.9 | 663.0 | N.A. |
2 | Weyerhaeuser | 379 | 5,528.0 | -51.5 | -545.0 | N.A. |
3 | Domtar | 383 | 5,465.0 | -14.5 | 310.0 | N.A. |
4 | AbitibiBowater | 472 | 4,366.0 | -35.5 | -1,553.0 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Paper | 2.8 | 2.6 | 11.0 |
2 | Weyerhaeuser | -9.9 | -3.6 | -13.5 |
3 | Domtar | 5.7 | 4.8 | 11.6 |
4 | AbitibiBowater | -35.6 | -21.8 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | International Paper | 13.4 | -4.3 | 136.8 | 56,100 | -9.1 |
2 | Weyerhaeuser | N.A. | -2.0 | 43.9 | 14,900 | -24.9 |
3 | Domtar | N.A. | N.A. | 176.5 | 10,000 | -9.1 |
4 | AbitibiBowater | N.A. | -48.7 | -76.6 | 12,100 | -23.9 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |