Rank |
Company |
Fortune 500 rank |
$ millions |
% change from 2008 |
$ millions |
% change from 2008 |
1 | Walt Disney | 57 | 36,149.0 | -4.5 | 3,307.0 | -25.3 |
2 | News Corp. | 76 | 30,423.0 | -7.8 | -3,378.0 | -162.7 |
3 | Time Warner | 82 | 28,842.0 | -38.6 | 2,468.0 | N.A. |
4 | Viacom | 170 | 13,619.0 | -6.9 | 1,611.0 | 28.8 |
5 | CBS | 177 | 13,014.6 | -6.7 | 226.5 | N.A. |
6 | CC Media Holdings | 376 | 5,551.9 | -17.9 | -4,034.1 | N.A. |
7 | Live Nation Entertainment | 490 | 4,232.0 | -2.2 | -60.2 | N.A. |
Issue date: May 3, 2010.