Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Costco Wholesale | 25 | 71,422.0 | -1.5 | 1,086.0 | -15.3 |
2 | Home Depot | 29 | 66,176.0 | -7.2 | 2,661.0 | 17.7 |
3 | Lowe's | 42 | 47,220.0 | -2.1 | 1,783.0 | -18.8 |
4 | Best Buy | 45 | 45,015.0 | 12.5 | 1,003.0 | -28.7 |
5 | Staples | 101 | 24,275.5 | 5.2 | 738.7 | -8.3 |
6 | TJX | 119 | 20,288.4 | 6.0 | 1,213.6 | 37.8 |
7 | Gap | 162 | 14,197.0 | -2.3 | 1,102.0 | 14.0 |
8 | Toys "R" Us | 171 | 13,568.0 | -1.1 | 312.0 | 43.1 |
9 | Office Depot | 192 | 12,144.5 | -16.2 | -596.5 | N.A. |
10 | BJ's Wholesale Club | 232 | 10,187.0 | 1.6 | 132.1 | -1.8 |
11 | GameStop | 255 | 9,078.0 | 3.1 | 377.3 | -5.3 |
12 | Limited Brands | 269 | 8,632.5 | -4.5 | 447.9 | 103.6 |
13 | OfficeMax | 313 | 7,212.1 | -12.8 | 0.7 | N.A. |
14 | Bed Bath & Beyond | 314 | 7,208.3 | 2.3 | 425.1 | -24.5 |
15 | Ross Stores | 316 | 7,184.2 | 10.8 | 442.8 | 45.0 |
16 | AutoZone | 329 | 6,816.8 | 4.5 | 657.0 | 2.4 |
17 | Barnes & Noble | 372 | 5,596.3 | 6.9 | 66.7 | -12.2 |
18 | Pantry | 382 | 5,472.0 | -32.3 | 59.1 | 86.0 |
19 | Advance Auto Parts | 389 | 5,412.6 | 5.3 | 270.4 | 13.6 |
20 | PetSmart | 393 | 5,336.4 | 5.4 | 198.3 | 2.9 |
21 | Dollar Tree | 397 | 5,231.2 | 12.6 | 320.5 | 39.7 |
22 | Foot Locker | 428 | 4,854.0 | -7.3 | 48.0 | N.A. |
23 | O'Reilly Automotive | 429 | 4,847.1 | 35.5 | 307.5 | 65.1 |
24 | Big Lots | 436 | 4,726.8 | 1.8 | 200.4 | 32.2 |
25 | TravelCenters of America | 440 | 4,699.8 | -38.6 | -89.9 | N.A. |
26 | Dick's Sporting Goods | 466 | 4,412.8 | 6.8 | 135.4 | N.A. |
27 | RadioShack | 481 | 4,276.0 | 1.2 | 205.0 | 6.5 |
28 | Casey's General Stores | 485 | 4,251.5 | -4.0 | 85.7 | 0.9 |
29 | Blockbuster | 500 | 4,161.8 | -21.3 | -558.2 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Costco Wholesale | 1.5 | 4.9 | 10.8 |
2 | Home Depot | 4.0 | 6.5 | 13.7 |
3 | Lowe's | 3.8 | 5.4 | 9.4 |
4 | Best Buy | 2.2 | 6.3 | 21.6 |
5 | Staples | 3.0 | 5.4 | 10.9 |
6 | TJX | 6.0 | 16.3 | 42.0 |
7 | Gap | 7.8 | 13.8 | 22.5 |
8 | Toys "R" Us | 2.3 | 3.6 | 367.1 |
9 | Office Depot | -4.9 | -12.2 | -75.8 |
10 | BJ's Wholesale Club | 1.3 | 6.1 | 12.8 |
11 | GameStop | 4.2 | 7.6 | 13.9 |
12 | Limited Brands | 5.2 | 6.2 | 20.5 |
13 | OfficeMax | 0.0 | 0.0 | 0.1 |
14 | Bed Bath & Beyond | 5.9 | 10.0 | 14.2 |
15 | Ross Stores | 6.2 | 16.0 | 38.3 |
16 | AutoZone | 9.6 | 12.4 | N.A. |
17 | Barnes & Noble | 1.2 | 1.7 | 7.0 |
18 | Pantry | 1.1 | 2.7 | 13.0 |
19 | Advance Auto Parts | 5.0 | 8.8 | 21.1 |
20 | PetSmart | 3.7 | 8.1 | 16.9 |
21 | Dollar Tree | 6.1 | 14.0 | 22.4 |
22 | Foot Locker | 1.0 | 1.7 | 2.5 |
23 | O'Reilly Automotive | 6.3 | 6.4 | 11.4 |
24 | Big Lots | 4.2 | 12.0 | 20.0 |
25 | TravelCenters of America | -1.9 | -10.2 | -28.6 |
26 | Dick's Sporting Goods | 3.1 | 6.0 | 12.5 |
27 | RadioShack | 4.8 | 8.4 | 19.6 |
28 | Casey's General Stores | 2.0 | 6.8 | 11.9 |
29 | Blockbuster | -13.4 | -36.3 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Costco Wholesale | 11.1 | 3.3 | 14.3 | 110,500 | 4.2 |
2 | Home Depot | 4.6 | -6.9 | 30.1 | 255,185 | -3.9 |
3 | Lowe's | 10.7 | 5.2 | 10.6 | 202,500 | 3.1 |
4 | Best Buy | 17.5 | 6.6 | 42.6 | 155,000 | 3.3 |
5 | Staples | N.A. | 6.6 | 38.8 | 72,622 | -2.1 |
6 | TJX | 13.2 | 14.7 | 80.5 | 154,000 | 15.8 |
7 | Gap | 2.3 | -6.6 | 59.9 | 135,000 | 0.7 |
8 | Toys "R" Us | N.A. | N.A. | N.A. | 67,425 | -2.3 |
9 | Office Depot | N.A. | -5.2 | 116.4 | 41,000 | -4.7 |
10 | BJ's Wholesale Club | 5.1 | -1.1 | -4.5 | 23,500 | 6.8 |
11 | GameStop | N.A. | N.A. | 1.3 | 32,081 | 4.5 |
12 | Limited Brands | 3.2 | 1.5 | 101.1 | 54,600 | -0.5 |
13 | OfficeMax | N.A. | -9.1 | 66.1 | 25,500 | -7.3 |
14 | Bed Bath & Beyond | 17.0 | 8.3 | 51.9 | 37,000 | -5.1 |
15 | Ross Stores | 15.7 | 17.9 | 45.7 | 29,450 | 10.1 |
16 | AutoZone | 21.8 | 17.2 | 13.3 | 47,100 | 5.3 |
17 | Barnes & Noble | -4.3 | 3.9 | 33.4 | 37,000 | 0.0 |
18 | Pantry | 20.5 | -0.4 | -36.6 | 11,052 | -12.8 |
19 | Advance Auto Parts | N.A. | N.A. | 21.1 | 39,000 | 4.0 |
20 | PetSmart | N.A. | 17.0 | 46.3 | 33,500 | -1.5 |
21 | Dollar Tree | 12.7 | 4.1 | 15.9 | 33,480 | 14.7 |
22 | Foot Locker | -1.5 | 6.6 | 61.2 | 26,018 | -6.6 |
23 | O'Reilly Automotive | 17.1 | 13.5 | 24.0 | 37,601 | 9.0 |
24 | Big Lots | 11.0 | 6.0 | 100.0 | 24,350 | -4.0 |
25 | TravelCenters of America | N.A. | N.A. | 84.2 | 14,680 | -4.9 |
26 | Dick's Sporting Goods | N.A. | N.A. | 76.3 | 17,700 | -8.8 |
27 | RadioShack | 1.3 | -7.8 | 65.4 | 35,750 | -2.9 |
28 | Casey's General Stores | 8.3 | 12.8 | 41.9 | 13,260 | 4.1 |
29 | Blockbuster | N.A. | N.A. | -46.8 | 36,500 | -17.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |