Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Constellation Energy | 149 | 15,598.8 | -21.3 | 4,443.4 | N.A. |
2 | AES | 156 | 14,690.0 | -9.2 | 658.0 | -46.7 |
3 | American Electric Power | 172 | 13,489.0 | -6.6 | 1,357.0 | -1.7 |
4 | Energy Future Holdings | 246 | 9,546.0 | -16.0 | 344.0 | N.A. |
5 | NRG Energy | 263 | 8,952.0 | 29.6 | 942.0 | -20.7 |
6 | Williams | 276 | 8,255.0 | -33.2 | 285.0 | -79.9 |
7 | Integrys Energy Group | 302 | 7,499.8 | -46.6 | -70.9 | -156.1 |
8 | Calpine | 338 | 6,564.0 | -33.9 | 149.0 | 1390.0 |
9 | Global Partners | 368 | 5,818.4 | -35.5 | 34.1 | 62.1 |
10 | UGI | 369 | 5,737.8 | -13.7 | 258.5 | 20.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Constellation Energy | 28.5 | 18.9 | 51.1 |
2 | AES | 4.5 | 1.7 | 14.1 |
3 | American Electric Power | 10.1 | 2.8 | 10.3 |
4 | Energy Future Holdings | 3.6 | 0.6 | N.A. |
5 | NRG Energy | 10.5 | 4.0 | 12.1 |
6 | Williams | 3.5 | 1.1 | 3.4 |
7 | Integrys Energy Group | -0.9 | -0.6 | -2.5 |
8 | Calpine | 2.3 | 0.9 | 3.3 |
9 | Global Partners | 0.6 | 3.2 | 21.7 |
10 | UGI | 4.5 | 4.3 | 16.2 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Constellation Energy | 29.0 | 5.2 | 46.8 | 7,200 | -29.4 |
2 | AES | 5.4 | -9.8 | 61.5 | 27,000 | 8.0 |
3 | American Electric Power | 1.0 | 6.1 | 10.6 | 21,673 | -1.1 |
4 | Energy Future Holdings | N.A. | N.A. | N.A. | 9,030 | 10.8 |
5 | NRG Energy | N.A. | N.A. | 1.2 | 4,607 | 30.7 |
6 | Williams | -0.2 | -1.1 | 49.7 | 4,801 | 2.1 |
7 | Integrys Energy Group | N.A. | 11.2 | 6.2 | 5,025 | -3.2 |
8 | Calpine | N.A. | N.A. | 51.1 | 2,046 | -0.1 |
9 | Global Partners | N.A. | N.A. | 127.5 | 250 | 13.6 |
10 | UGI | 15.1 | 18.1 | 2.2 | 9,700 | 2.1 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |