Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | EMC | 166 | 14,025.9 | -5.7 | 1,088.1 | -19.1 |
2 | Western Digital | 304 | 7,453.0 | -7.7 | 470.0 | -45.8 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | EMC | 7.8 | 4.1 | 7.0 |
2 | Western Digital | 6.3 | 8.9 | 14.7 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | EMC | 1.4 | -10.6 | 66.9 | 43,200 | 2.6 |
2 | Western Digital | N.A. | 26.6 | 285.6 | 45,991 | -8.2 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |