Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Exxon Mobil | 2 | 284,650.0 | -35.7 | 19,280.0 | -57.4 |
2 | Chevron | 3 | 163,527.0 | -37.9 | 10,483.0 | -56.2 |
3 | ConocoPhillips | 6 | 139,515.0 | -39.5 | 4,858.0 | N.A. |
4 | Valero Energy | 26 | 70,035.0 | -40.8 | -1,982.0 | N.A. |
5 | Marathon Oil | 41 | 49,403.0 | -32.8 | 1,463.0 | -58.5 |
6 | Sunoco | 78 | 29,630.0 | -42.6 | -329.0 | -142.4 |
7 | Hess | 79 | 29,569.0 | -28.0 | 740.0 | -68.6 |
8 | Murphy Oil | 125 | 19,138.0 | -30.4 | 837.6 | -51.9 |
9 | Tesoro | 139 | 16,589.0 | -40.8 | -140.0 | -150.4 |
10 | Western Refining | 330 | 6,807.4 | -36.5 | -350.6 | -646.2 |
11 | Holly | 431 | 4,834.3 | -17.6 | 19.6 | -83.8 |
12 | Frontier Oil | 488 | 4,237.2 | -34.8 | -83.8 | -204.4 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Exxon Mobil | 6.8 | 8.3 | 17.4 |
2 | Chevron | 6.4 | 6.4 | 11.4 |
3 | ConocoPhillips | 3.5 | 3.2 | 7.8 |
4 | Valero Energy | -2.8 | -5.6 | -13.5 |
5 | Marathon Oil | 3.0 | 3.1 | 6.7 |
6 | Sunoco | -1.1 | -2.8 | -12.9 |
7 | Hess | 2.5 | 2.5 | 5.5 |
8 | Murphy Oil | 4.4 | 6.6 | 11.4 |
9 | Tesoro | -0.8 | -1.7 | -4.5 |
10 | Western Refining | -5.2 | -12.4 | -50.9 |
11 | Holly | 0.4 | 0.6 | 3.2 |
12 | Frontier Oil | -2.0 | -3.9 | -8.9 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Exxon Mobil | 13.5 | 7.7 | -12.6 | 102,700 | -1.9 |
2 | Chevron | 12.8 | 9.4 | 8.1 | 64,132 | -3.9 |
3 | ConocoPhillips | 10.5 | 10.9 | 2.9 | 30,000 | -11.2 |
4 | Valero Energy | N.A. | 14.3 | -19.9 | 20,920 | -3.9 |
5 | Marathon Oil | 6.9 | 12.8 | 17.9 | 28,855 | -5.0 |
6 | Sunoco | N.A. | 11.0 | -37.3 | 11,200 | -18.2 |
7 | Hess | 3.5 | 13.7 | 13.6 | 13,300 | -1.5 |
8 | Murphy Oil | 20.7 | 16.0 | 24.6 | 5,815 | 1.3 |
9 | Tesoro | N.A. | 9.6 | 5.5 | 5,500 | -2.1 |
10 | Western Refining | N.A. | N.A. | -39.3 | 3,300 | 0.0 |
11 | Holly | 2.6 | 34.2 | 44.6 | 1,632 | 66.9 |
12 | Frontier Oil | N.A. | 23.1 | -3.0 | 843 | -2.0 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |