Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Cisco Systems | 58 | 36,117.0 | -8.7 | 6,134.0 | -23.8 |
2 | Motorola | 110 | 22,063.0 | -26.8 | -51.0 | N.A. |
3 | Qualcomm | 225 | 10,416.0 | -6.5 | 1,592.0 | -49.6 |
4 | Harris | 371 | 5,599.6 | 5.4 | 37.9 | -91.5 |
5 | Corning | 391 | 5,395.0 | -9.3 | 2,008.0 | -61.8 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Cisco Systems | 17.0 | 9.0 | 15.9 |
2 | Motorola | -0.2 | -0.2 | -0.5 |
3 | Qualcomm | 15.3 | 5.8 | 7.8 |
4 | Harris | 0.7 | 0.8 | 2.0 |
5 | Corning | 37.2 | 9.4 | 12.9 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Cisco Systems | 13.0 | -7.7 | 46.9 | 65,550 | -0.9 |
2 | Motorola | N.A. | -14.9 | 77.1 | 53,000 | -17.2 |
3 | Qualcomm | 19.9 | -5.5 | 31.7 | 16,100 | 4.5 |
4 | Harris | -1.8 | 15.2 | 33.2 | 15,400 | -6.7 |
5 | Corning | 7.0 | -7.3 | 105.2 | 23,500 | -13.0 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |