Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Ingram Micro | 80 | 29,515.4 | -14.1 | 202.1 | N.A. |
2 | Tech Data | 109 | 22,099.9 | -8.2 | 180.2 | 45.7 |
3 | Avnet | 142 | 16,229.9 | -9.6 | -1,122.5 | -324.9 |
4 | Arrow Electronics | 157 | 14,684.1 | -12.4 | 123.5 | N.A. |
5 | Synnex | 294 | 7,756.3 | -0.2 | 92.1 | 9.9 |
6 | United Stationers | 439 | 4,710.3 | -5.5 | 101.0 | 2.6 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Ingram Micro | 0.7 | 2.5 | 6.7 |
2 | Tech Data | 0.8 | 3.1 | 8.6 |
3 | Avnet | -6.9 | -17.9 | -40.7 |
4 | Arrow Electronics | 0.8 | 1.6 | 4.2 |
5 | Synnex | 1.2 | 4.4 | 11.3 |
6 | United Stationers | 2.1 | 5.6 | 14.3 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Ingram Micro | -0.2 | 2.9 | 30.3 | 13,750 | -5.2 |
2 | Tech Data | 4.2 | 5.6 | 161.5 | 7,628 | -4.8 |
3 | Avnet | N.A. | 0.3 | 65.6 | 12,900 | 0.8 |
4 | Arrow Electronics | -2.2 | 1.6 | 57.2 | 11,300 | -11.0 |
5 | Synnex | N.A. | N.A. | 170.6 | 7,320 | -4.6 |
6 | United Stationers | 5.9 | 7.1 | 69.9 | 5,700 | -1.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |