Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Community Health Systems | 191 | 12,149.7 | 8.9 | 243.2 | 11.4 |
2 | Tenet Healthcare | 253 | 9,215.0 | -2.9 | 187.0 | 648.0 |
3 | DaVita | 355 | 6,108.8 | 7.9 | 422.7 | 13.0 |
4 | Universal Health Services | 403 | 5,202.4 | 2.4 | 260.4 | 30.6 |
5 | Health Management Associates | 443 | 4,687.3 | 4.4 | 138.2 | -17.4 |
6 | Kindred Healthcare | 477 | 4,326.3 | 3.2 | 40.1 | 10.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Community Health Systems | 2.0 | 1.7 | 12.5 |
2 | Tenet Healthcare | 2.0 | 2.4 | 28.9 |
3 | DaVita | 6.9 | 5.6 | 19.8 |
4 | Universal Health Services | 5.0 | 6.6 | 14.9 |
5 | Health Management Associates | 2.9 | 3.0 | 38.9 |
6 | Kindred Healthcare | 0.9 | 2.0 | 4.1 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Community Health Systems | N.A. | N.A. | 144.2 | 68,885 | 2.9 |
2 | Tenet Healthcare | -3.5 | -10.1 | 368.7 | 50,411 | -4.6 |
3 | DaVita | N.A. | 29.4 | 18.5 | 34,000 | 4.6 |
4 | Universal Health Services | 15.8 | 13.4 | 62.8 | 34,000 | 0.9 |
5 | Health Management Associates | -0.5 | 1.0 | 306.1 | 30,100 | -8.0 |
6 | Kindred Healthcare | N.A. | N.A. | 41.8 | 46,800 | 1.1 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |