Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Amazon.com | 100 | 24,509.0 | 27.9 | 902.0 | 39.8 |
2 | 102 | 23,650.6 | 8.5 | 6,520.4 | 54.3 | |
3 | Liberty Media | 227 | 10,398.0 | 3.1 | 6,462.0 | 85.7 |
4 | eBay | 267 | 8,727.4 | 2.2 | 2,389.1 | 34.3 |
5 | Yahoo | 343 | 6,460.3 | -10.4 | 598.0 | 40.9 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Amazon.com | 3.7 | 6.5 | 17.2 |
2 | 27.6 | 16.1 | 18.1 | |
3 | Liberty Media | 62.1 | 22.6 | 63.9 |
4 | eBay | 27.4 | 13.0 | 17.3 |
5 | Yahoo | 9.3 | 4.0 | 4.8 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Amazon.com | N.A. | 5.9 | 162.3 | 24,300 | 17.4 |
2 | N.A. | N.A. | 101.5 | 19,835 | -1.9 | |
3 | Liberty Media | N.A. | N.A. | N.A. | 23,073 | 4.5 |
4 | eBay | 68.4 | 4.2 | 68.6 | 16,400 | 1.2 |
5 | Yahoo | 23.7 | -17.0 | 37.5 | 13,900 | 2.2 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |