Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | International Business Machines | 20 | 95,758.0 | -7.6 | 13,425.0 | 8.8 |
2 | Computer Sciences | 138 | 16,739.9 | 1.5 | 1,115.2 | 104.8 |
3 | SAIC | 215 | 10,847.0 | 7.6 | 497.0 | 10.0 |
4 | Affiliated Computer Services | 341 | 6,523.2 | 5.9 | 349.9 | 6.4 |
5 | Unisys | 452 | 4,597.7 | -12.1 | 189.3 | N.A. |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Business Machines | 14.0 | 12.3 | 59.3 |
2 | Computer Sciences | 6.7 | 7.1 | 20.2 |
3 | SAIC | 4.6 | 9.4 | 21.7 |
4 | Affiliated Computer Services | 5.4 | 5.1 | 13.3 |
5 | Unisys | 4.1 | 6.4 | N.A. |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | International Business Machines | 9.3 | 3.0 | 58.6 | 399,409 | 0.2 |
2 | Computer Sciences | 13.2 | -4.9 | 63.7 | 92,000 | 3.4 |
3 | SAIC | N.A. | N.A. | -2.8 | 46,200 | 1.3 |
4 | Affiliated Computer Services | 15.7 | 10.0 | 29.9 | 74,000 | 13.8 |
5 | Unisys | -11.4 | -19.1 | 353.6 | 25,600 | -11.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |