Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | First Data | 250 | 9,313.8 | 5.7 | -1,086.4 | N.A. |
2 | Visa | 326 | 6,911.0 | 10.3 | 2,353.0 | 192.7 |
3 | SunGard Data Systems | 380 | 5,508.0 | -1.6 | -1,118.0 | N.A. |
4 | MasterCard | 411 | 5,098.7 | 2.1 | 1,462.5 | N.A. |
5 | Western Union | 413 | 5,083.6 | -3.8 | 848.8 | -7.6 |
6 | Fiserv | 491 | 4,224.0 | -13.3 | 476.0 | -16.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | First Data | -11.7 | -2.7 | -68.5 |
2 | Visa | 34.0 | 7.3 | 10.1 |
3 | SunGard Data Systems | -20.3 | -8.0 | -54.1 |
4 | MasterCard | 28.7 | 19.6 | 41.7 |
5 | Western Union | 16.7 | 11.5 | 240.1 |
6 | Fiserv | 11.3 | 5.7 | 15.7 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | First Data | N.A. | N.A. | N.A. | 24,402 | -6.9 |
2 | Visa | N.A. | N.A. | 67.8 | 5,700 | -1.1 |
3 | SunGard Data Systems | N.A. | N.A. | N.A. | 20,700 | 3.5 |
4 | MasterCard | N.A. | N.A. | 79.7 | 5,100 | -7.3 |
5 | Western Union | N.A. | N.A. | 31.9 | 6,800 | 15.3 |
6 | Fiserv | 15.5 | 6.6 | 33.3 | 20,000 | 0.0 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |