Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Philip Morris International | 94 | 25,035.0 | -2.6 | 6,342.0 | -8.0 |
2 | Altria Group | 137 | 16,824.0 | 5.4 | 3,206.0 | -35.0 |
3 | Reynolds American | 272 | 8,419.0 | -4.8 | 962.0 | -28.1 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Philip Morris International | 25.3 | 18.4 | 111.0 |
2 | Altria Group | 19.1 | 8.7 | 78.8 |
3 | Reynolds American | 11.4 | 5.3 | 14.8 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Philip Morris International | N.A. | N.A. | 16.6 | 77,300 | 2.2 |
2 | Altria Group | -7.0 | 20.8 | 40.8 | 10,000 | -3.8 |
3 | Reynolds American | -11.2 | 28.4 | 42.9 | 6,475 | -4.1 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |