Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Coca-Cola | 72 | 30,990.0 | -3.0 | 6,824.0 | 17.5 |
2 | Coca-Cola Enterprises | 113 | 21,645.0 | -0.7 | 731.0 | N.A. |
3 | Pepsi Bottling | 174 | 13,219.0 | -4.2 | 612.0 | 277.8 |
4 | Dr Pepper Snapple Group | 378 | 5,531.0 | -3.1 | 555.0 | N.A. |
5 | PepsiAmericas | 464 | 4,421.3 | -10.4 | 181.2 | -20.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Coca-Cola | 22.0 | 14.0 | 27.5 |
2 | Coca-Cola Enterprises | 3.4 | 4.5 | 85.1 |
3 | Pepsi Bottling | 4.6 | 4.5 | 25.3 |
4 | Dr Pepper Snapple Group | 10.0 | 6.3 | 17.4 |
5 | PepsiAmericas | 4.1 | 3.6 | 10.5 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Coca-Cola | 11.6 | 2.1 | 30.0 | 92,800 | 0.4 |
2 | Coca-Cola Enterprises | 27.5 | 1.6 | 79.3 | 70,000 | -2.8 |
3 | Pepsi Bottling | 19.7 | 17.4 | 70.9 | 64,900 | -2.8 |
4 | Dr Pepper Snapple Group | N.A. | N.A. | 74.2 | 19,000 | -5.0 |
5 | PepsiAmericas | N.A. | 9.5 | 47.3 | 18,700 | -10.1 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |