Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
1 | Hewlett-Packard | 10 | 114,552.0 | -3.2 | 7,660.0 | -8.0 |
2 | Dell | 38 | 52,902.0 | -13.4 | 1,433.0 | -42.2 |
3 | Apple | 56 | 36,537.0 | 12.5 | 5,704.0 | 18.0 |
4 | Xerox | 152 | 15,179.0 | -13.8 | 485.0 | 110.9 |
5 | Sun Microsystems | 204 | 11,449.0 | -17.5 | -2,234.0 | -654.3 |
6 | Pitney Bowes | 375 | 5,569.2 | -11.1 | 423.4 | 0.9 |
7 | NCR | 451 | 4,612.0 | -13.2 | -33.0 | -114.5 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Hewlett-Packard | 6.7 | 6.7 | 18.9 |
2 | Dell | 2.7 | 4.3 | 25.4 |
3 | Apple | 15.6 | 10.6 | 20.5 |
4 | Xerox | 3.2 | 2.0 | 6.9 |
5 | Sun Microsystems | -19.5 | -19.9 | -67.6 |
6 | Pitney Bowes | 7.6 | 5.0 | 3,099.2 |
7 | NCR | -0.7 | -0.8 | -5.9 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
1 | Hewlett-Packard | 6.5 | 2.2 | 43.1 | 304,000 | -5.3 |
2 | Dell | 1.8 | -11.9 | 40.2 | 95,150 | 22.5 |
3 | Apple | 21.4 | 23.4 | 146.9 | 36,800 | 9.7 |
4 | Xerox | -7.3 | -8.5 | 8.7 | 53,600 | -6.1 |
5 | Sun Microsystems | N.A. | -24.5 | 145.3 | 29,000 | -16.9 |
6 | Pitney Bowes | -1.4 | -3.7 | -4.7 | 33,004 | -6.1 |
7 | NCR | N.A. | 2.1 | -21.3 | 21,500 | 8.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 57 |
Texas | 57 |
New York | 56 |
Company | Rank |
---|---|
Microsoft | 36 |
Goldman Sachs | 39 |
Cisco Systems | 58 |
Company | 2009 $ (millions) |
---|---|
Exxon Mobil | $19,280.0 |
Microsoft | $14,569.0 |
Wal-Mart Stores | $14,335.0 |