Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | International Paper | 111 | 26,034.0 | 3.4 | 1,341.0 | 108.2 |
2 | Weyerhaeuser | 374 | 6,618.0 | 1.0 | 331.0 | -74.2 |
3 | Domtar | 436 | 5,612.0 | -4.1 | 365.0 | -39.7 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Paper | 5.2 | 5.0 | 20.3 |
2 | Weyerhaeuser | 5.0 | 2.6 | 7.8 |
3 | Domtar | 6.5 | 6.2 | 12.3 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | International Paper | N.A. | -0.1 | 12.6 | 61,500 | 3.4 |
2 | Weyerhaeuser | -9.2 | 1.8 | 1.7 | 12,800 | -10.2 |
3 | Domtar | N.A. | N.A. | 6.8 | 8,700 | 2.4 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |