Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Boeing | 39 | 68,735.0 | 6.9 | 4,018.0 | 21.5 |
2 | United Technologies | 48 | 58,190.0 | 7.1 | 4,979.0 | 13.9 |
3 | Lockheed Martin | 58 | 46,692.0 | -0.4 | 2,655.0 | -9.3 |
4 | Honeywell International | 77 | 37,059.0 | 11.1 | 2,067.0 | 2.2 |
5 | General Dynamics | 92 | 32,677.0 | 0.6 | 2,526.0 | -3.7 |
6 | Northrop Grumman | 104 | 28,058.0 | -19.3 | 2,118.0 | 3.2 |
7 | Raytheon | 117 | 24,857.0 | -1.3 | 1,866.0 | 1.4 |
8 | L-3 Communications | 174 | 15,169.0 | -3.3 | 956.0 | 0.1 |
9 | Textron | 236 | 11,275.0 | 7.1 | 242.0 | 181.4 |
10 | Goodrich | 319 | 8,074.9 | 15.9 | 810.4 | 40.0 |
11 | Precision Castparts | 387 | 6,267.2 | 13.1 | 1,013.5 | 9.9 |
12 | Exelis | 422 | 5,839.0 | N.A. | 326.0 | N.A. |
13 | Alliant Techsystems | 491 | 4,842.3 | 0.7 | 313.2 | 12.4 |
14 | Rockwell Collins | 496 | 4,825.0 | 3.4 | 634.0 | 13.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Boeing | 5.8 | 5.0 | 114.3 |
2 | United Technologies | 8.6 | 8.1 | 22.8 |
3 | Lockheed Martin | 5.7 | 7.0 | 265.2 |
4 | Honeywell International | 5.6 | 5.2 | 19.1 |
5 | General Dynamics | 7.7 | 7.2 | 19.1 |
6 | Northrop Grumman | 7.5 | 8.3 | 20.5 |
7 | Raytheon | 7.5 | 7.2 | 22.8 |
8 | L-3 Communications | 6.3 | 6.2 | 14.4 |
9 | Textron | 2.1 | 1.8 | 8.8 |
10 | Goodrich | 10.0 | 7.6 | 21.9 |
11 | Precision Castparts | 16.2 | 11.3 | 14.2 |
12 | Exelis | 5.6 | 6.4 | 36.5 |
13 | Alliant Techsystems | 6.5 | 7.0 | 27.1 |
14 | Rockwell Collins | 13.1 | 11.8 | 41.6 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Boeing | 4.6 | 8.9 | 15.1 | 171,700 | 7.0 |
2 | United Technologies | 11.1 | 10.6 | -4.9 | 199,900 | -4.0 |
3 | Lockheed Martin | N.A. | 7.9 | 20.6 | 123,000 | -6.8 |
4 | Honeywell International | N.A. | 7.5 | 5.0 | 132,000 | 1.5 |
5 | General Dynamics | 11.4 | 7.2 | -3.9 | 95,100 | 5.7 |
6 | Northrop Grumman | 12.1 | 4.9 | 3.6 | 72,500 | -38.1 |
7 | Raytheon | N.A. | 6.6 | 8.3 | 71,000 | -1.4 |
8 | L-3 Communications | 19.9 | 5.2 | -3.0 | 61,000 | -3.2 |
9 | Textron | 3.1 | 0.7 | -21.5 | 32,000 | 0.0 |
10 | Goodrich | 8.7 | 19.7 | 41.7 | 28,000 | 9.4 |
11 | Precision Castparts | 19.1 | 28.1 | 18.5 | 18,300 | 1.1 |
12 | Exelis | N.A. | N.A. | N.A. | 20,500 | N.A. |
13 | Alliant Techsystems | 15.9 | 1.2 | -22.2 | 15,000 | -16.7 |
14 | Rockwell Collins | N.A. | 12.7 | -3.3 | 20,500 | 2.5 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |