Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Pfizer | 40 | 67,932.0 | 0.2 | 10,009.0 | 21.2 |
2 | Johnson & Johnson | 42 | 65,030.0 | 5.6 | 9,672.0 | -27.5 |
3 | Merck | 57 | 48,047.0 | 4.5 | 6,272.0 | 628.5 |
4 | Abbott Laboratories | 71 | 38,851.3 | 10.5 | 4,728.4 | 2.2 |
5 | Eli Lilly | 119 | 24,286.5 | 5.2 | 4,347.7 | -14.2 |
6 | Bristol-Myers Squibb | 134 | 21,244.0 | 9.0 | 3,709.0 | 19.6 |
7 | Amgen | 168 | 15,582.0 | 3.5 | 3,683.0 | -20.4 |
8 | Gilead Sciences | 306 | 8,385.4 | 5.5 | 2,803.6 | -3.4 |
9 | Mylan | 396 | 6,129.8 | 12.5 | 536.8 | 55.5 |
10 | Allergan | 448 | 5,419.1 | 10.2 | 934.5 | 155650.0 |
11 | Biogen Idec | 476 | 5,048.6 | 7.0 | 1,234.4 | 22.8 |
12 | Celgene | 492 | 4,842.1 | 33.5 | 1,318.2 | 49.7 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Pfizer | 14.7 | 5.3 | 12.2 |
2 | Johnson & Johnson | 14.9 | 8.5 | 16.9 |
3 | Merck | 13.1 | 6.0 | 11.5 |
4 | Abbott Laboratories | 12.2 | 7.8 | 19.3 |
5 | Eli Lilly | 17.9 | 12.9 | 32.1 |
6 | Bristol-Myers Squibb | 17.5 | 11.2 | 23.2 |
7 | Amgen | 23.6 | 7.5 | 19.4 |
8 | Gilead Sciences | 33.4 | 16.2 | 41.6 |
9 | Mylan | 8.8 | 4.6 | 15.4 |
10 | Allergan | 17.2 | 11.0 | 17.6 |
11 | Biogen Idec | 24.5 | 13.6 | 19.2 |
12 | Celgene | 27.2 | 13.2 | 23.9 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Pfizer | 0.4 | -2.3 | 28.7 | 103,700 | -6.2 |
2 | Johnson & Johnson | 6.6 | 3.6 | 9.9 | 117,900 | 3.4 |
3 | Merck | -4.3 | 0.0 | 9.3 | 86,000 | -8.5 |
4 | Abbott Laboratories | 11.8 | 3.5 | 21.7 | 91,922 | 0.5 |
5 | Eli Lilly | 4.3 | -2.7 | 25.1 | 38,080 | -0.7 |
6 | Bristol-Myers Squibb | -1.3 | 1.0 | 39.4 | 27,000 | 0.0 |
7 | Amgen | 14.6 | 1.4 | 18.1 | 17,800 | 3.2 |
8 | Gilead Sciences | 49.2 | 17.4 | 12.9 | 4,500 | 12.5 |
9 | Mylan | 25.2 | 3.0 | 1.6 | 14,252 | 9.6 |
10 | Allergan | 13.6 | 9.7 | 28.1 | 10,000 | 8.7 |
11 | Biogen Idec | 23.9 | 4.8 | 64.1 | 5,011 | 3.3 |
12 | Celgene | N.A. | 23.8 | 14.3 | 4,460 | 6.6 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |