Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Crown Holdings | 296 | 8,644.0 | 8.9 | 282.0 | -13.0 |
2 | Ball | 297 | 8,630.9 | 8.6 | 444.0 | -5.1 |
3 | Owens-Illinois | 345 | 7,358.0 | 8.8 | -510.0 | N.A. |
4 | MeadWestvaco | 406 | 6,079.0 | -1.4 | 246.0 | 132.1 |
5 | Sealed Air | 433 | 5,640.9 | 25.6 | 149.1 | -41.7 |
6 | Rock-Tenn | 449 | 5,399.6 | 79.9 | 141.1 | -37.5 |
7 | Bemis | 457 | 5,322.7 | 8.8 | 184.1 | -10.3 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Crown Holdings | 3.3 | 4.1 | N.A. |
2 | Ball | 5.1 | 6.1 | 36.4 |
3 | Owens-Illinois | -6.9 | -5.7 | -60.8 |
4 | MeadWestvaco | 4.0 | 2.8 | 7.7 |
5 | Sealed Air | 2.6 | 1.3 | 5.0 |
6 | Rock-Tenn | 2.6 | 1.3 | 4.2 |
7 | Bemis | 3.5 | 4.3 | 11.6 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Crown Holdings | N.A. | 29.5 | 0.6 | 20,700 | 1.0 |
2 | Ball | N.A. | 16.0 | 5.8 | 15,000 | 7.1 |
3 | Owens-Illinois | N.A. | 6.9 | -36.9 | 24,000 | 0.0 |
4 | MeadWestvaco | 5.0 | 4.4 | 18.4 | 17,000 | -2.9 |
5 | Sealed Air | 2.7 | -0.5 | -30.7 | 26,300 | 63.4 |
6 | Rock-Tenn | 11.8 | 16.9 | 8.4 | 26,600 | 155.8 |
7 | Bemis | 2.7 | 4.9 | -5.0 | 20,165 | 1.9 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |