Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Amazon.com | 56 | 48,077.0 | 40.6 | 631.0 | -45.2 |
2 | 73 | 37,905.0 | 29.3 | 9,737.0 | 14.5 | |
3 | eBay | 228 | 11,651.7 | 27.3 | 3,229.4 | 79.3 |
4 | Liberty Interactive | 230 | 11,624.0 | 5.8 | 912.0 | -51.8 |
5 | Yahoo | 483 | 4,984.2 | -21.2 | 1,048.8 | -14.8 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Amazon.com | 1.3 | 2.5 | 8.1 |
2 | 25.7 | 13.4 | 16.7 | |
3 | eBay | 27.7 | 11.8 | 18.0 |
4 | Liberty Interactive | 7.8 | 5.3 | 14.0 |
5 | Yahoo | 21.0 | 7.1 | 8.4 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Amazon.com | N.A. | 31.9 | -3.8 | 56,200 | 66.8 |
2 | N.A. | N.A. | 8.7 | 32,467 | 33.1 | |
3 | eBay | 40.9 | 6.1 | 9.0 | 27,770 | 56.9 |
4 | Liberty Interactive | N.A. | N.A. | 2.8 | 20,077 | -16.6 |
5 | Yahoo | N.A. | 6.2 | -3.0 | 14,100 | 3.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |