Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | International Business Machines | 19 | 106,916.0 | 7.1 | 15,855.0 | 6.9 |
2 | Computer Sciences | 162 | 16,144.0 | 0.1 | 740.0 | -9.4 |
3 | SAIC | 245 | 10,657.0 | -4.1 | 59.0 | -90.5 |
4 | CDW | 270 | 9,602.4 | 9.1 | 17.1 | N.A. |
5 | Cognizant Technology Solutions | 398 | 6,121.2 | 33.3 | 883.6 | 20.5 |
6 | Booz Allen Hamilton Holding | 439 | 5,591.3 | 9.1 | 84.7 | 233.2 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | International Business Machines | 14.8 | 13.6 | 78.7 |
2 | Computer Sciences | 4.6 | 4.6 | 9.9 |
3 | SAIC | 0.6 | 0.9 | 2.7 |
4 | CDW | 0.2 | 0.3 | N.A. |
5 | Cognizant Technology Solutions | 14.4 | 16.0 | 22.4 |
6 | Booz Allen Hamilton Holding | 1.5 | 2.8 | 9.3 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | International Business Machines | 11.6 | 5.7 | 27.5 | 433,362 | 1.5 |
2 | Computer Sciences | 13.2 | -6.8 | -51.2 | 91,000 | -3.2 |
3 | SAIC | N.A. | N.A. | -22.5 | 41,100 | -5.3 |
4 | CDW | N.A. | N.A. | N.A. | 6,745 | 8.8 |
5 | Cognizant Technology Solutions | 41.1 | 34.1 | -12.3 | 137,700 | 32.4 |
6 | Booz Allen Hamilton Holding | N.A. | N.A. | -11.2 | 25,000 | 7.2 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |