Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
1 | Caterpillar | 46 | 60,138.0 | 41.2 | 4,928.0 | 82.5 |
2 | Deere | 97 | 32,012.5 | 23.1 | 2,799.9 | 50.1 |
3 | Cummins | 150 | 18,048.0 | 36.5 | 1,848.0 | 77.7 |
4 | AGCO | 292 | 8,773.2 | 27.2 | 583.3 | 164.5 |
5 | Terex | 379 | 6,504.6 | 42.1 | 45.2 | -87.4 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Caterpillar | 8.2 | 6.1 | 38.3 |
2 | Deere | 8.7 | 5.8 | 41.2 |
3 | Cummins | 10.2 | 15.8 | 33.6 |
4 | AGCO | 6.6 | 8.0 | 19.5 |
5 | Terex | 0.7 | 0.6 | 2.4 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
1 | Caterpillar | 20.4 | 16.0 | -1.4 | 125,099 | 8.3 |
2 | Deere | N.A. | 15.6 | -5.2 | 61,300 | 10.1 |
3 | Cummins | N.A. | 27.1 | -18.9 | 43,900 | 12.0 |
4 | AGCO | 33.5 | 10.5 | -15.2 | 17,400 | 21.7 |
5 | Terex | 6.4 | 4.4 | -56.5 | 22,600 | 38.7 |
Rank # of Fortune 500 Companies | |
---|---|
California | 53 |
Texas | 52 |
New York | 50 |
Company | Rank |
---|---|
73 | |
NetApp | 474 |
NuStar Energy | 377 |